Difference between revisions of "LOL/IACPrestige2022"
AE DexsY1G (talk | contribs) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (One intermediate revision by one other user not shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 65: | Line 65: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Tier: | | | T-Tier: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 308: | Line 308: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 25.8576%; height: 37px; text-align: center; background-color: #c2e0f4; vertical-align: middle;">Place | 25. | 21.9603%; height: 37px; text-align: center; background-color: #c2e0f4; vertical-align: middle;">USD $ | Team | Team | 21. | 25.8576%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;"> | 25. | 21.9603%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;">10,000$ | 21. | 25.8576%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;"> | 25. | 21.9603%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;">5,000$ | 21. | 25.8576%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: center;"> | 25. | 21.9603%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: center;">3,000$ | 21. | 25.8576%; height: 48px; background-color: #fda865; vertical-align: middle; text-align: center;"> 4th | 25. | 21.9603%; height: 48px; background-color: #fda865; vertical-align: middle; text-align: center;">1,500$ | 21. | 25.8576%; height: 57px; vertical-align: middle; text-align: center;" rowspan="2" scope="row">5th-6th | 25. | 21.9603%; height: 57px; vertical-align: middle; text-align: center;" rowspan="2" scope="row">1250$ | Line 1,008: |
Line 1,008: | Widget placeholder Widget placeholder < | <div class="container-fluid"> </div> </div> </div> </div> div> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest revision as of 12:09, 9 November 2022
Intel Arabian Cup 2022 Prestige Division

_________________________________________________________________________________________________________________________________________________________________________________________
General Information:
| Series: | Intel Arab Cup | Type: | Online | Prize Pool: | 25,000$ USD |
| Organizers: | Riot Games | Location: | Middle East , Africa |
Start Date: | 2022-05-20 |
| Sponsor(s): | Intel, Hardess, logitech, Codashop, Coca Cola | Server: | Europe West | End Date: | 2022-07-10 |
| Patch: | Online patch | Format: | Group Stage: Double Round Robin Playoffs: Single Elimination |
T-Tier: |
B Tier |
| Social Links: | | | | | ![]() |
Teams: | 10 | Stream: |
_________________________________________________________________________________________________________________________________________________________________________________________
Show Talents:-
- Host and Analysts:
-
NewFolder Gaming ( Mohamed Salah )
Throned ( Omar Qader )
Molto ( Mahmoud Sakr )
Paralyze ( Mahmoud Nassef )
-
- Commentators:
-
Maro ( Mohamed Fouad )
MorganCasts ( Ahmed Morgan )
Dimaziko ( Aymane Hafd )
Smooth ( Karim Mellouli )
Raiizow ( Saad Melouki )
Moro( Morad Bagoury )
Adham ( Mohammad Al Adham )
Jelyfish ( Foued El Beji )
-
Format:-
- Qualification
- 8 Teams qualified via the iac 2021 grand finals
- 2 Teams qualify via the season 1 qualifiers
- Group Stage - TBD
- Double Round Robin
- Each team plays 24 matches
- All matches are Bo1
- Top 4 qualify for Playoffs
- Bottom 2 teams are invited to the season 2 qualifiers
- Playoffs- TBD
- Single Elimination
- Seeded according to Group Stage results
- All matches are Bo5
| Country || Representation |
|
1. |
| Teams & Rosters | |||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
_________________________________________________________________________________________________________________________________________________________________________________________
Prize Pool:-
$ 25,000 US Dollars are spread among the teams as seen below:
| Place | USD $ | Team |
|---|---|---|
| 10,000$ | ||
| 5,000$ | ||
| 3,000$ | ||
| 4th | 1,500$ | |
| 5th-6th |
1250$ |
|
7th-10th 750$ |
||
MVPs:
| Player |
MVP |
Giyuu |
10 |
| 8 |
|
Rin |
5 |
| 5 |
_________________________________________________________________________________________________________________________________________________________________________________________
Round Robin:-
| Standings | ||
| 1. | 14-4 | |
| 2. | |
13-5 |
| 3. | |
12-6 |
| 3. | |
12-6 |
| 5. | 11-7 | |
| 6. | |
9-9 |
| 7. | 7-11 | |
| 8. | 4-14 | |
| 8. | 4-14 | |
| 10. | 3-14 | |
Playoffs
Content
for
tab
Round Robin:-
| Standings | ||
| 1. | 8-1 | |
| 2. | 6-3 | |
| 3. | 6-3 | |
| 4. | 6-3 | |
| 5. | 5-4 | |
| 6. | |
5-4 |
| 7. | 5-4 | |
| 8. | 2-7 | |
| 9. | 1-8 | |
| 10. | 1-8 | |
Playoffs:
Coming Soon
Statistics:
Coming Soon
| Top 10 | Picks | Blue Side | Red Side | Bans | Pick & Bans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Champion | Σ | W | L | WR | %T | Σ | W | L | WR | Σ | W | L | WR | Σ | %T | E | %T |
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
|
8th Place Tiebreaker |
|
|
|
0 |
|
|
1 |
|
3rd Place Tiebreaker |
|
|
|
3 |
|
|
2 |






Algeria ||
Palestine || 
