| |
| |
| | 16.036%; height: 48px;">Place | | | 25.0621%; height: 48px; text-align: center; background-color: #c2e0f4;">Place |
| | 8.018%; height: 48px;">USD $ | | | 13.5542%; height: 48px; text-align: center; background-color: #c2e0f4;">USD $ |
| | 27.4125%; height: 48px;">Team | | | 113.956%; height: 48px; text-align: center; background-color: #c2e0f4;">Team |
| |
| |
| |
| |
| | 16.036%; height: 48px; text-align: center; background-color: #fbeeb8;"> 1st | | | 25.0621%; height: 48px; text-align: center; background-color: #fbeeb8;"> 1st |
| | 8.018%; height: 48px; text-align: center; background-color: #fbeeb8;">31,300$ | | | 13.5542%; height: 48px; text-align: center; background-color: #fbeeb8;">31,300$ |
| | 27.4125%; height: 48px; background-color: #fbeeb8; text-align: left;"> GX Squad | | | 113.956%; height: 48px; background-color: #fbeeb8; text-align: left;"> GX Squad |
| |
| |
| |
| |
| | 16.036%; height: 48px; text-align: center; background-color: #ced4d9;"> 2nd | | | 25.0621%; height: 48px; text-align: center; background-color: #ced4d9;"> 2nd |
| | 8.018%; height: 48px; text-align: center; background-color: #ced4d9;">24,300 | | | 13.5542%; height: 48px; text-align: center; background-color: #ced4d9;">24,300 |
| | 27.4125%; height: 48px; background-color: #ced4d9; text-align: left;"> Team Origin | | | 113.956%; height: 48px; background-color: #ced4d9; text-align: left;"> Team Origin |
| |
| |
| |
| |
| | 16.036%; height: 48px; text-align: center; background-color: #d2b276;"> 3rd | | | 25.0621%; height: 48px; text-align: center; background-color: #d2b276;"> 3rd |
| | 8.018%; height: 48px; text-align: center; background-color: #d2b276;">16,900$ | | | 13.5542%; height: 48px; text-align: center; background-color: #d2b276;">16,900$ |
| | 27.4125%; height: 48px; background-color: #d2b276; text-align: left;"> Squademon | | | 113.956%; height: 48px; background-color: #d2b276; text-align: left;"> Squademon |
| |
| |
| |
| |
| | 16.036%; height: 48px; text-align: center; background-color: #fda865;"> 4th | | | 25.0621%; height: 48px; text-align: center; background-color: #fda865;"> 4th |
| | 8.018%; height: 48px; text-align: center; background-color: #fda865;">12,500$ | | | 13.5542%; height: 48px; text-align: center; background-color: #fda865;">12,500$ |
| | 27.4125%; height: 48px; background-color: #fda865; text-align: left;"> Aogiri Family | | | 113.956%; height: 48px; background-color: #fda865; text-align: left;"> Aogiri Family |
| |
| |
| |
| |
| | 16.036%; height: 95px; text-align: center; vertical-align: middle;" rowspan="2" scope="row">5th-6th
| | | 25.0621%; height: 95px; text-align: center; vertical-align: middle;" rowspan="2" scope="row">5th-6th
|
| | 8.018%; height: 47px; text-align: center; vertical-align: middle;" scope="row">9,700$ | | | 13.5542%; height: 47px; text-align: center; vertical-align: middle;" scope="row">9,700$ |
| | 27.4125%; height: 47px; vertical-align: middle; text-align: left;" scope="row"> Astros International | | | 113.956%; height: 47px; vertical-align: middle; text-align: left;" scope="row"> Astros International |
| |
| |
| |
| |
| | 8.018%; height: 48px; text-align: center; vertical-align: middle;" scope="row">8,800$ | | | 13.5542%; height: 48px; text-align: center; vertical-align: middle;" scope="row">8,800$ |
| | 27.4125%; height: 48px; vertical-align: middle; text-align: left;" scope="row"> EAZY | | | 113.956%; height: 48px; vertical-align: middle; text-align: left;" scope="row"> EAZY |
| |
| |
| |
| |
| | 16.036%; text-align: center; vertical-align: middle; height: 119px;" rowspan="2" scope="row">7th-8th
| | | 25.0621%; text-align: center; vertical-align: middle; height: 119px;" rowspan="2" scope="row">7th-8th
|
| | 8.018%; text-align: center; vertical-align: middle; height: 71px;" scope="row">7,700$ | | | 13.5542%; text-align: center; vertical-align: middle; height: 71px;" scope="row">7,700$ |
| | 27.4125%; vertical-align: middle; height: 71px; text-align: left;" scope="row"> Phantom Hunters | | | 113.956%; vertical-align: middle; height: 71px; text-align: left;" scope="row"> Phantom Hunters |
| |
| |
| |
| |
| | 8.018%; text-align: center; vertical-align: middle; height: 48px;" scope="row">7,100$ | | | 13.5542%; text-align: center; vertical-align: middle; height: 48px;" scope="row">7,100$ |
| | 27.4125%; vertical-align: middle; height: 48px; text-align: left;" scope="row"> NewLife | | | 113.956%; vertical-align: middle; height: 48px; text-align: left;" scope="row"> NewLife |
| |
| |
| |
| |
| | 16.036%; text-align: center; vertical-align: middle; height: 95px;" rowspan="2" scope="row">9th-10th
| | | 25.0621%; text-align: center; vertical-align: middle; height: 95px;" rowspan="2" scope="row">9th-10th
|
| | 8.018%; text-align: center; vertical-align: middle; height: 48px;" scope="row">4,200$ | | | 13.5542%; text-align: center; vertical-align: middle; height: 48px;" scope="row">4,200$ |
| | 27.4125%; vertical-align: middle; height: 48px; text-align: left;" scope="row"> Joker | | | 113.956%; vertical-align: middle; height: 48px; text-align: left;" scope="row"> Joker |
| |
| |
| |
| |
| | 8.018%; text-align: center; vertical-align: middle; height: 47px;" scope="row">3,000$ | | | 13.5542%; text-align: center; vertical-align: middle; height: 47px;" scope="row">3,000$ |
| | 27.4125%; vertical-align: middle; height: 47px; text-align: left;"> Uchiha | | | 113.956%; vertical-align: middle; height: 47px; text-align: left;"> Uchiha |
| |
| |
| |