Difference between revisions of "PUBGM/pmplarabiafall2022"
| Line 19: | Line 19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class=""> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBG Mobile Pro League - Arabia Fall 2022 | PUBG Mobile Pro League - Arabia Fall 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 186: | Line 186: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 199: | Line 199: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() class="" style="height: 12px; width: 10.4326%; line-height: 1.5; text-align: center; vertical-align: middle;"> | ![]()
Line 441: |
Line 441: | ![]() ![]()
| Gaith | Gaith | M7MMD | M7MMD | RAGNAR | RAGNAR | SaTaN | SaTaNLine 882: |
Line 882: | PMLMEA Standings:-PMLMEA Standings:-
Awards:-$150,000 USD are spread among the teams as seen below:
Performance:-
Line 2,011: |
Line 894: | Line 2,020: |
Line 899: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision as of 11:52, 4 July 2022
PUBG Mobile Pro League - Arabia Fall 2022

General Information:
| Series: | PMPL | Type: | Online | Prize Pool: | 150,000$ USD |
| Organizers: | KRAFTON, Tencent Games, ESL | Location: | Middle East | Start Date: | 2022-05-26 |
| Format: | Squads TPP | Teams: | 16 | End Date: | 2022-05-29 |
| Platform: | Mobile | Sponsor(s): | OPPO | T-Tier: |
A Tier |
| Social Links: | | | | ![]() |
Stream: | | ![]() |
Show Talents:-
- Host and Analysts:
-
Kayyali (Muhammed Kayyali)
Starfall (Mostafa Hassan)
Mao (Mohammad Ali Omar AlTarrah)
-
- Commentators:
-
Youcef (Youcef Salaouatchi)
Almola (Mohamed Abdulbasit Jasim
K0de (Tareq Ziad Khtatneh)
Mo3taz (Moatz bhaa eldin)
-
Format:-
- PMPL MEA Spring 2022 - June 20th - July 8th, 2022
- 20 invited teams from PMPL Arabia Spring 2022
- 3 weeks of League Stage, each week consists of 2 stages:
-
- LeaguePlay:
-
- 20 teams are drawn into 5 groups.
- Total of 10 matches, each group plays 8 matches in a round-robin format.
- Top1 6 teams qualify for the Super Weekend.
-
- Super Weekend:
-
- 16 teams play a total of 15 matches.
-
- LeaguePlay:
-
- Top 16 teams qualify for finals.
- Finals: July 21st - 23rd, 2022
| Country || Representation |
|
1. |
| Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
| Place | USD $ | Team |
|---|---|---|
| TBD | TBD | |
| TBD | TBD | |
| TBD | TBD | |
| TBD | TBD | |
| 5th |
TBD | TBD |
| 6th | TBD | TBD |
| 7th |
TBD | TBD |
| 8th | TBD | TBD |
| 9th |
TBD | TBD |
| 10th | TBD | TBD |
| 11th | TBD | TBD |
| 12th | TBD | TBD |
| 13th | TBD | TBD |
| 14th | TBD | TBD |
| 15th | TBD | TBD |
| 16th | TBD | TBD |
| 17th | TBD | TBD |
| 18th | TBD | TBD |
| 19th | TBD | TBD |
| 20th | TBD | TBD |
Awards:
| Award | USD $ | Player | Team |
| MVP |
TBD |
PMPL MEA Standings:-
| Standings |
|||||
| # |
Team |
Total | Week 1 | Week 2 | Week3 |
|---|---|---|---|---|---|
| 1. | 364 | 158 | 206 | ||
| 2. | |
252 | 100 | 152 | |
| 3. | 251 | 138 | 113 | ||
| 4. | |
251 | 104 | 147 | |
| 5. | 249 | 153 | 96 | ||
| 6. | 217 | 94 | 123 | ||
| 7. | 215 | 131 | 84 | ||
| 8. | |
210 | 91 | 119 | |
| 9. | 207 | 90 | 117 | ||
| 10. | 195 | 91 | 104 | ||
| 11. | 193 | 88 | 105 | ||
| 12. | 174 | 111 | 63 | ||
| 13. | 141 | 141 | - | ||
| 14. | 137 | 70 | 67 | ||
| 15. | 125 | - | 125 | ||
| 16 | 119 | 119 | - | ||
| 17. | 104 | - | 104 | ||
| 18. | 100 | 100 | - | ||
| 19. | 75 | - | 75 | ||
| 20. | 0 | - | - | ||
Performance:-
| Top Fraggers | |||||
|---|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt | Total Assists |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
Content
for
tab








India || ( 1% )
Morocco ||
Palestine ||
United Kingdom ||


















