Difference between revisions of "PUBGM/pmplarabiafall2022"
| Line 577: | Line 577: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| USD $ | | | USD $ | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | | | Player | | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | | | 14.7222%; height: 48px; text-align: center; background-color: #c2e0f4; vertical-align: middle;">Team | | |||||||||||||||||||||||||||||||||||||||||||||||||
| kILLS | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SRV | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DMG | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 583: |
Line 586: |
GHAITH 29. | 14.7222%; height: 28px; text-align: center; vertical-align: middle;">GEEKAY ESPORTS</td> | 133 | 18:56 | 27663 | | |||||||||||||||||||||||||||||||||||||||||||||
| Line 628: | Line 634: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | | | 1. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 641: | Line 647: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | | | 2. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 654: | Line 660: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | | | 3. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 667: | Line 673: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | | | 4. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 680: | Line 686: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | | | 5. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 693: | Line 699: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | | | 6. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 706: | Line 712: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | | | 7. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 719: | Line 725: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | | | 8. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 732: | Line 738: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | | | 9. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 745: | Line 751: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | | | 10. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 758: | Line 764: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | | | 11. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 771: | Line 777: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | | | 12. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 784: | Line 790: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | | | 13. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 797: | Line 803: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | | | 14. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 810: | Line 816: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | | | 15. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 823: | Line 829: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | | | 16 | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 836: | Line 842: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | | | 17. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 849: | Line 855: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | | | 18. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 862: | Line 868: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | | | 19. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Line 875: | Line 881: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | | | 20. | | |||||||||||||||||||||||||||||||||||||||||||||||||
| < | | | <br> | | |||||||||||||||||||||||||||||||||||||||||||||||||
| class="" style="width: 14.2501%; height: 23px; text-align: center;"> | | |||||||||||||||||||||||||||||||||||||||||||||||||||
Revision as of 23:58, 25 July 2022
PUBG Mobile Pro League - Arabia Fall 2022

General Information:
| Series: | PMPL | Type: | Online | Prize Pool: | 150,000$ USD |
| Organizers: | KRAFTON, Tencent Games, ESL | Location: | Middle East | Start Date: | 2022-06-20 |
| Format: | Squads TPP | Teams: | 16 | End Date: | 2022-07-23 |
| Platform: | Mobile | Sponsor(s): | OPPO | T-Tier: |
A Tier |
| Social Links: | | | | ![]() |
Stream: | | ![]() |
Show Talents:-
- Host and Analysts:
-
Kayyali (Muhammed Kayyali)
Starfall (Mostafa Hassan)
Mao (Mohammad Ali Omar AlTarrah)
-
- Commentators:
-
Youcef (Youcef Salaouatchi)
Almola (Mohamed Abdulbasit Jasim
K0de (Tareq Ziad Khtatneh)
Mo3taz (Moatz bhaa eldin)
-
Format:-
- PMPL MEA Spring 2022 - June 20th - July 8th, 2022
- 20 invited teams from PMPL Arabia Spring 2022
- 3 weeks of League Stage, each week consists of 2 stages:
-
- LeaguePlay:
-
- 20 teams are drawn into 5 groups.
- Total of 10 matches, each group plays 8 matches in a round-robin format.
- Top1 6 teams qualify for the Super Weekend.
-
- Super Weekend:
-
- 16 teams play a total of 15 matches.
-
- LeaguePlay:
-
- Top 16 teams qualify for finals.
- Finals: July 21st - 23rd, 2022
| Country || Representation |
|
1. |
| Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
| Place | USD $ | Team |
|---|---|---|
| TBD | ||
| TBD | |
|
| TBD | ||
| TBD | ||
| 5th |
TBD | |
| 6th | TBD | |
| 7th |
TBD | |
| 8th | TBD | |
| 9th |
TBD | |
| 10th | TBD | |
| 11th | TBD | |
| 12th | TBD | |
| 13th | TBD | |
| 14th | TBD | |
| 15th | TBD | |
| 16th | TBD | 4K ESPORTS |
Awards:
| Award | USD $ | Player | Team | kILLS | SRV | DMG |
| MVP |
GHAITH |
GEEKAY ESPORTS | 133 | 18:56 | 27663 |
PMPL MEA Standings:-
| Standings |
||||||||||
| # |
Team |
Total | Super Weekend 1 day 3 | Super Weekend 2 day 3 | Super Weekend 3 day 3 | Final day 1 | Final day 2 | Final day 3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||||
| 2. | |
|||||||||
| 3. | ||||||||||
| 4. | |
|||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | |
|||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16 | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
Performance:-
| Top Fraggers | ||||
|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt |
| 1 | LORD | NIGMA GALAXY | 134 | 26250 |
| 2 | GHAITH | Geekay esports | 133 | 27663 |
| 3 | KNOWME | MAJOR PRIDE | 119 | 25428 |
| 4 | ALHAJE | POWR ESPORTS | 116 | 29208 |
| 5 | SATAN | GEEKAY ESPORTS | 110 | 23468 |
| 6 | YOUSSEF | FALCON ESPORTS | 104 | 17452 |
| 7 | FROZEN | MAJOR PRIDE | 101 | 24944 |
| 8 | NVRALONE | FALCON ESPORTS | 100 | 19596 |
| 9 | ID7 | R8 ESPORTS | 95 | 22619 |
| 10 | CLEVER | TRIPLE ESPORTS | 93 | 21179 |
Content
for
tab






India || ( 1% )
Morocco ||
Palestine ||
United Kingdom ||




















