Difference between revisions of "MLBB/MPLMENA2022/Fall"

From Arab Esports Wiki

Line 103: Line 103:
      • class="flag">eg_16.png" height="13"> Khaled Zouzou 
      • >class="flag">style="font-size: 14.4px;">sy_16.png">> Khaled Zouzou 
      • Adham Fendi (Adham Mohamed Fendi Mohamed Solimen)
      • Adham Fendi (Adham Mohamed Fendi Mohamed Solimen)
      • Line 176: Line 176:

        ae_16.png" height="13"> strong>strong>span><strong>GX Squad

        ">eg_16.png" height="13">span>span> Thrones Esport

          •  |  | Koba
          •  |  | Wega
          • | >style="font-size: 14.4px;">ae_16.png" height="13">strong>> | AIZEN
          • | 12pt;">eg_16.png" height="13">span> | Lio
          • | 14.4px;">sy_16.png"> | NANOS
          • | 12pt;">eg_16.png" height="13">> | Joky
          • | >style="font-size: 14.4px;">ae_16.png" height="13">strong>> | Bu Ezz
          • | 12pt;">eg_16.png" height="13">span> | Gado
          • | >style="font-size: 14.4px;">ae_16.png" height="13">strong>> | 7mDan
          • | 12pt;">eg_16.png" height="13">span> | Maro
          • <strong>ae_16.png" height="13">strong> Team Origin

            style="font-size: 12pt;"><span class="flag">eg_16.png" height="13">span> Hydra

              • | <strong>ae_16.png" height="13">strong> | Weird
              • | style="font-size: 12pt;"><span class="flag">eg_16.png" height="13">span> | Alpho
              • | <span style="font-size: 14.4px;">sa_16.png"> | Arshven
              • | <strong style="font-size: 14.4px;">eg_16.png" height="13">> | Kenji
              • | <span style="font-size: 14.4px;">sa_16.png"> | Nothing
              • | <strong style="font-size: 14.4px;">eg_16.png" height="13"> | Smile
              • | <span style="font-size: 14.4px;">ps_16.png"> | Terrible
              • | <strong style="font-size: 14.4px;">eg_16.png" height="13"> | Beast
              • | <span style="font-size: 14.4px;">kw_16.png"> | Khaled
              • | <strong style="font-size: 14.4px;">eg_16.png" height="13"> | Kakashi
              • Line 202: Line 202:

                Squademon

                Squademon

                  • |  | Lightemon
                  • | | Revemon
                  • |  | Darkemon
                  • |  | Darkemon
                  • |  | Bravemon
                  • |  | Bravemon
                  • |  | Revemon
                  • | | Likemon
                  • |  | Rightemon
                  • | | Lightemon
                  • Line 213: Line 213:

                    Aogiri Family

                    Aogiri Family

                      • |  | Falcon
                      • | | Wahdane
                      • | 12pt;">jo_16.png" height="13"> | Jin
                      • | 14.4px;">lb_16.png"> | Knock
                      • |  | Bones
                      • |  | Bones
                      • |  | Wahdne
                      • | | Falcon
                      • | 14.4px;">lb_16.png"> | Zein
                      • | 12pt;">jo_16.png" height="13"> | Vien
                      • Line 224: Line 224:

                        12pt;">eg_16.png" height="13">> Astros International

                        14.4px;">ae_16.png" height="13"> Axe

                          • | 12pt;">eg_16.png" height="13">span> | Yones
                          • | >>14.4px;">ae_16.png" height="13">strong> | JED
                          • | ">eg_16.png" height="13">> | OsammaGH
                          • | jo_16.png" height="13"> | AIZEN
                          • | 12pt;">jo_16.png" height="13"> | 7AGAR
                          • | 14.4px;">sy_16.png"> | NANOS
                          • | 12pt;">eg_16.png" height="13">span> | BERLIN
                          • | >>14.4px;">ae_16.png" height="13">strong> | 7MDAN
                          • |  | DO RE MI
                          • |  | DO RE MI
                          • Line 235: Line 235:

                            sy_16.png"> EAZY

                            sa_16.png"> Rapplz

                              • |  | Sult
                              • | | AMUNI
                              • | sy_16.png"> | Fa3o
                              • | sa_16.png"> | HULK
                              • | ye_16.png"> | Yuzu
                              • | kw_16.png"> | Nova
                              • | sy_16.png"> | SYIO
                              • | sa_16.png"> | Zarakli
                              • | sa_16.png"> | MOMO
                              • | kw_16.png"> | Khaled
                              • Line 248: Line 248:

                                12pt;">eg_16.png" height="13">> Phantom Hunters

                                14.4px;">sa_16.png"> Dominance

                                  • | 12pt;">eg_16.png" height="13">span> | DARK LORD
                                  • | >>14.4px;">sa_16.png">strong> | Mute
                                  • | 12pt;">eg_16.png" height="13">span> | Se3VeRe
                                  • | >>14.4px;">sa_16.png">strong> | Levi
                                  • | 12pt;">eg_16.png" height="13">span> | Sylla
                                  • | >>14.4px;">sa_16.png">strong> | Livin
                                  • | 12pt;">eg_16.png" height="13">span> | SaTan
                                  • | >>14.4px;">sa_16.png">strong> | Frost
                                  • | 12pt;">eg_16.png" height="13">span> | Youssef
                                  • | >>14.4px;">sa_16.png">strong> | Meetooa
                                  • NewLife

                                    sy_16.png"> Unique Synergy

                                    • |  | HMD
                                    • | style="font-size: 12pt;"> | Shu
                                    • | style="font-size: 14.4px;">ae_16.png" height="13"> | Drama
                                    • |  | TypeR
                                    • |  | GIN
                                    • > Joker

                                        • | 12pt;">eg_16.png" height="13">> | GHOST
                                        • | 14.4px;">sy_16.png"> | Samo
                                        • | 12pt;">eg_16.png" height="13">> | black gun
                                        • | 14.4px;">sy_16.png"> | Maged
                                        • .png"> |  | Rangiku
                                        • |  | RedPanda
                                        • |  | FURY
                                        • Gold_Lane.png"> | 14.4px;">jo_16.png" height="13"> | Fury
                                        • |  | Jinx Gun
                                        • | 14.4px;">ma_16.png"> | Chris
                                        • Uchiha

                                          • |  | Black Ghost
                                          • |  | Doshka
                                          • Mid_Lane.png"> | 12pt;">png" height="13"> | KAPUTO
                                          • > | >">eg_16.png" height="13">> | Ghost
                                          • | 12pt;">eg_16.png" height="13">> | Esco
                                          • Line 467: Line 443:

                                             




                                             





                                            Revision as of 16:43, 20 August 2022


                                            MPL MENA Fall 2022



                                            General Information:

                                            Series: MPL MENA Type: Online & Offline Prize Pool: 107,500$ USD
                                            Organizers: Moonton ,
                                            eSports Middle East
                                            Location: Middle East ,
                                            United Arab Emirates
                                            Start Date: 2022-08-12
                                            Sponsor(s): Bigo Live Arabia ,
                                            TikTok
                                            Venue: Dubai Festival City Centre Mall End Date: 2022-10-14
                                            Official Device: iPhone XR Format: Group Stage: Single Round Robin ,
                                            Playoffs: Double Elimination
                                            T-Tier:

                                            A Tier

                                            Social Links: | |
                                            | |
                                            Teams: 8 Stream:

                                            | |



                                            Show Talents:-


                                            • Host and Analysts:
                                                • Khaled Zouzou 
                                                • Adham Fendi (Adham Mohamed Fendi Mohamed Solimen)
                                            • Commentators:
                                                • XLR 44 (Abdallah Ismail Fahmi Hamdan
                                                • Al-Kyuubi (Abdulrazaq Omer Zuher)


                                            Format:-

                                            • Regular Season - August 12th - September 24th, 2022
                                              • Single Round Robin
                                              • All Matches are Bo3
                                                • Earned 3 points for winning 2-0 games
                                                • Earned 2 points for winning 2-1 games
                                                • Earned 1 point for losing 1-2 games
                                                • No points earned for losing 0-2 games
                                              • Top 4 advance to the Playoffs
                                            • Playoffs - September 30th - October 14th, 2022
                                              • Double Elimination
                                              • All teams start in Upper Bracket
                                              • All matches are Bo3
                                              • Upper and Lower Bracket Final are Bo5
                                              • Grand Final is Bo5 and will be offline in  Dubai, UAE

                                            Country || Representation

                                            1.  Egypt || 13 / 47
                                            2. Saudi Arabia || 11 / 47
                                            3.  Kuwait || 8 / 47
                                            4.  Jordan || 7 / 47
                                            5.  Syria || 5 / 47
                                            6.  United Arab Emirates || 2 / 47
                                            7. Lebanon || 1 / 47
                                            8. Morocco || 1 / 4

                                            Teams & Rosters

                                            Thrones Esport

                                            •  |  | Wega
                                            • | | Lio
                                            • | | Joky
                                            • | | Gado
                                            • | | Maro

                                            Hydra

                                            • | | Alpho
                                            • | | Kenji
                                            • | | Smile
                                            • | | Beast
                                            • | | Kakashi

                                            Squademon

                                            • | | Revemon
                                            • |  | Darkemon
                                            • |  | Bravemon
                                            • | | Likemon
                                            • | | Lightemon

                                            Aogiri Family

                                            • | | Wahdane
                                            • |  | Knock
                                            • |  | Bones
                                            • | | Falcon
                                            • |  | Vien

                                            Axe

                                            • |  | JED
                                            • |  | AIZEN
                                            • |  | NANOS
                                            • |  | 7MDAN
                                            • |  | DO RE MI

                                            Rapplz

                                            • | | AMUNI
                                            • |  | HULK
                                            • |  | Nova
                                            • |  | Zarakli
                                            • |  | Khaled

                                            Dominance

                                            • | | Mute
                                            • | | Levi
                                            • | | Livin
                                            • | | Frost
                                            • | | Meetooa

                                            Unique Synergy

                                            • |  | Samo
                                            • |  | Maged
                                            • |  | RedPanda
                                            • |  | Fury
                                            • |  | Chris



                                            Prize Pool:-

                                            $107,500 USD are spread among the teams and players as seen below:
                                            $900 USD given for a 2-0 Regular Season win, and $600 USD (winner) $300 USD (loser) on a 2-1 win.
                                            Teams additionally received $300 USD every week of Regular Season.

                                            Place USD $ Team
                                            1st 22,000$ TBD
                                            2nd 15,000 TBD
                                            3rd 10,000$ TBD
                                            4th 5,000$ TBD
                                            5th-6th
                                            2,000$ TBD
                                            2,000$ TBD
                                            7th-8th

                                            2,000$ TBD
                                            2,000$ TBD

                                            Awards:

                                            Award USD $ Player Team
                                            Grand Finals MVP 2,000 $ TBD TBD



                                            Group Stage:-

                                            Regular Season
                                            1. Squademon 9-0 18-4 +14 5p
                                            2. Unique Synergy 7-2 16-4 +12 5p
                                            3. Rapplz 6-3 12-7 +5 3p
                                            4. Thrones Esport 6-3 13-9 +4 3p
                                            5. Axe 5-4 12-10 +2 1p
                                            6. Dominance 4-5 10-11 -1 1p
                                            7. Aogiri Family 4-5 10-13 -3 0p
                                            8. Hydra 2-7 8-15 -7 0p







                                            Content
                                            for
                                            tab


                                            Regular Season:

                                            Regular Season
                                            1. GX Squad 9-0 18-4 +14 23p
                                            2. Team Origin 7-2 16-4 +12 23p
                                            3. Aogiri Family 6-3 12-7 +5 17p
                                            4. Astros International 6-3 13-9 +4 16p
                                            5. Squademon 5-4 12-10 +2 15p
                                            6. EAZY 4-5 10-11 -1 13p
                                            7. Phantom Hunters 4-5 10-13 -3 11p
                                            8. NewLife 2-7 8-15 -7 9p
                                            9. Joker 2-7 5-15 -10 6p
                                            10. Uchiha 0-9 2-18 -16 2p


                                            Playoffs:

                                            Waiting for the new standing


                                            Statistics:

                                            Top 10 Picks Blue Side Red Side Bans Pick & Bans
                                            # Hero Σ W L WR %T Σ W L WR Σ W L WR Σ %T E %T
                                            1 Esmeralda 68 32 36 47.06% 48.23% 40 16 24 40.00% 28 16 12 57.14% 55 39.01% 123 87.23%
                                            2 Clint 67 31 36 46.27% 47.52% 33 12 21 36.36% 34 19 15 55.88% 52 36.88% 119 84.40%
                                            3 Popol and Kupa 59 34 25 57.63% 41.84% 27 14 13 51.85% 32 20 12 62.50% 49 34.75% 108 76.60%
                                            4 Mathilda 52 31 21 59.62% 36.88% 24 14 10 58.33% 28 17 11 60.71% 43 30.50% 95 67.38%
                                            5 Uranus 52 27 25 51.92% 36.88% 26 9 17 34.62% 26 18 8 69.23% 29 20.57% 81 57.45%
                                            6 Cecilion 46 12 34 26.09% 32.62% 27 6 21 22.22% 19 6 13 31.58% 64 45.39% 110 78.01%
                                            7 Beatrix 44 25 19 56.82% 31.21% 20 10 10 50.00% 24 15 9 62.50% 20 14.18% 64 45.39%
                                            8 Yve 41 26 15 63.41% 29.08% 15 7 8 46.67% 26 19 7 73.08% 77 54.61% 118 83.69%
                                            9 Khufra 41 21 20 51.22% 29.08% 14 5 9 35.71% 27 16 11 59.26% 69 48.94% 110 78.01%
                                            10 Pharsa 37 21 16 56.76% 26.24% 18 9 9 50.00% 19 12 7 63.16% 40 28.37% 77 54.61%