|
|
Line 10: |
Line 10: |
| POWR eSports is a professional esports Organization in Saudia Arabia. | | POWR eSports is a professional esports Organization in Saudia Arabia. |
| | | |
| | ; width: 690px;">
| |
| |
| | 730px; text-align: left;">History (2020) | | | 690px; text-align: left;">Apex Legends Achievements |
| | | | | |
| |
| 730px; text-align: left;"> | | | 690px; text-align: left;"> | |
| | | | |
| | |
| | |
| |
| |
| |
| Apex legends Achievements |
| |
|
| | |
|
| | |
|
|
| |
| |
| |
| |
| | |
|
| 431px;"> |
| |
| |
| | Data | | | Data |
| | 69972%; height: 48px;">place | | | 5015%; height: 48px;">place |
| | 7278%; height: 48px; text-align: center;">Tournament | | | 926%; height: 48px; text-align: center;">Tournament |
| | prize | | | prize |
| | Tier | | | Tier |
Line 74: |
Line 28: |
| |
| | 2020-08-15 | | | 2020-08-15 |
| | 69972%; height: 48px;">2nd | | | 5015%; height: 48px;">2nd |
| | 7278%; height: 48px;">ALGS Summer Circuit Last Chance Qualifier - Middle East & Africa | | | 926%; height: 48px;">ALGS Summer Circuit Last Chance Qualifier - Middle East & Africa |
| |
| | |
|
| | C-Tier | | | C-Tier |
Line 81: |
Line 35: |
| |
| | 2020-07-04 | | | 2020-07-04 |
| | 69972%; height: 48px;">7th | | | 5015%; height: 48px;">7th |
| | 7278%; height: 48px;">Apex Lenovo Cup | | | 926%; height: 48px;">Apex Lenovo Cup |
| |
| | |
|
| | B-Tier | | | B-Tier |
Line 88: |
Line 42: |
| |
| | 2020-06-30 | | | 2020-06-30 |
| | 69972%; height: 48px;">10th | | | 5015%; height: 48px;">10th |
| | 7278%; height: 48px;">GLL Masters Summer - EMEA: Middle East & Africa Qualifier | | | 926%; height: 48px;">GLL Masters Summer - EMEA: Middle East & Africa Qualifier |
| |
| | |
|
| | C-Tier | | | C-Tier |
Line 95: |
Line 49: |
| |
| | 2020-06-21 | | | 2020-06-21 |
| | 69972%; height: 48px;">23rd | | | 5015%; height: 48px;">23rd |
| | 7278%; height: 48px;">ALGS Summer Circuit #1 - EMEA | | | 926%; height: 48px;">ALGS Summer Circuit #1 - EMEA |
| |
| | |
|
| | B-Tier | | | B-Tier |
Line 102: |
Line 56: |
| |
| | 2020-04-18 | | | 2020-04-18 |
| | 69972%; height: 47px;">10th | | | 5015%; height: 47px;">10th |
| | 7278%; height: 47px;">ALGS Online #4 - Middle East & Africa | | | 926%; height: 47px;">ALGS Online #4 - Middle East & Africa |
| |
| | |
|
| | B-Tier | | | B-Tier |
Line 109: |
Line 63: |
| |
| | 2020-04-04 | | | 2020-04-04 |
| | 69972%; height: 48px;">4th | | | 5015%; height: 48px;">4th |
| | 7278%; height: 48px;">ALGS Online #4 - Middle East & Africa | | | 926%; height: 48px;">ALGS Online #4 - Middle East & Africa |
| |
| | |
|
| | B-Tier | | | B-Tier |
Line 116: |
Line 70: |
| |
| | 2020-03-21 | | | 2020-03-21 |
| | 69972%; height: 48px;">7th | | | 5015%; height: 48px;">7th |
| | 7278%; height: 48px;">ALGS Online #4 - Middle East & Africa | | | 926%; height: 48px;">ALGS Online #4 - Middle East & Africa |
| |
| | |
|
| | B-Tier | | | B-Tier |
Line 123: |
Line 77: |
| |
| | 2020-01-26 | | | 2020-01-26 |
| | 69972%; height: 48px;">12th | | | 5015%; height: 48px;">12th |
| | 7278%; height: 48px;">ALGS Major #1 - Middle East & African Qualifier | | | 926%; height: 48px;">ALGS Major #1 - Middle East & African Qualifier |
| |
| | |
|
| | B-Tier | | | B-Tier |
| | | | | |
| | style="height: 70px;">
| | 2019-06-21 | | | ; height: 70px;">2019-06-21 |
| | 69972%;">3rd-4th | | | 5015%; height: 70px;">3rd-4th |
| | 7278%;">European Gaming League: Champions Cup #28 | | | 926%; height: 70px;">European Gaming League: Champions Cup #28 |
| |
| | | ; height: 70px;">
|
| | D-Tier | | | ; height: 70px;">D-Tier |
| | | | | |
| | | | | | | | | | | | | | | | | | | | | |
Revision as of 16:06, 26 September 2022
Overview
POWR eSports is a professional esports Organization in Saudia Arabia.
Apex Legends Achievements |
|
Data |
place |
Tournament |
prize |
Tier |
2020-08-15 |
2nd |
ALGS Summer Circuit Last Chance Qualifier - Middle East & Africa |
|
C-Tier |
2020-07-04 |
7th |
Apex Lenovo Cup |
|
B-Tier |
2020-06-30 |
10th |
GLL Masters Summer - EMEA: Middle East & Africa Qualifier |
|
C-Tier |
2020-06-21 |
23rd |
ALGS Summer Circuit #1 - EMEA |
|
B-Tier |
2020-04-18 |
10th |
ALGS Online #4 - Middle East & Africa |
|
B-Tier |
2020-04-04 |
4th |
ALGS Online #4 - Middle East & Africa |
|
B-Tier |
2020-03-21 |
7th |
ALGS Online #4 - Middle East & Africa |
|
B-Tier |
2020-01-26 |
12th |
ALGS Major #1 - Middle East & African Qualifier |
|
B-Tier |
2019-06-21 |
3rd-4th |
European Gaming League: Champions Cup #28 |
|
D-Tier |
Rocket League Achievements
|
|
Data |
place |
Tournament |
prize |
Tier |
2019-08-07 |
|
|
|
|
2019-07-28 |
|
|
|
|
2019-07-14 |
|
|
|
|
2019-05-11 |
|
|
|
|
2019-04-03 |
|
|
|
|
2019-03-20 |
|
|
|
|
2019-02-16 |
|
|
|
|
2019-02-09 |
|
|
|
|
2019-01-26 |
|
|
|
|
2018-12-18 |
|
|
|
|
POWR eSports
| | |
| | | | | |
|