Difference between revisions of "MLBB/MPLMENA2022"
| (One intermediate revision by the same user not shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 11: | Line 11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class=""> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPL MENA Spring 2022 | MPL MENA Spring 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 73: | Line 73: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Links: | Social Links: | class="" style="width: 14.3436%; text-align: left; vertical-align: middle;">[https://www.facebook.com/mobilelegndsgameAR | ] | [https://www.instagram.com/mlbbarabicofficial ] | [https://www.youtube.com/channel/UCOn2nOy14KiSdFJCufl-CDw ] [https://www.tiktok.com/@mobilelegendsarab ] | [https://mlbbesportsmena.moonton.com/home-page ] | [https://mlbbesportsmena.moonton.com/rule [https://www.facebook.com/mobilelegndsgameAR | ] | [https://www.instagram.com/mlbbarabicofficial ] | [https://www.youtube.com/channel/UCOn2nOy14KiSdFJCufl-CDw ] [https://www.tiktok.com/@mobilelegendsarab ] | [https://mlbbesportsmena.moonton.com/home-page ] | [https://mlbbesportsmena.moonton.com/rule Teams: | Teams: | 10 | 10 | Stream: | Stream: | [https://www.facebook.com/mobilelegndsgameAR [https://www.facebook.com/mobilelegndsgameAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 103: | Line 103: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 309: | Line 309: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Pool:- | Prize Pool:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200,000 USD is spread among the teams and players as seen below: | $200,000 USD is spread among the teams and players as seen below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 1,391: | Line 1,391: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest revision as of 22:27, 27 September 2022
MPL MENA Spring 2022

General Information:
| Series: | MPL MENA | Type: | Online & Offline | Prize Pool: | 200,000$ USD |
| Organizers: | Moonton , eSports Middle East |
Location: | Middle East , |
Start Date: | 2022-02-24 |
| Sponsor(s): | Bigo Live Arabia , TikTok |
Venue: | Dubai Festival City Centre Mall | End Date: | 2022-05-05 |
| Patch: | 1.6.58 - 1.6.72 | Format: | Group Stage: Single Round Robin , Playoffs: Double Elimination |
T-Tier: |
A Tier |
| Social Links: | | | | | ![]() |
Teams: | 10 | Stream: |
- Commentators:
-
XLR 44 (Abdallah Ismail Fahmi Hamdan
Al-Kyuubi (Abdulrazaq Omer Zuher)
-
Format:-
- Regular Season - February 24th - April 16th, 2022
- Single Round Robin
- All Matches are Bo3
- Earned 3 points for winning 2-0 games
- Earned 2 points for winning 2-1 games
- Earned 1 point for losing 1-2 games
- No points earned for losing 0-2 games
- Top 8 advance to the Playoffs
- Playoffs - April 21st - May 5th, 2022
- Double Elimination
- All teams start in Upper Bracket
- All matches are Bo3
- Upper and Lower Bracket Final are Bo5
- Grand Final is Bo5 and will be offline in
Dubai, UAE
| Country || Representation |
|
1. |
| Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$200,000 USD is spread among the teams and players as seen below:
$900 USD is given for a 2-0 regular season win and $600 for the winner / $300 for the loser on a 2-1 win.
Teams additionally received $300 USD every regular season week.
| Place | USD $ | Team |
|---|---|---|
| 31,300$ | ||
| 24,300 | ||
| 16,900$ | ||
| 4th | 12,500$ | |
| 5th-6th |
9,700$ | |
| 8,800$ | ||
| 7th-8th |
7,700$ | |
| 7,100$ | ||
| 9th-10th |
4,200$ | |
| 3,000$ |
Awards:
| Award | USD $ | Player | Team |
| Grand Finals MVP | 2,000 $ |
Group Stage:-
| Regular Season | |||||
| 1. | 9-0 | 18-4 | +14 | 23p | |
| 2. | 7-2 | 16-4 | +12 | 23p | |
| 3. | 6-3 | 12-7 | +5 | 17p | |
| 4. | 6-3 | 13-9 | +4 | 16p | |
| 5. | 5-4 | 12-10 | +2 | 15p | |
| 6. | 4-5 | 10-11 | -1 | 13p | |
| 7. | 4-5 | 10-13 | -3 | 11p | |
| 8. | 2-7 | 8-15 | -7 | 9p | |
| 9. | 2-7 | 5-15 | -10 | 6p | |
| 10. | 0-9 | 2-18 | -16 | 2p | |
Statistics:-
| Top 10 | Picks | Blue Side | Red Side | Bans | Pick & Bans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hero | Σ | W | L | WR | %T | Σ | W | L | WR | Σ | W | L | WR | Σ | %T | E | %T |
| 1 | Esmeralda |
68 | 32 | 36 | 47.06% | 48.23% | 40 | 16 | 24 | 40.00% | 28 | 16 | 12 | 57.14% | 55 | 39.01% | 123 | 87.23% |
| 2 | Clint |
67 | 31 | 36 | 46.27% | 47.52% | 33 | 12 | 21 | 36.36% | 34 | 19 | 15 | 55.88% | 52 | 36.88% | 119 | 84.40% |
| 3 | Popol and Kupa |
59 | 34 | 25 | 57.63% | 41.84% | 27 | 14 | 13 | 51.85% | 32 | 20 | 12 | 62.50% | 49 | 34.75% | 108 | 76.60% |
| 4 | Mathilda |
52 | 31 | 21 | 59.62% | 36.88% | 24 | 14 | 10 | 58.33% | 28 | 17 | 11 | 60.71% | 43 | 30.50% | 95 | 67.38% |
| 5 | Uranus |
52 | 27 | 25 | 51.92% | 36.88% | 26 | 9 | 17 | 34.62% | 26 | 18 | 8 | 69.23% | 29 | 20.57% | 81 | 57.45% |
| 6 | Cecilion |
46 | 12 | 34 | 26.09% | 32.62% | 27 | 6 | 21 | 22.22% | 19 | 6 | 13 | 31.58% | 64 | 45.39% | 110 | 78.01% |
| 7 | Beatrix |
44 | 25 | 19 | 56.82% | 31.21% | 20 | 10 | 10 | 50.00% | 24 | 15 | 9 | 62.50% | 20 | 14.18% | 64 | 45.39% |
| 8 | Yve |
41 | 26 | 15 | 63.41% | 29.08% | 15 | 7 | 8 | 46.67% | 26 | 19 | 7 | 73.08% | 77 | 54.61% | 118 | 83.69% |
| 9 | Khufra |
41 | 21 | 20 | 51.22% | 29.08% | 14 | 5 | 9 | 35.71% | 27 | 16 | 11 | 59.26% | 69 | 48.94% | 110 | 78.01% |
| 10 | Pharsa |
37 | 21 | 16 | 56.76% | 26.24% | 18 | 9 | 9 | 50.00% | 19 | 12 | 7 | 63.16% | 40 | 28.37% | 77 | 54.61% |
Content
for
tab
Regular Season:
| Regular Season | |||||
| 1. | 9-0 | 18-4 | +14 | 23p | |
| 2. | 7-2 | 16-4 | +12 | 23p | |
| 3. | 6-3 | 12-7 | +5 | 17p | |
| 4. | 6-3 | 13-9 | +4 | 16p | |
| 5. | 5-4 | 12-10 | +2 | 15p | |
| 6. | 4-5 | 10-11 | -1 | 13p | |
| 7. | 4-5 | 10-13 | -3 | 11p | |
| 8. | 2-7 | 8-15 | -7 | 9p | |
| 9. | 2-7 | 5-15 | -10 | 6p | |
| 10. | 0-9 | 2-18 | -16 | 2p | |
Playoffs:
GX Squad
Team Origin
GX Squad
New Life
Astrox International
Squademon
Aogiri Family
EAZY
Team Origin
Phantom Hunters
GX Squad
Squademon
Aogiri Family
Team Origin
GX Squad
Team Origin
New Life
Astrox International
EAZY
Phantom Hunters
Squademon
Astrox International
Aogiri Family
EAZY
Squademon
Aogiri Family
Team Origin
Squademon
Statistics:
| Top 10 | Picks | Blue Side | Red Side | Bans | Pick & Bans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hero | Σ | W | L | WR | %T | Σ | W | L | WR | Σ | W | L | WR | Σ | %T | E | %T |
| 1 | Esmeralda |
68 | 32 | 36 | 47.06% | 48.23% | 40 | 16 | 24 | 40.00% | 28 | 16 | 12 | 57.14% | 55 | 39.01% | 123 | 87.23% |
| 2 | Clint |
67 | 31 | 36 | 46.27% | 47.52% | 33 | 12 | 21 | 36.36% | 34 | 19 | 15 | 55.88% | 52 | 36.88% | 119 | 84.40% |
| 3 | Popol and Kupa |
59 | 34 | 25 | 57.63% | 41.84% | 27 | 14 | 13 | 51.85% | 32 | 20 | 12 | 62.50% | 49 | 34.75% | 108 | 76.60% |
| 4 | Mathilda |
52 | 31 | 21 | 59.62% | 36.88% | 24 | 14 | 10 | 58.33% | 28 | 17 | 11 | 60.71% | 43 | 30.50% | 95 | 67.38% |
| 5 | Uranus |
52 | 27 | 25 | 51.92% | 36.88% | 26 | 9 | 17 | 34.62% | 26 | 18 | 8 | 69.23% | 29 | 20.57% | 81 | 57.45% |
| 6 | Cecilion |
46 | 12 | 34 | 26.09% | 32.62% | 27 | 6 | 21 | 22.22% | 19 | 6 | 13 | 31.58% | 64 | 45.39% | 110 | 78.01% |
| 7 | Beatrix |
44 | 25 | 19 | 56.82% | 31.21% | 20 | 10 | 10 | 50.00% | 24 | 15 | 9 | 62.50% | 20 | 14.18% | 64 | 45.39% |
| 8 | Yve |
41 | 26 | 15 | 63.41% | 29.08% | 15 | 7 | 8 | 46.67% | 26 | 19 | 7 | 73.08% | 77 | 54.61% | 118 | 83.69% |
| 9 | Khufra |
41 | 21 | 20 | 51.22% | 29.08% | 14 | 5 | 9 | 35.71% | 27 | 16 | 11 | 59.26% | 69 | 48.94% | 110 | 78.01% |
| 10 | Pharsa |
37 | 21 | 16 | 56.76% | 26.24% | 18 | 9 | 9 | 50.00% | 19 | 12 | 7 | 63.16% | 40 | 28.37% | 77 | 54.61% |
] | [https://www.instagram.com/mlbbarabicofficial
] | [https://www.youtube.com/channel/UCOn2nOy14KiSdFJCufl-CDw
]
] | [https://mlbbesportsmena.moonton.com/home-page
] | [https://mlbbesportsmena.moonton.com/rule 
Saudi Arabia ||
Kuwait ||
Syria ||
Palestine ||
Yemen ||
Lebanon || 

Esmeralda
Clint
Popol and Kupa
Mathilda
Uranus
Cecilion
Beatrix
Yve
Khufra
Pharsa