No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-12"> | <div class="col-12"> | ||
<p | <p><br></p> | ||
<h1 id="firstHeading" class="firstHeading" style="text-align: center;">PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022</h1> | <h1 id="firstHeading" class="firstHeading" style="text-align: center;">PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022</h1> | ||
<p class="mwt-paragraph" style="text-align: center;"><span dir="auto"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/PMPLMEA2022.png" width="400" height="422"></span></p> | <p class="mwt-paragraph" style="text-align: center;"><span dir="auto"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/PMPLMEA2022.png" width="400" height="422"></span></p> | ||
| Line 22: | Line 22: | ||
<li class="nav-item"><br></li> | <li class="nav-item"><br></li> | ||
<li class="nav-item"><a id="tabs-tab-header-2048012611" class="nav-link" role="tab" href="#tabs-tab-2048012611" data-toggle="tab" aria-controls="tabs-tab-2048012611" aria-selected="false">Standings</a></li> | <li class="nav-item"><a id="tabs-tab-header-2048012611" class="nav-link" role="tab" href="#tabs-tab-2048012611" data-toggle="tab" aria-controls="tabs-tab-2048012611" aria-selected="false">Standings</a></li> | ||
<li class="nav-item"><a id="tabs-tab-header-1363445039" class="nav-link" role="tab" href="#tabs-tab-1363445039" data-toggle="tab" aria-controls="tabs-tab-1363445039" aria-selected="false"> | <li class="nav-item"><a id="tabs-tab-header-1363445039" class="nav-link" role="tab" href="#tabs-tab-1363445039" data-toggle="tab" aria-controls="tabs-tab-1363445039" aria-selected="false">Awards</a></li> | ||
<li class="nav-item"><a id="tabs-tab-header-5062046500" class="nav-link" role="tab" href="#tabs-tab-5062046500" data-toggle="tab" aria-controls="tabs-tab-5062046500" aria-selected="false">Performance</a></li> | <li class="nav-item"><a id="tabs-tab-header-5062046500" class="nav-link" role="tab" href="#tabs-tab-5062046500" data-toggle="tab" aria-controls="tabs-tab-5062046500" aria-selected="false">Performance</a></li> | ||
</ul> | </ul> | ||
| Line 157: | Line 157: | ||
<tr style="height: 231px;"> | <tr style="height: 231px;"> | ||
<td style="width: 35.1855%; height: 231px;"> | <td style="width: 35.1855%; height: 231px;"> | ||
<p class="mwt-paragraph">1. <span><strong><img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"></strong></span> <span style="font-size: 14.4px;">Saudi Arabia</span><span style="font-size: 14.4px;"> || <span>20 / 80 (25%)</span><br></span><span style="font-size: 14.4px;">2. <span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"></span></span> Iraq || <span>14 / | <p class="mwt-paragraph">1. <span><strong><img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"></strong></span> <span style="font-size: 14.4px;">Saudi Arabia</span><span style="font-size: 14.4px;"> || <span>20 / 80 (25%)</span><br></span><span style="font-size: 14.4px;">2. <span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"></span></span> Iraq || <span>14 / 80 (18%)</span><br></span><span style="font-size: 14.4px;">3. <span><span style="font-size: 12pt;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"></span></span> Algeria || <span>9 / 80 (12%)</span><br></span><span style="font-size: 14.4px;">4. <span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"></span></span> South Africa || <span>5 / 80 (12%)</span><br></span><span style="font-size: 14.4px;">5. <img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/ly_16.png"> Libya || <span>4 / 80 (5%)</span><br></span><span style="font-size: 14.4px;">6. <img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/ma_16.png"> Morocco || <span>4 / 80 (5%)</span><br></span><span style="font-size: 14.4px;">7. <span><strong><span style="font-size: 12pt;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png" height="13"></span></strong></span> Lebanon || <span>3 / 80 (4%)</span><br></span><span style="font-size: 14.4px;">8. <img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/ng_16.png"> Nigeria || <span>3 / 80 (4%)</span><span><br></span>9. <img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/sy_16.png"> Syria || <span style="font-size: 14.4px;"><span>3 / 80 (4%)</span></span><br></span><span style="font-size: 14.4px;">10. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png"> Palestine || <span>2 / 80 (3%)</span><span><br>11. <span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/es_16.png" height="13"> </span></span>Spain || 2 / 80 (3%)<br>12. <span><strong><span style="text-decoration: underline;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> </span></strong></span>United Arab Emirates || 2 / 80 (3%)<br>13. </span><img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/af_16.png"> <span>Afghanistan || 1 / 80 (1%)<br>14, <span><strong><img class="img-fluid" src="/flmngr/files/Flags%20x16p/cn_16.png"> </strong></span>China || 1 / 80 (1%)<br>15. <span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> </span></span>Egypt || 1 / 80 (1%)<br>16. </span></span><img class="img-fluid" src="/flmngr/files/Flags%20x16p/de_16.png"> <span style="font-size: 14.4px;">Germany || <span style="font-size: 14.4px;"><span>1 / 80 (1%)</span></span><br></span><span style="font-size: 14.4px;">17. </span><img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/jo_16.png"> <span style="font-size: 14.4px;">Jordan || <span style="font-size: 14.4px;"><span>1 / 80 (1%)</span></span><br></span><span style="font-size: 14.4px;">18. </span><img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/lt_16.png"><span style="font-size: 14.4px;"> Lithuania || <span style="font-size: 14.4px;"><span>1 / 80 (1%)</span></span><br></span><span style="font-size: 14.4px;">19. <span><span style="font-size: 12pt;"><img class="img-fluid" style="width: 17px; height: 11px;" src="/flmngr/files/Flags%20x16p/om_16.png" height="11"> </span></span>Oman || <span style="font-size: 14.4px;"><span>1 / 80 (1%)</span></span><br></span><span style="font-size: 14.4px;">20. <span><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/zw_16.png" height="13"> </span></span></span>Zimbabwe || <span style="font-size: 14.4px;"><span>1 / 80 (1%)</span></span><br>21. <span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/ge_16.png" height="9"> </span></span>Gerogia || <span style="font-size: 14.4px;"><span>1 / 80 (1%)</span></span></span></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 2,467: | Line 2,466: | ||
</div> | </div> | ||
<div id="tabs-tab-1363445039" class="tab-pane fade" role="tabpanel" aria-labelledby="tabs-tab-header-1363445039"> | <div id="tabs-tab-1363445039" class="tab-pane fade" role="tabpanel" aria-labelledby="tabs-tab-header-1363445039"> | ||
<p><br>< | <p><br></p> | ||
<div class="col-12"> | |||
<h3><span style="font-size: 18pt;"><strong>Awards</strong></span>:-</h3> | |||
<p class="mwt-paragraph"><span>$150,000 </span><abbr title="United States Dollar">USD</abbr><span> are spread among the teams as seen below:</span></p> | |||
<table class="table wikitable" style="border-collapse: collapse; width: 40.4041%; height: 568px; float: left;" border="0"> | |||
<tbody> | |||
<tr style="height: 48px;"> | |||
<th style="width: 17.6129%; height: 37px; text-align: center; background-color: #c2e0f4; vertical-align: middle;">Place</th> | |||
<th style="width: 30.205%; height: 37px; text-align: center; background-color: #c2e0f4; vertical-align: middle;">USD $</th> | |||
<th style="width: 78.5677%; height: 37px; text-align: center; background-color: #c2e0f4; vertical-align: middle;">Team</th> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="width: 17.6129%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" src="/flmngr/files/placing%20icons/gold.png"> 1st</strong></td> | |||
<td style="width: 30.205%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;">40,000$</td> | |||
<td style="width: 78.5677%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: left;"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="width: 17.6129%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" src="/flmngr/files/placing%20icons/Silver.png"> 2nd</strong></td> | |||
<td style="width: 30.205%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;">28,000$</td> | |||
<td style="width: 78.5677%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: left;"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="width: 17.6129%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" src="/flmngr/files/placing%20icons/Bronze.png"> 3rd</strong></td> | |||
<td style="width: 30.205%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: center;">18,000$</td> | |||
<td style="width: 78.5677%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: left;"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="width: 17.6129%; height: 10px; background-color: #fda865; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" src="/flmngr/files/placing%20icons/Copper.png"> 4th</strong></td> | |||
<td style="width: 30.205%; height: 10px; background-color: #fda865; vertical-align: middle; text-align: center;">10,000$</td> | |||
<td style="width: 78.5677%; height: 10px; background-color: #fda865; vertical-align: middle; text-align: left;"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" width="25" height="26"> 01 Esports</td> | |||
</tr> | |||
<tr style="height: 47px;"> | |||
<td style="height: 11px; vertical-align: middle; text-align: center; width: 17.6129%;" scope="row"><strong>5th</strong><br></td> | |||
<td style="width: 30.205%; height: 11px; vertical-align: middle; text-align: center;" scope="row">7,000$</td> | |||
<td style="width: 78.5677%; height: 11px; vertical-align: middle; text-align: left;" scope="row"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 30px;"><strong>6th</strong></td> | |||
<td style="width: 30.205%; height: 30px; vertical-align: middle; text-align: center;" scope="row">6,000$</td> | |||
<td style="width: 78.5677%; height: 30px; vertical-align: middle; text-align: left;" scope="row"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds</td> | |||
</tr> | |||
<tr style="height: 71px;"> | |||
<td style="vertical-align: middle; height: 10px; text-align: center; width: 17.6129%;" scope="row"><strong>7th</strong><strong><br></strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; height: 10px; text-align: center;" scope="row">5,500$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; height: 10px; text-align: left;" scope="row"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Intruder.png" width="25" height="24"> INTRUDER</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 19px;"><strong>8th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; height: 19px; text-align: center;" scope="row">5,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; height: 19px; text-align: left;" scope="row"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Team_Umbra.png" width="27" height="13">Team Umbra</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; height: 10px; text-align: center; width: 17.6129%;" scope="row"><strong>9th</strong><strong><br></strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; height: 10px; text-align: center;" scope="row">4,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; height: 10px; text-align: left;" scope="row"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports</td> | |||
</tr> | |||
<tr style="height: 47px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 10px;"><strong>10th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; height: 10px; text-align: center;" scope="row">4,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; height: 10px; text-align: left;"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 48px;"><strong>11th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; text-align: center; height: 48px;">4,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; text-align: left; height: 48px;"><img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 48px;"><strong>12th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; text-align: center; height: 48px;">4,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; text-align: left; height: 48px;"><img src="/flmngr/files/PMPL MEA 2022/Teams Icons/SLIME_4KT.png" width="25" height="20"> SLIME 4KT</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 48px;"><strong>13th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; text-align: center; height: 48px;">3,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; text-align: left; height: 48px;"><img src="/flmngr/files/PMPL MEA 2022/Teams Icons/90thminute.png" width="25" height="25"> 90th Minute</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 48px;"><strong>14th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; text-align: center; height: 48px;">3,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; text-align: left; height: 48px;"><img src="/flmngr/files/PMPL MEA 2022/Teams/G3_Temper.png" width="26" height="13"> G3 Temper</td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 48px;"><strong>15th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; text-align: center; height: 48px;">3,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; text-align: left; height: 48px;"><img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Team_Myths.png" width="25" height="13"> Team Myths</td> | |||
</tr> | |||
<tr style="height: 47px;"> | |||
<td style="vertical-align: middle; text-align: center; width: 17.6129%; height: 47px;"><strong>16th</strong></td> | |||
<td style="width: 30.205%; vertical-align: middle; text-align: center; height: 47px;">3,000$</td> | |||
<td style="width: 78.5677%; vertical-align: middle; text-align: left; height: 47px;"><img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Virtual_Game.png" width="26" height="16"> Virtual Game</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
</div> | |||
<div class="col-12"> | |||
<p class="mwt-paragraph"> </p> | |||
<table class="table wikitable" style="border-collapse: collapse; width: 70%; height: 76px;"> | |||
<tbody> | |||
<tr style="height: 48px;"> | |||
<td class="" style="width: 29.8148%; height: 48px; text-align: center; background-color: #c2e0f4; vertical-align: middle;"><strong>Award</strong></td> | |||
<td style="width: 16.1111%; height: 48px; text-align: center; background-color: #c2e0f4; vertical-align: middle;"><strong>USD $</strong></td> | |||
<td style="width: 24.6296%; height: 48px; text-align: center; background-color: #c2e0f4; vertical-align: middle;"><strong>Player</strong></td> | |||
<td style="width: 29.4444%; height: 48px; text-align: center; background-color: #c2e0f4; vertical-align: middle;"><strong>Team</strong></td> | |||
</tr> | |||
<tr style="height: 48px;"> | |||
<td style="width: 29.8148%; height: 28px; text-align: center; vertical-align: middle;"><strong>MVP</strong></td> | |||
<td style="width: 16.1111%; height: 28px; text-align: center; vertical-align: middle;">2,000 $</td> | |||
<td style="width: 24.6296%; height: 28px; text-align: center; vertical-align: middle;"> | |||
<p class="mwt-paragraph"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> <span style="font-size: 14.4px;">RAGNAR</span></p> | |||
</td> | |||
<td style="width: 29.4444%; height: 28px; text-align: center; vertical-align: middle;"><img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
</div> | |||
<p><br><br></p> | |||
</div> | </div> | ||
<div id="tabs-tab-5062046500" class="tab-pane fade" role="tabpanel" aria-labelledby="tabs-tab-header-5062046500"> | <div id="tabs-tab-5062046500" class="tab-pane fade" role="tabpanel" aria-labelledby="tabs-tab-header-5062046500"> | ||
Revision as of 08:29, 5 June 2022
PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/PMPLMEA2022.png" width="400" height="422">
_________________________________________________________________________________________________________________________________________________________________________________________
General Information:
<tbody> </tbody>| Series: | PMPL | Type: | Online | Prize Pool: | 150,000$ USD |
| Organizers: | KRAFTON, Tencent, ESL | Location: | Middle East , Africa | Start Date: | 2022-05-26 |
| Format: | Squads TPP | Teams: | 16 | End Date: | 2022-05-29 |
| Platform: | Mobile | Map Order: | Erangel -> Miramar -> Erangel -> Sanhok -> Erangel -> Miramar | T-Tier: |
A Tier |
| Social Links: | Test2: | Stream: |
|
_________________________________________________________________________________________________________________________________________________________________________________________
Show Talents:-
- Host and Analysts:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> Kayyali (Muhammed Kayyali)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Starfall (Mostafa Hassan)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Mao (Mohammad Ali Omar AlTarrah)
-
- Commentators:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Youcef (Youcef Salaouatchi)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Almola (Mohamed Abdulbasit Jasim
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> K0de (Tareq Ziad Khtatneh)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Mo3taz (Moatz bhaa eldin)
-
Format:-
- PMPL MEA Spring 2022 - May 26th - 29th, 2022
- 16 teams
-
- Top 10 teams from PMPL Arabia Spring 2022
- Top 6 teams from PMPL Africa Spring 2022
-
- 24 matches, 6 matches per day
-
- Map Order: Erangel -> Miramar -> Erangel -> Sanhok -> Erangel -> Miramar
-
- 16 teams
| Country || Representation |
|
1. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Saudi Arabia || 20 / 80 (25%) |
| Teams & Rosters | |||
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Nigma_Galaxy.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Nigma Galaxy
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Conqueror.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Conqueror
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Falcons_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Falcons Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Rico Infinity Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/NASR_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png" height="13"> NASR Esports
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Ooredoo_Thunders.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> Ooredoo Thunders
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Twisted_Minds.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Twisted Minds
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> 01 Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/90thminute.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> 90th Minute
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/YaLLa_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> YaLLa Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Virtual_Game.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> Virtual Game
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Intruder.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> INTRUDER
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/SLIME_4KT.png" height="96"> |
<img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/ng_16.png"> SLIME 4KT
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Team_Myths.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Team Myths
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Team_Umbra.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> Team Umbra
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/G3_Temper.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> G3 Temper
|
_________________________________________________________________________________________________________________________________________________________________________________________
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
<tbody> </tbody>| Place | USD $ | Team |
|---|---|---|
| <img class="img-fluid" src="/flmngr/files/placing%20icons/gold.png"> 1st | 40,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Silver.png"> 2nd | 28,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Bronze.png"> 3rd | 18,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Copper.png"> 4th | 10,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" width="25" height="26"> 01 Esports |
| 5th |
7,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports |
| 6th | 6,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds |
| 7th |
5,500$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Intruder.png" width="25" height="24"> INTRUDER |
| 8th | 5,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Team_Umbra.png" width="27" height="13">Team Umbra |
| 9th |
