Anonymous
×
Create a new article
Write your page title here:
We currently have 16 articles on Arab Esports Wiki. Type your article name above or click on one of the titles below and start writing!



RL/Gamers8 2022: Difference between revisions

Ken (talk | contribs)
No edit summary
Ken (talk | contribs)
No edit summary
Line 15: Line 15:
<div class="row">
<div class="row">
<div class="col-12">
<div class="col-12">
<p><br></p>
<p class=""><br></p>
<h1 id="firstHeading" class="firstHeading" style="text-align: center;"><span dir="auto">Rocket League Gamers8 2022</span></h1>
<h1 id="firstHeading" class="firstHeading" style="text-align: center;"><span dir="auto">Rocket League Gamers8 2022</span></h1>
<p class="mwt-paragraph" style="text-align: center;"><span dir="auto"><img class="img-fluid" src="/flmngr/files/Rocket%20League/Gamers8%202022/Gamers8.png" height="345"></span></p>
<p class="mwt-paragraph" style="text-align: center;"><span dir="auto"><img class="img-fluid" src="/flmngr/files/Rocket%20League/Gamers8%202022/Gamers8.png" height="345"></span></p>
Line 137: Line 137:
<h3>Format:-<br><br></h3>
<h3>Format:-<br><br></h3>
<ul>
<ul>
<li><span style="font-size: 12pt;" class=""><strong>Regular Season</strong>&nbsp;-&nbsp;<em>February 24th - April 16th, 2022</em></span>
<li><strong>Group Stage</strong><span></span>
<ul>
<ul>
<li><span style="font-size: 12pt;">Single Round Robin</span></li>
<li>4 groups of 6 teams</li>
<li><span style="font-size: 12pt;">All Matches are&nbsp;<abbr title="Best of 3">Bo3</abbr></span>
<li>Double Elimination Bracket.
<ul>
<ul>
<li><span style="font-size: 12pt;">Earned 3 points for winning 2-0 games</span></li>
<li>All matches are<span>&nbsp;</span><abbr title="Best of 5">Bo5</abbr>.</li>
<li><span style="font-size: 12pt;">Earned 2 points for winning 2-1 games</span></li>
<li>The participants distribute their roster on who will play for them in a 1v1, 2v2, and 3v3 game.
<li><span style="font-size: 12pt;">Earned 1 point for losing 1-2 games</span></li>
<ul>
<li><span style="font-size: 12pt;" class="">No points earned for losing 0-2 games</span></li>
<li>Order of Games:
<ul>
<li>Game 1: 3v3</li>
<li>Game 2: The loser of Game 1 picks from 1v1 or 2v2 Game Mode</li>
<li>Game 3: 3v3</li>
<li>Game 4: The Game Mode will be the one that has not been chosen in Game 2</li>
<li>Game 5: 3v3</li>
</ul>
</ul>
</li>
</li>
<li><span style="font-size: 12pt;">Top 8 advance to the Playoffs</span><span style="font-size: 12pt;"></span></li>
</ul>
</ul>
</li>
</li>
</ul>
</ul>
</li>
<li>Top 2 teams per group (8 in total) qualify for the Playoffs</li>
</ul>
</li>
</ul>
<ul>
<li>
<ul>
<li><strong>Playoffs</strong>
<ul>
<li>Single Elimination Bracket.
<ul>
<li>All matches are<span>&nbsp;</span><abbr title="Best of 7">Bo7</abbr>.</li>
<li>The participants distribute their roster on who will play for them in a 1v1, 2v2 and 3v3 game.
<ul>
<ul>
<li><span style="font-size: 12pt;"><strong>Playoffs</strong>&nbsp;-&nbsp;<em>April 21st - May 5th, 2022</em></span>
<li>Order of Games:
<ul>
<ul>
<li><span style="font-size: 12pt;">Double Elimination</span></li>
<li>Game 1: 3v3</li>
<li><span style="font-size: 12pt;">All teams start in Upper Bracket</span></li>
<li>Game 2: The loser of Game 1 picks from 1v1 or 2v2 Game Mode</li>
<li><span style="font-size: 12pt;">All matches are&nbsp;<abbr title="Best of 3">Bo3</abbr></span></li>
<li>Game 3: 3v3</li>
<li><span style="font-size: 12pt;">Upper and Lower Bracket Final are&nbsp;<abbr title="Best of 5">Bo5</abbr></span><br></li>
<li>Game 4: The Game Mode will be the one that has not been chosen in Game 2</li>
<li><span style="font-size: 12pt;" class="">Grand Final is Bo5 and will be offline in <span><strong><strong style="font-size: 14.4px;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"></strong></strong></span>&nbsp;Dubai, UAE<br><br></span></li>
<li>Game 5: 3v3</li>
<li>Game 6: The loser of Game 5 picks from 1v1 or 2v2 Game Mode</li>
<li>Game 7: 3v3<span style="font-size: 12pt;" class=""><br><br></span></li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
</ul>
</li>
</li>

Revision as of 03:07, 20 July 2022


Rocket League Gamers8 2022

<img class="img-fluid" src="/flmngr/files/Rocket%20League/Gamers8%202022/Gamers8.png" height="345">



General Information:

<tbody> </tbody>
Series: Gamers8 2022 Type: Offline Prize Pool: 2,000,000$ USD
Organizers: ESL ,
Saudie Esports Federation
Location: <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png" height="13"> Saudi Arabia, Riyadh Start Date: 2022-07-14
Sponsor(s): Saudi Ministry of Sport ,
Spotify ,
Republic Of Gamers
Venue: Riyadh Boulevard End Date: 2022-07-17
Mode: 3v3 Format: Group Stage
Playoffs
T-Tier:

S Tier

Social Links: <img src="/flmngr/files/Social Media/fb.png"> | <img class="img-fluid" src="/flmngr/files/Social%20Media/ig.png"> | <img src="/flmngr/files/Social%20Media/YT.png">
<img src="/flmngr/files/Social%20Media/twitter.png"> | <img src="/flmngr/files/Social%20Media/home.png"> | <img src="/flmngr/files/Social%20Media/rlb.png">
Teams: 24 Stream:

<img src="/flmngr/files/Social%20Media/Twitch.png"> | <img src="/flmngr/files/Social%20Media/Twitch.png">
<img src="/flmngr/files/Social%20Media/Twitch.png"> | <img src="/flmngr/files/Social%20Media/YT.png">



Show Talents:-


  • Host and Analysts:
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Fancy (Abdulaziz Alrasheed)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> L3Gend (Mohammed Ghafor)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Turki (Turki bin Obaid)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> MVP3x (Anas Obaid Alghamdi)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> FlySlapper (Saleh Ahmed Saleh Bablail)
  • Commentators:
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Naywis (Nawwaf Abdullah Almalky)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> oMoelfear (Abdullah Hajjar)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> ixKillerx (Naif Alotaibi)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> K_Potato11 (Mohammed Alsalem)


Format:-

  • Group Stage
    • 4 groups of 6 teams
    • Double Elimination Bracket.
      • All matches are Bo5.
      • The participants distribute their roster on who will play for them in a 1v1, 2v2, and 3v3 game.
        • Order of Games:
          • Game 1: 3v3
          • Game 2: The loser of Game 1 picks from 1v1 or 2v2 Game Mode
          • Game 3: 3v3
          • Game 4: The Game Mode will be the one that has not been chosen in Game 2
          • Game 5: 3v3
    • Top 2 teams per group (8 in total) qualify for the Playoffs
    • Playoffs
      • Single Elimination Bracket.
        • All matches are Bo7.
        • The participants distribute their roster on who will play for them in a 1v1, 2v2 and 3v3 game.
          • Order of Games:
            • Game 1: 3v3
            • Game 2: The loser of Game 1 picks from 1v1 or 2v2 Game Mode
            • Game 3: 3v3
            • Game 4: The Game Mode will be the one that has not been chosen in Game 2
            • Game 5: 3v3
            • Game 6: The loser of Game 5 picks from 1v1 or 2v2 Game Mode
            • Game 7: 3v3

<tbody> </tbody>
Country || Representation

1. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Egypt || 21 / 60
2. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Saudi Arabia || 8 / 60
3. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> Jordan || 7 / 60
4. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Kuwait || 7 / 60
5. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> United Arab Emirates || 7 / 60
6. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Syria || 5 / 60
7. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png"> Palestine || 2 / 60
8. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ye_16.png"> Yemen || 2 / 60
9. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png"> Lebanon || 1 / 60

<tbody> </tbody>
Teams & Rosters
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/GX%20Squad.png" width="129" height="140">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> GX Squad

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Koba
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | AIZEN
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | NANOS
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | Bu Ezz
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | 7mDan
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/Teams/Team%20Origin.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> Team Origin

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | Weird
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Arshven
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Nothing
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png"> | Terrible
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Khaled
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Squademon.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Squademon

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Lightemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Darkemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Bravemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Revemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Rightemon
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Aogiri%20Family.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> Aogiri Family

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | Falcon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | Jin
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Bones
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | Wahdne
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png"> | Zein
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Astros%20International.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Astros International

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Yones
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | OsammaGH
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | 7AGAR
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | BERLIN
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | DO RE MI
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/Teams/EAZY.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> EAZY

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Sult
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | Fa3o
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ye_16.png"> | Yuzu
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | SYIO
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | MOMO
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Phantom%20Hunters.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Phantom Hunters

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | DARK LORD
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Se3VeRe
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Sylla
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | SaTan
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Youssef
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/Teams/NewLife.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> NewLife

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | HMD
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Shu
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | Drama
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | TypeR
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | GIN
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Joker.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Joker

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | GHOST
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | black gun
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Rangiku
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | FURY
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Jinx Gun
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Uchiha.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Uchiha

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Black Ghost
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | Doshka
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | KAPUTO
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Ghost
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Esco



Prize Pool:-

$200,000 USD is spread among the teams and players as seen below:
$900 USD is given for a 2-0 regular season win and $600 for the winner / $300 for the loser on a 2-1 win.
Teams additionally received $300 USD every regular season week.

<tbody> </tbody>
Place USD $ Team
<img class="img-fluid" src="/flmngr/files/placing%20icons/gold.png"> 1st 31,300$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/GX%20Squad.png" width="25" height="28"> GX Squad
<img class="img-fluid" src="/flmngr/files/placing%20icons/Silver.png"> 2nd 24,300 <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Team%20Origin.png" width="25" height="28"> Team Origin
<img class="img-fluid" src="/flmngr/files/placing%20icons/Bronze.png"> 3rd 16,900$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Squademon.png" width="25" height="27"> Squademon
<img class="img-fluid" src="/flmngr/files/placing%20icons/Copper.png"> 4th 12,500$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Aogiri%20Family.png" width="25" height="27"> Aogiri Family
5th-6th
9,700$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Astros%20International.png" width="25" height="27"> Astros International
8,800$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/EAZY.png" width="25" height="27"> EAZY
7th-8th

7,700$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Phantom%20Hunters.png" width="25" height="27"> Phantom Hunters
7,100$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/NewLife.png" width="25" height="27">NewLife
9th-10th

4,200$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Joker.png" width="25" height="27"> Joker
3,000$ <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Uchiha.png" width="25" height="27"> Uchiha

Awards:

<tbody> </tbody>
Award USD $ Player Team
Grand Finals MVP 2,000 $ <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> AIZEN <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/GX%20Squad.png" width="25" height="28"> GX Squad



Group Stage:-

<tbody> </tbody>
Regular Season
1. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/GX%20Squad.png" width="25" height="28"> GX Squad 9-0 18-4 +14 23p
2. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Team%20Origin.png" width="25" height="28"> Team Origin 7-2 16-4 +12 23p
3. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Aogiri%20Family.png" width="25" height="27"> Aogiri Family 6-3 12-7 +5 17p
4. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Astros%20International.png" width="25" height="27"> Astros International 6-3 13-9 +4 16p
5. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Squademon.png" width="25" height="27"> Squademon 5-4 12-10 +2 15p
6. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/EAZY.png" width="25" height="27"> EAZY 4-5 10-11 -1 13p
7. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Phantom%20Hunters.png" width="25" height="27"> Phantom Hunters 4-5 10-13 -3 11p
8. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/NewLife.png" width="25" height="27"> NewLife 2-7 8-15 -7 9p
9. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Joker.png" width="25" height="27"> Joker 2-7 5-15 -10 6p
10. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Uchiha.png" width="25" height="27"> Uchiha 0-9 2-18 -16 2p



Statistics:-


<thead> </thead> <tbody> </tbody>
Top 10 Picks Blue Side Red Side Bans Pick & Bans
# Hero Σ W L WR %T Σ W L WR Σ W L WR Σ %T E %T
1 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Esmeralda.png"> Esmeralda 68 32 36 47.06% 48.23% 40 16 24 40.00% 28 16 12 57.14% 55 39.01% 123 87.23%
2 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Clint_2020_v2.png"> Clint 67 31 36 46.27% 47.52% 33 12 21 36.36% 34 19 15 55.88% 52 36.88% 119 84.40%
3 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Popol_and_Kupa.png"> Popol and Kupa 59 34 25 57.63% 41.84% 27 14 13 51.85% 32 20 12 62.50% 49 34.75% 108 76.60%
4 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Mathilda.png"> Mathilda 52 31 21 59.62% 36.88% 24 14 10 58.33% 28 17 11 60.71% 43 30.50% 95 67.38%
5 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Uranus.png"> Uranus 52 27 25 51.92% 36.88% 26 9 17 34.62% 26 18 8 69.23% 29 20.57% 81 57.45%
6 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Cecilion.jpg"> Cecilion 46 12 34 26.09% 32.62% 27 6 21 22.22% 19 6 13 31.58% 64 45.39% 110 78.01%
7 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Beatrix.png"> Beatrix 44 25 19 56.82% 31.21% 20 10 10 50.00% 24 15 9 62.50% 20 14.18% 64 45.39%
8 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Yve.png"> Yve 41 26 15 63.41% 29.08% 15 7 8 46.67% 26 19 7 73.08% 77 54.61% 118 83.69%
9 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Khufra.png"> Khufra 41 21 20 51.22% 29.08% 14 5 9 35.71% 27 16 11 59.26% 69 48.94% 110 78.01%
10 <img src="/flmngr/files/MPL%20MENA/MPL%20Heros/Pharsa.png"> Pharsa 37 21 16 56.76% 26.24% 18 9 9 50.00% 19 12 7 63.16% 40 28.37% 77 54.61%






Content
for
tab


Regular Season:

<tbody> </tbody>
Regular Season
1. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/GX%20Squad.png" width="25" height="28"> GX Squad 9-0 18-4 +14 23p
2. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Team%20Origin.png" width="25" height="28"> Team Origin 7-2 16-4 +12 23p
3. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Aogiri%20Family.png" width="25" height="27"> Aogiri Family 6-3 12-7 +5 17p
4. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Astros%20International.png" width="25" height="27"> Astros International 6-3 13-9 +4 16p
5. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Squademon.png" width="25" height="27"> Squademon 5-4 12-10 +2 15p
6. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/EAZY.png" width="25" height="27"> EAZY 4-5 10-11 -1 13p
7. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Phantom%20Hunters.png" width="25" height="27"> Phantom Hunters 4-5 10-13 -3 11p
8. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/NewLife.png" width="25" height="27"> NewLife 2-7 8-15 -7 9p
9. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Joker.png" width="25" height="27"> Joker 2-7 5-15 -10 6p
10. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Teams/Uchiha.png" width="25" height="27"> Uchiha 0-9 2-18 -16 2p


Playoffs:

Waiting for the new standing


Statistics:

<thead> </thead> <tbody> </tbody>
Top 10 Picks Blue Side Red Side Bans Pick & Bans
# Hero Σ W L WR %T Σ W L WR Σ W L WR Σ %T E %T
