Difference between revisions of "MLBB/MPLMENA2022/Fall"
From Arab Esports Wiki
Line 378: | Line 378: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< | <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Rapplz.png" width="25" height="25">Rapplz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line 391: | Line 391: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | | 1. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | | 5-2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 | | +4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 10-3 | 5-1 | +5 | +5 | 14p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | | 12-7 | 5-2 | +2 | +2 | 14p | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | 10-6 | 4-2 | +3 | +3 | 12p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | | | 8-8 | 3-3 | +1 | +1 | 9p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | class="" style="width: 22.2222%; height: 10px; text-align: left; vertical-align: middle; background-color: #f8cac6;"> | | 8-10 | 3-4 | -1 | -1 | 9p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | ![]() ![]() 3-12 | 1-6 | -5 | -5 | 4p | 4p | Line 447: |
Line 447: | 8. | 8. | ![]() ![]() 1-12 | class="" style="width: 9.63962%; height: 48px; background-color: #f8cac6; text-align: center; vertical-align: middle;">0-6 | -9 | -9 | 1p | 1p | |
Revision as of 10:51, 24 September 2022
MPL MENA Fall 2022
General Information:
Series: | MPL MENA | Type: | Online & Offline | Prize Pool: | 107,500$ USD |
Organizers: | Moonton , eSports Middle East |
Location: | Middle East ,![]() |
Start Date: | 2022-08-12 |
Sponsor(s): | Bigo Live Arabia , TikTok |
Venue: | TBD | End Date: | 2022-10-14 |
Device: | iPhone XR | Format: | Group Stage: Single Round Robin , Playoffs: Double Elimination |
T-Tier: |
A Tier |
Social Links: | ![]() ![]() ![]() ![]() ![]() ![]() |
Teams: | 8 | Stream: |
Show Talents:-
- Host and Analysts:
-
Khaled Zouzou
Adham Fendi (Adham Mohamed Fendi Mohamed Solimen)
-
- Commentators:
-
XLR 44 (Abdallah Ismail Fahmi Hamdan
Al-Kyuubi (Abdulrazaq Omer Zuher)
-
Format:-
- Regular Season - August 12th - September 24th, 2022
- Single Round Robin
- All Matches are Bo3
- Earned 3 points for winning 2-0 games
- Earned 2 points for winning 2-1 games
- Earned 1 point for losing 1-2 games
- No points earned for losing 0-2 games
- Top 4 advance to the Playoffs
- Playoffs - September 30th - October 14th, 2022
- Double Elimination
- All teams start in Upper Bracket
- All matches are Bo3
- Upper and Lower Bracket Final are Bo5
- Grand Final is Bo5 and will be offline in
Dubai, UAE
Country || Representation |
1. |
Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$107,500 USD are spread among the teams and players as seen below:
$900 USD given for a 2-0 Regular Season win, and $600 USD (winner) $300 USD (loser) on a 2-1 win.
Teams additionally received $300 USD every week of Regular Season.
Place | USD $ | Team |
---|---|---|
![]() |
$22,000 | TBD |
![]() |
$15,000 | TBD |
![]() |
$10,000 | TBD |
4th | $5,000 | TBD |
5th-6th |
$2,000 | TBD |
$2,000 | TBD | |
7th-8th |
$2,000 | TBD |
$2,000 | TBD |
Awards:
Award | USD $ | Player | Team |
Rookie of the season | $500 | TBD | TBD |
Best Commentator/Analyst | $500 | TBD | TBD |
Grand Finals MVP | $2,000 | TBD | TBD |
Best Regular-season Lineup | $500 | TBD | TBD |
Rapplz
Regular Season:-
Regular Season | |||||
1. | ![]() |
11-5 | 5-2 | +4 | 15p |
2. | ![]() |
10-3 | 5-1 | +5 | 14p |
3. | ![]() |
12-7 | 5-2 | +2 | 14p |
4. | ![]() |
10-6 | 4-2 | +3 | 12p |
5. | ![]() |
8-8 | 3-3 | +1 | 9p |
---|---|---|---|---|---|
6. | ![]() |
8-10 | 3-4 | -1 | 9p |
7. | ![]() |
3-12 | 1-6 | -5 | 4p |
8. | ![]() |
1-12 | 0-6 | -9 | 1p |
Content
for
tab
Regular Season:-
Regular Season | |||||
1. | ![]() |
2-0 | 4-1 | +3 | 5p |
2. | ![]() |
2-0 | 4-1 | +3 | 5p |
3. | ![]() |
1-0 | 2-0 | +2 | 3p |
4. | ![]() |
1-0 | 2-0 | +2 | 3p |
5. | ![]() |
0-1 | 1-2 | -1 | 1p |
---|---|---|---|---|---|
6. | ![]() |
0-2 | 1-4 | -3 | 1p |
7. | ![]() |
0-1 | 0-2 | -2 | 0p |
8. | ![]() |
0-2 | 0-4 | -4 | 0p |
Playoffs:
Waiting for the new standing
Statistics:
Coming Soon!