Difference between revisions of "MLBB/MPLMENA2022/Fall"
From Arab Esports Wiki
| Line 378: | Line 378: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 393: | Line 393: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-5 | | | 11-5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-2 | | | 5-2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | | | +6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15p | | | 15p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2. | 12-7 | 5- | 5-2 | +5 | +5 | 14p | 14p | Line 406: |
Line 406: | 3. | 3. | | | 10-3 | 5- | 5-1 | + | +7 | 14p | 14p | Line 417: |
Line 417: | 10-6 | 10-6 | 4-2 | 4-2 | + | +4 | 12p | 12p | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5. | | | 8- | 8-10 | 3- | 3-4 | -2 | 9p | 9p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6. | | | 8- | 8-8 | 3- | 3-3 | 0 | 9p | 9p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 441: | Line 441: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-12 | | | 3-12 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | | | 1-6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | | | -9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4p | | | 4p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 449: | Line 449: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-12 | | | 1-12 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-6 | | | 0-6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | | | class="" style="width: 8.19822%; height: 48px; background-color: #f8cac6; text-align: center; vertical-align: middle;">-11 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1p | | | 1p | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision as of 11:08, 24 September 2022
MPL MENA Fall 2022

General Information:
| Series: | MPL MENA | Type: | Online & Offline | Prize Pool: | 107,500$ USD |
| Organizers: | Moonton , eSports Middle East |
Location: | Middle East , |
Start Date: | 2022-08-12 |
| Sponsor(s): | Bigo Live Arabia , TikTok |
Venue: | TBD | End Date: | 2022-10-14 |
| Device: | iPhone XR | Format: | Group Stage: Single Round Robin , Playoffs: Double Elimination |
T-Tier: |
A Tier |
| Social Links: | | | | | ![]() |
Teams: | 8 | Stream: |
Show Talents:-
- Host and Analysts:
-
Khaled Zouzou
Adham Fendi (Adham Mohamed Fendi Mohamed Solimen)
-
- Commentators:
-
XLR 44 (Abdallah Ismail Fahmi Hamdan
Al-Kyuubi (Abdulrazaq Omer Zuher)
-
Format:-
- Regular Season - August 12th - September 24th, 2022
- Single Round Robin
- All Matches are Bo3
- Earned 3 points for winning 2-0 games
- Earned 2 points for winning 2-1 games
- Earned 1 point for losing 1-2 games
- No points earned for losing 0-2 games
- Top 4 advance to the Playoffs
- Playoffs - September 30th - October 14th, 2022
- Double Elimination
- All teams start in Upper Bracket
- All matches are Bo3
- Upper and Lower Bracket Final are Bo5
- Grand Final is Bo5 and will be offline in
Dubai, UAE
| Country || Representation |
|
1. |
| Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$107,500 USD are spread among the teams and players as seen below:
$900 USD given for a 2-0 Regular Season win, and $600 USD (winner) $300 USD (loser) on a 2-1 win.
Teams additionally received $300 USD every week of Regular Season.
| Place | USD $ | Team |
|---|---|---|
| $22,000 | TBD | |
| $15,000 | TBD | |
| $10,000 | TBD | |
| 4th | $5,000 | TBD |
| 5th-6th |
$2,000 | TBD |
| $2,000 | TBD | |
| 7th-8th |
$2,000 | TBD |
| $2,000 | TBD |
Awards:
| Award | USD $ | Player | Team |
| Rookie of the season | $500 | TBD | TBD |
| Best Commentator/Analyst | $500 | TBD | TBD |
| Grand Finals MVP | $2,000 | TBD | TBD |
| Best Regular-season Lineup | $500 | TBD | TBD |
Regular Season:-
| Regular Season | |||||
| 1. | 11-5 | 5-2 | +6 | 15p | |
| 2. | 12-7 | 5-2 | +5 | 14p | |
| 3. | |
10-3 | 5-1 | +7 | 14p |
| 4. | 10-6 | 4-2 | +4 | 12p | |
| 5. | |
8-10 | 3-4 | -2 | 9p |
|---|---|---|---|---|---|
| 6. | |
8-8 | 3-3 | 0 | 9p |
| 7. | 3-12 | 1-6 | -9 | 4p | |
| 8. | 1-12 | 0-6 | -11 | 1p | |
Content
for
tab
Regular Season:-
| Regular Season | |||||
| 1. | 2-0 | 4-1 | +3 | 5p | |
| 2. | 2-0 | 4-1 | +3 | 5p | |
| 3. | 1-0 | 2-0 | +2 | 3p | |
| 4. | 1-0 | 2-0 | +2 | 3p | |
| 5. | 0-1 | 1-2 | -1 | 1p | |
|---|---|---|---|---|---|
| 6. | 0-2 | 1-4 | -3 | 1p | |
| 7. | 0-1 | 0-2 | -2 | 0p | |
| 8. | 0-2 | 0-4 | -4 | 0p | |
Playoffs:
Waiting for the new standing
Statistics:
Coming Soon!






Saudi Arabia || 
Lebanon ||
Morocco || 






