No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
{| width="100%" cellpadding="8" | {| width="100%" cellpadding="8" | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/ | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP_lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Wega | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Lio | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Lio | ||
| Line 33: | Line 33: | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Joky | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Joky | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/ | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Gado | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> D7 / Maro | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> D7 / Maro | ||
| Line 45: | Line 45: | ||
{| width="100%" cellpadding="8" | {| width="100%" cellpadding="8" | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/ | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP_lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Alpho | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kenji | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kenji | ||
| Line 51: | Line 51: | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Smile | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Smile | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/ | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Beast | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kakashi / Yones | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kakashi / Yones | ||
| Line 63: | Line 63: | ||
{| width="100%" cellpadding="8" | {| width="100%" cellpadding="8" | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/ | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP_lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Revemon | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Darkemon | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Darkemon | ||
| Line 69: | Line 69: | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Bravemon | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Bravemon | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/ | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Likemon | ||
|- | |- | ||
| <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Lightemon | | <html><img src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Lightemon | ||
Revision as of 21:24, 5 April 2026

MPL MENA Fall 2022
| SERIES MPL MENA |
PRIZE POOL $107,500 USD |
TYPE Online & Offline |
| START DATE 2022-08-12 |
END DATE 2022-10-14 |
TEAMS 8 Teams |
Show Talents
- Host & Analysts:
Khaled Zouzou,
Adham Mohamed Fendi - Commentators:
XLR 44,
Al-Kyuubi
Teams & Rosters
|
Thrones Esport
|
Hydra
|
Squademon
|
Prize Pool
| Total Prize: $107,500 USD spread among teams as per final standings and regular season wins. |