No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Lio | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Lio | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Mid% | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Mid%20lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Joky | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Gold% | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Gold%20lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Gado | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> D7 / Maro | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> D7 / Maro | ||
| Line 49: | Line 49: | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kenji | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kenji | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Mid% | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Mid%20lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Smile | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Gold% | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Gold%20lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Beast | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kakashi / Yones | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/eg_16.png" width="16"></html> Kakashi / Yones | ||
| Line 67: | Line 67: | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Darkemon | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Jungle.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Darkemon | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Mid% | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Mid%20lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Bravemon | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Gold% | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Gold%20lane.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Likemon | ||
|- | |- | ||
| <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Lightemon | | <html><img src="/flmngr/files/new%20version/Wiki%20Games/Mobile%20Legends/Lanes%20icons/Roamer.png" width="20"> <img src="/flmngr/files/Flags%20x16p/kw_16.png" width="16"></html> Lightemon | ||
Latest revision as of 21:34, 5 April 2026

MPL MENA Fall 2022
| SERIES MPL MENA |
PRIZE POOL $107,500 USD |
TYPE Online & Offline |
| START DATE 2022-08-12 |
END DATE 2022-10-14 |
TEAMS 8 Teams |
Show Talents
- Host & Analysts:
Khaled Zouzou,
Adham Mohamed Fendi - Commentators:
XLR 44,
Al-Kyuubi
Teams & Rosters
|
Thrones Esport
|
Hydra
|
Squademon
|
Prize Pool
| Total Prize: $107,500 USD spread among teams as per final standings and regular season wins. |