No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
<ul> | <ul> | ||
<li><strong>Commentators:</strong></li> | <li><strong>Commentators:</strong></li> | ||
<li> [[XLR44|XLR44]] (Abdallah Ismail Fahmi Hamdan)</li> | <li> [[XLR44|XLR44]] (Abdallah Ismail Fahmi Hamdan) </li> | ||
<li> [[AL Kyuubi|AL-Kyuubi]] (Abdulrazaq Omer Zuher)</li> | <li> [[AL Kyuubi|AL-Kyuubi]] (Abdulrazaq Omer Zuher)</li> | ||
</ul> | </ul> | ||
| Line 46: | Line 46: | ||
<h2>Brackets: </h2> | <h2>Brackets: </h2> | ||
<p><a class="btn btn-link" role="button" href="/flmngr/files/Support.png">Match one</a></p> | <p><a class="btn btn-link" role="button" href="/flmngr/files/Support.png">Match one</a></p> | ||
<p class="mwt-paragraph"><br></p> | |||
<div class="header"> | |||
<h1>FCS Tournament Bracket</h1> | |||
</div> | |||
<div class="bracket-container"> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Fordam</div> | |||
<div class="bracket-score">44</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Sacred Heart</div> | |||
<div class="bracket-score">22</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Eastern Kentucky</div> | |||
<div class="bracket-score">16</div> | |||
</div> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Indiana State</div> | |||
<div class="bracket-score">36</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">UNI</div> | |||
<div class="bracket-score">44</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Stephen F. Austin</div> | |||
<div class="bracket-score">10</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Montana</div> | |||
<div class="bracket-score">52</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">San Diego</div> | |||
<div class="bracket-score">14</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">New Hampshire</div> | |||
<div class="bracket-score">44</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Fordham</div> | |||
<div class="bracket-score">19</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Chattanooga</div> | |||
<div class="bracket-score">35</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Indiana State</div> | |||
<div class="bracket-score">14</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Illinois State</div> | |||
<div class="bracket-score">41</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">UNI</div> | |||
<div class="bracket-score">21</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Eastern Washington</div> | |||
<div class="bracket-score">37</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Montana</div> | |||
<div class="bracket-score">20</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">New Hampshire</div> | |||
<div class="bracket-score">35</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Chattanooga</div> | |||
<div class="bracket-score">30</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-name">Illinois State</div> | |||
<div class="bracket-score">59</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-name">Eastern Washington</div> | |||
<div class="bracket-score">46</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team"> | |||
<div class="bracket-name">New Hampshire</div> | |||
<div class="bracket-score">--</div> | |||
</div> | |||
<div class="bracket-team"> | |||
<div class="bracket-name">Illinois State</div> | |||
<div class="bracket-score">--</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team"> | |||
<div class="bracket-name"><br></div> | |||
<div class="bracket-score"><br></div> | |||
</div> | |||
<div class="bracket-team"> | |||
<div class="bracket-name">North Dakota State</div> | |||
<div class="bracket-score">--</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">3</div> | |||
<div class="bracket-name">Sam Houston State</div> | |||
</div> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">35</div> | |||
<div class="bracket-name">North Dakota State</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">34</div> | |||
<div class="bracket-name">Sam Houston State</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">31</div> | |||
<div class="bracket-name">Villanova</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">32</div> | |||
<div class="bracket-name">Coastal Carolina</div> | |||
</div> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">39</div> | |||
<div class="bracket-name">North Dakota State</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">26</div> | |||
<div class="bracket-name">Jacksonville State</div> | |||
</div> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">37</div> | |||
<div class="bracket-name">Sam Houston State</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">29</div> | |||
<div class="bracket-name">Villanova</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">22</div> | |||
<div class="bracket-name">Liberty</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">36</div> | |||
<div class="bracket-name">Coastal Carolina</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score"><br></div> | |||
<div class="bracket-name">Richmond</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">27</div> | |||
<div class="bracket-name">North Dakota State</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">24</div> | |||
<div class="bracket-name">South Dakota State</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bracket-level"> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">21</div> | |||
<div class="bracket-name">Sam Houston State</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">17</div> | |||
<div class="bracket-name">Southeastern Louisiana</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">21</div> | |||
<div class="bracket-name">James Madison</div> | |||
</div> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">26</div> | |||
<div class="bracket-name">Liberty</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">46</div> | |||
<div class="bracket-name">Richmond</div> | |||
</div> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">24</div> | |||
<div class="bracket-name">Morgan State</div> | |||
</div> | |||
</div> | |||
<div class="bracket-matchup"><br></div> | |||
<div class="bracket-matchup"> | |||
<div class="bracket-team loser"> | |||
<div class="bracket-score">40</div> | |||
<div class="bracket-name">Montana State</div> | |||
</div> | |||
<div class="bracket-team winner"> | |||
<div class="bracket-score">47</div> | |||
<div class="bracket-name">South Dakota State</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div><script src="//cdn.public.n1ed.com/M14PDFLT/widgets.js"></script> | </div><script src="//cdn.public.n1ed.com/M14PDFLT/widgets.js"></script> | ||
Revision as of 16:15, 27 May 2022
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/uploads/LOGO%20%E4%B8%AD%E4%B8%9C_2.png">
Overview :
MPL Middle East & North Africa (also known as MPL MENA) is an MLBB Professional League in the Middle East & Africa.
Broadcast Talent :
- Host and Analysts:
- Newfolder gaming (Mohamed Salah ElDine Abo Elna)
- Adham (Adham Mohamed Fendi Mohamed Solimen)
Brackets:
<a class="btn btn-link" role="button" href="/flmngr/files/Support.png">Match one</a>
FCS Tournament Bracket
Fordam
44
Sacred Heart
22
Eastern Kentucky
16
Indiana State
36
UNI
44
Stephen F. Austin
10
Montana
52
San Diego
14
New Hampshire
44
Fordham
19
Chattanooga
35
Indiana State
14
Illinois State
41
UNI
21
Eastern Washington
37
Montana
20
New Hampshire
35
Chattanooga
30
Illinois State
59
Eastern Washington
46
New Hampshire
--
Illinois State
--
North Dakota State
--
3
Sam Houston State
35
North Dakota State
34
Sam Houston State
31
Villanova
32
Coastal Carolina
39
North Dakota State
26
Jacksonville State
37
Sam Houston State
29
Villanova
22
Liberty
36
Coastal Carolina
Richmond
27
North Dakota State
24
South Dakota State
21
Sam Houston State
17
Southeastern Louisiana
21
James Madison
26
Liberty
46
Richmond
24
Morgan State
40
Montana State
47
South Dakota State
<script src="//cdn.public.n1ed.com/M14PDFLT/widgets.js"></script>