|
|
| Line 19: |
Line 19: |
| | | |
| | | |
| | | |
| PUBG Mobile Pro League - Arabia Fall 2022 | | PUBG Mobile Pro League - Arabia Fall 2022 |
| | | |
| Line 603: |
Line 603: |
| | | |
| | | |
| | |
| | | |
| | | |
| | | |
| PMPL MEA Standings:- | | PMPL MEA Standings:- |
| 523.117px; margin-left: auto; margin-right: auto;" cellspacing="0" cellpadding="0"> | 554.098px; margin-left: auto; margin-right: auto;" cellspacing="0" cellpadding="0">
| |
| |
| |
| | 117px; width: 11.8318%; text-align: center; vertical-align: middle;" rowspan="2">#
| | | 098px; width: 11.8318%; text-align: center; vertical-align: middle;" rowspan="2">#
|
| | 117px; text-align: left; vertical-align: middle; width: 18.96%;" rowspan="2">Team
| | | 098px; text-align: left; vertical-align: middle; width: 18.96%;" rowspan="2">Team
|
| | 117px; text-align: center; vertical-align: middle; width: 10.6672%;" rowspan="2">Total | | | 098px; text-align: center; vertical-align: middle; width: 10.6672%;" rowspan="2">Total |
| | 117px;" rowspan="2">Super Weekend 1 day 3 | | | 098px;" rowspan="2">Super Weekend 1 day 3 |
| | 117px;" rowspan="2">Super Weekend 2 day 3 | | | 098px;" rowspan="2">Super Weekend 2 day 3 |
| | 117px;" rowspan="2">Super Weekend 3 day 3 | | | 098px;" rowspan="2">Super Weekend 3 day 3 |
| | 117px;" rowspan="2">Final day 1 | | | 098px;" rowspan="2">Final day 1 |
| | 117px;" rowspan="2">Final day 2 | | | 098px;" rowspan="2">Final day 2 |
| | 117px;" rowspan="2">Final day 3 | | | 098px;" rowspan="2">Final day 3 |
| | 117px;" rowspan="2">
| | | 098px;" rowspan="2">
|
| | 117px;" rowspan="2">
| | | 098px;" rowspan="2">
|
| | | | | |
| | |
| | style="height: 165.098px;">
| |
| | | | |
|
| | | | |
|
| |
| | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| |
| | |
|
| | | | |
|
| | | | |
|
| |
| | |
|
| |
| | |
|
| Line 654: |
Line 655: |
| | 118 | | | 118 |
| | 159 | | | 159 |
| |
| | | ; height: 31px;">
|
| |
| | | ; height: 31px;">
|
| | | | | |
| | |
| | | | |
| | |
| | |
| | PMPL MEA Standings:-
|
| |
| |
| | |
| |
| | | # |
|
| | | Team |
|
| | | Total |
|
| | | Weekend 1 Day3 |
|
| | | Super Weekend 2 Day 3 |
|
| | | Super Weekend 3 Day 3 |
|
| | | Final Day 1 |
|
| | | Final Day 2 |
|
| | | Final Day 3 |
|
| | | |
| |
| | | 1. |
|
| | Geekay Esports | |
| |
|
|
| | | 158 |
|
| | | 364 |
|
| | | 495 |
|
| | | 64 |
|
| | | 118 |
|
| | | 159 |
|
| | | |
| |
| | | 2. |
|
| | Nigma Galaxy | |
| |
|
|
| | | 100 |
|
| | | 252 |
|
| | | 386 |
|
| | | 54 |
|
| | | 94 |
|
| | | 158 |
|
| | | |
| |
| | | 3. |
|
| | NASR Esports | |
| |
|
|
| | | 138 |
|
| | | 251 |
|
| | | 343 |
|
| | | 50 |
|
| | | 85 |
|
| | | 121 |
|
| | | |
| |
| | | 4. |
|
| | Major Pride | |
| |
|
|
| | | 104 |
|
| | | 251 |
|
| | | 337 |
|
| | | 50 |
|
| | | 71 |
|
| | | 96 |
|
| | | |
| |
| | | 5. |
|
| | Twisted Minds | |
| |
|
|
| | | 153 |
|
| | | 249 |
|
| | | 249 |
|
| | | 16 |
|
| | | 63 |
|
| | | 118 |
|
| | | |
| |
| | | 6. |
|
| | Triple Esports | |
| |
|
|
| | | 94 |
|
| | | 217 |
|
| | | 329 |
|
| | | 8 |
|
| | | 74 |
|
| | | 102 |
|
| | | |
| |
| | | 7. |
|
| | | 4K ESPORTS |
|
| |
|
|
| | | 131 |
|
| | | 215 |
|
| | | 215 |
|
| | | 28 |
|
| | | 58 |
|
| | | 123 |
|
| | | |
| |
| | | 8. |
|
| | R8 Esports | |
| |
|
|
| | | 91 |
|
| | | 210 |
|
| | | 349 |
|
| | | 88 |
|
| | | 143 |
|
| | | 191 |
|
| | | |
| |
| | | 9. |
|
| | YaLLa Esports | |
| |
|
|
| | | 90 |
|
| | | 207 |
|
| | | 283 |
|
| | | 11 |
|
| | | 65 |
|
| | | 73 |
|
| | | |
| |
| | | 10. |
|
| | POWR eSports | |
| |
|
|
| | | 91 |
|
| | | 195 |
|
| | | 321 |
|
| | | 39 |
|
| | | 95 |
|
| | | 147 |
|
| | | |
| |
| | | 11. |
|
| | Team RA'AD | |
| |
|
|
| | | 88 |
|
| | | 193 |
|
| | | 193 |
|
| | | - |
|
| | | - |
|
| | | - |
|
| | | |
| |
| | | 12. |
|
| | RTG Esports | |
| |
|
|
| | | 111 |
|
| | | 174 |
|
| | | 308 |
|
| | | 50 |
|
| | | 66 |
|
| | | 110 |
|
| | | |
| |
| | | 13. |
|
| | Ooredoo Thunders | |
| |
|
|
| | | 141 |
|
| | | 141 |
|
| | | 252 |
|
| | | 70 |
|
| | | 94 |
|
| | | 126 |
|
| | | |
| |
| | | 14. |
|
| | The Only One Esports | |
| |
|
|
| | | 70 |
|
| | | 137 |
|
| | | 210 |
|
| | | 25 |
|
| | | 71 |
|
| | | 102 |
|
| | | |
| |
| | | 15. |
|
| | Falcons Esports | |
| |
|
|
| | | - |
|
| | | 125 |
|
| | | 234 |
|
| | | 69 |
|
| | | 168 |
|
| | | 271 |
|
| | | |
| |
| | | 16 |
|
| | Conqueror Iraq | |
| |
|
|
| | | 119 |
|
| | | 119 |
|
| | | 225 |
|
| | | 31 |
|
| | | 79 |
|
| | | 139 |
|
| | | |
| |
| | | 17. |
|
| | SkyRocket Esports | |
| |
|
|
| | | - |
|
| | | 104 |
|
| | | 300 |
|
| | | 57 |
|
| | | 83 |
|
| | | 105 |
|
| | | |
| |
| | | 18. |
|
| | 90th Minute | |
| |
|
|
| | | 100 |
|
| | | 100 |
|
| | | 163 |
|
| | | - |
|
| | | - |
|
| | | - |
|
| | | |
| |
| | | 19. |
|
| | KURD12 | |
| |
|
|
| | | - |
|
| | | 75 |
|
| | | 75 |
|
| | | - |
|
| | | - |
|
| | | - |
|
| | | |
| |
| | | 20. |
|
| | Vista Gaming | |
| |
|
|
| | | - |
|
| | | - |
|
| | | 117 |
|
| | | - |
|
| | | - |
|
| | | - |
|
| | | | |
| | | | |
Revision as of 12:36, 12 September 2022
PUBG Mobile Pro League - Arabia Fall 2022

Format:-
- PMPL MEA Spring 2022 - June 20th - July 8th, 2022
- 20 invited teams from PMPL Arabia Spring 2022
- 3 weeks of League Stage, each week consists of 2 stages:
-
- LeaguePlay:
-
- 20 teams are drawn into 5 groups.
- Total of 10 matches, each group plays 8 matches in a round-robin format.
- Top1 6 teams qualify for the Super Weekend.
- Super Weekend:
-
- 16 teams play a total of 15 matches.
- Top 16 teams qualify for finals.
- Finals: July 21st - 23rd, 2022
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
| Place |
USD $ |
Team |
1st |
$40,000 |
Falcons Esports |
2nd |
$28,000 |
R8 Esports |
3rd |
$18,000 |
Geekay Esports |
| 4th |
$10,000 |
POWR eSports |
5th
|
$7,000 |
Ooredoo Thunders |
| 6th |
$6,000 |
Nigma Galaxy |
7th
|
$5,500 |
NASR Esports |
| 8th |
$5,000 |
SkyRocket Esports |
9th
|
$4,000 |
Conqueror Iraq |
| 10th |
$4,000 |
TRIPLE ESPORTS |
| 11th |
$4,000 |
THE ONLY ONE ESPORTS |
| 12th |
$4,000 |
Major Pride |
| 13th |
$3,000 |
ROAD TO GLORY |
| 14th |
$3,000 |
YALLA ESPORTS |
| 15th |
$3,000 |
TWISTED MINDS |
| 16th |
$3,000 |
4K ESPORTS |
Awards:
| Award |
USD $ |
Player |
Team |
kILLS |
SRV |
DMG |
| MVP |
$1,000 |
GHAITH
|
GEEKAY ESPORTS |
133 |
18:56 |
27663 |
Performance:-
| Top Fraggers |
| # |
Player |
Team |
Total Kills |
Damage Dealt |
| 1 |
LORD |
NIGMA GALAXY |
134 |
26250 |
| 2 |
GHAITH |
Geekay esports |
133 |
27663 |
| 3 |
KNOWME |
MAJOR PRIDE |
119 |
25428 |
| 4 |
ALHAJE |
POWR ESPORTS |
116 |
29208 |
| 5 |
SATAN |
GEEKAY ESPORTS |
110 |
23468 |
| 6 |
YOUSSEF |
FALCON ESPORTS |
104 |
17452 |
| 7 |
FROZEN |
MAJOR PRIDE |
101 |
24944 |
| 8 |
NVRALONE |
FALCON ESPORTS |
100 |
19596 |
| 9 |
ID7 |
R8 ESPORTS |
95 |
22619 |
| 10 |
CLEVER |
TRIPLE ESPORTS |
93 |
21179 |
| |