No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
<td style="width: 15.3259%; height: 48px;">Data</td> | <td style="width: 15.3259%; height: 48px;">Data</td> | ||
<td style="width: 1.5015%; height: 48px;">place</td> | <td style="width: 1.5015%; height: 48px;">place</td> | ||
<td style="width: 71.926%; height: 48px; text-align: center;">Tournament | <td class="" style="width: 71.926%; height: 48px; text-align: center;">Tournament</td> | ||
<td style="width: 9.5184%; height: 48px;">Tier</td> | <td style="width: 9.5184%; height: 48px;">Tier</td> | ||
</tr> | </tr> | ||
| Line 30: | Line 29: | ||
<td style="width: 1.5015%; height: 48px;">2nd</td> | <td style="width: 1.5015%; height: 48px;">2nd</td> | ||
<td style="width: 71.926%; height: 48px;">ALGS Summer Circuit Last Chance Qualifier - Middle East & Africa</td> | <td style="width: 71.926%; height: 48px;">ALGS Summer Circuit Last Chance Qualifier - Middle East & Africa</td> | ||
<td style="width: 9.5184%; height: 48px;">C-Tier</td> | <td style="width: 9.5184%; height: 48px;">C-Tier</td> | ||
</tr> | </tr> | ||
| Line 37: | Line 35: | ||
<td style="width: 1.5015%; height: 48px;">7th</td> | <td style="width: 1.5015%; height: 48px;">7th</td> | ||
<td style="width: 71.926%; height: 48px;">Apex Lenovo Cup</td> | <td style="width: 71.926%; height: 48px;">Apex Lenovo Cup</td> | ||
<td style="width: 9.5184%; height: 48px;">B-Tier</td> | <td style="width: 9.5184%; height: 48px;">B-Tier</td> | ||
</tr> | </tr> | ||
| Line 44: | Line 41: | ||
<td style="width: 1.5015%; height: 48px;">10th</td> | <td style="width: 1.5015%; height: 48px;">10th</td> | ||
<td style="width: 71.926%; height: 48px;">GLL Masters Summer - EMEA: Middle East & Africa Qualifier</td> | <td style="width: 71.926%; height: 48px;">GLL Masters Summer - EMEA: Middle East & Africa Qualifier</td> | ||
<td style="width: 9.5184%; height: 48px;">C-Tier</td> | <td style="width: 9.5184%; height: 48px;">C-Tier</td> | ||
</tr> | </tr> | ||
| Line 51: | Line 47: | ||
<td style="width: 1.5015%; height: 48px;">23rd</td> | <td style="width: 1.5015%; height: 48px;">23rd</td> | ||
<td style="width: 71.926%; height: 48px;">ALGS Summer Circuit #1 - EMEA</td> | <td style="width: 71.926%; height: 48px;">ALGS Summer Circuit #1 - EMEA</td> | ||
<td style="width: 9.5184%; height: 48px;">B-Tier</td> | <td style="width: 9.5184%; height: 48px;">B-Tier</td> | ||
</tr> | </tr> | ||
| Line 58: | Line 53: | ||
<td style="width: 1.5015%; height: 47px;">10th</td> | <td style="width: 1.5015%; height: 47px;">10th</td> | ||
<td style="width: 71.926%; height: 47px;">ALGS Online #4 - Middle East & Africa</td> | <td style="width: 71.926%; height: 47px;">ALGS Online #4 - Middle East & Africa</td> | ||
<td style="width: 9.5184%; height: 47px;">B-Tier</td> | <td style="width: 9.5184%; height: 47px;">B-Tier</td> | ||
</tr> | </tr> | ||
| Line 65: | Line 59: | ||
<td style="width: 1.5015%; height: 48px;">4th</td> | <td style="width: 1.5015%; height: 48px;">4th</td> | ||
<td style="width: 71.926%; height: 48px;">ALGS Online #4 - Middle East & Africa</td> | <td style="width: 71.926%; height: 48px;">ALGS Online #4 - Middle East & Africa</td> | ||
<td style="width: 9.5184%; height: 48px;">B-Tier</td> | <td style="width: 9.5184%; height: 48px;">B-Tier</td> | ||
</tr> | </tr> | ||
| Line 72: | Line 65: | ||
<td style="width: 1.5015%; height: 48px;">7th</td> | <td style="width: 1.5015%; height: 48px;">7th</td> | ||
<td style="width: 71.926%; height: 48px;">ALGS Online #4 - Middle East & Africa</td> | <td style="width: 71.926%; height: 48px;">ALGS Online #4 - Middle East & Africa</td> | ||
<td style="width: 9.5184%; height: 48px;">B-Tier</td> | <td style="width: 9.5184%; height: 48px;">B-Tier</td> | ||
</tr> | </tr> | ||
| Line 79: | Line 71: | ||
<td style="width: 1.5015%; height: 48px;">12th</td> | <td style="width: 1.5015%; height: 48px;">12th</td> | ||
<td style="width: 71.926%; height: 48px;">ALGS Major #1 - Middle East & African Qualifier</td> | <td style="width: 71.926%; height: 48px;">ALGS Major #1 - Middle East & African Qualifier</td> | ||
<td style="width: 9.5184%; height: 48px;">B-Tier</td> | <td style="width: 9.5184%; height: 48px;">B-Tier</td> | ||
</tr> | </tr> | ||
| Line 86: | Line 77: | ||
<td style="width: 1.5015%; height: 70px;">3rd-4th</td> | <td style="width: 1.5015%; height: 70px;">3rd-4th</td> | ||
<td style="width: 71.926%; height: 70px;">European Gaming League: Champions Cup #28</td> | <td style="width: 71.926%; height: 70px;">European Gaming League: Champions Cup #28</td> | ||
<td style="width: 9.5184%; height: 70px;">D-Tier</td> | <td style="width: 9.5184%; height: 70px;">D-Tier</td> | ||
</tr> | </tr> | ||
| Line 106: | Line 96: | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;">Data</td> | <td style="width: 17.4505%; height: 48px;">Data</td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">place</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px; text-align: center;">Tournament</td> | ||
<td style="width: 9.37675%; height: 48px;">Tier</td> | <td style="width: 9.37675%; height: 48px;">Tier</td> | ||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-08-07</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-08-07</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">5th-8th</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">Esport-Management: ESM Cup 10</td> | ||
<td style="width: 9.37675%; height: 48px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-07-28</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-07-28</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">3rd</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">Rocket League China Open Tournament - July - Finals</td> | ||
<td style="width: 9.37675%; height: 48px;">Monthly</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-07-14</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-07-14</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">1st-4th</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">Rocket League China Open Tournament - July - Qualifier 2</td> | ||
<td style="width: 9.37675%; height: 48px;">Qualifier</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-05-11</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-05-11</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">2nd</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">The League Middle East: The Stadium #2</td> | ||
<td style="width: 9.37675%; height: 48px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 47px;"> | <tr style="height: 47px;"> | ||
<td style="width: 17.4505%; height: 47px;"><span>2019-04-03</span></td> | <td style="width: 17.4505%; height: 47px;"><span>2019-04-03</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 47px;">4th</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 47px;">The League Middle East: The Stadium #1</td> | ||
<td style="width: 9.37675%; height: 47px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 47px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-03-20</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-03-20</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">5th-8th</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">The League Middle East: Rocket League Ignite 8</td> | ||
<td style="width: 9.37675%; height: 48px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-02-16</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-02-16</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">4th</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">The League Middle East: Rocket League Ignite 5</td> | ||
<td style="width: 9.37675%; height: 48px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-02-09</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-02-09</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">9th-12th</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">Asia Pro League Season 3: Qualifier 1</td> | ||
<td style="width: 9.37675%; height: 48px;">Qualifier</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 17.4505%; height: 48px;"><span>2019-01-26</span></td> | <td style="width: 17.4505%; height: 48px;"><span>2019-01-26</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 48px;">3rd</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 48px;">The League Middle East: Rocket League Ignite 4</td> | ||
<td style="width: 9.37675%; height: 48px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 48px;"> | |||
</tr> | </tr> | ||
<tr style="height: 47px;"> | <tr style="height: 47px;"> | ||
<td class="" style="width: 17.4505%; height: 47px;"><span>2018-12-18</span></td> | <td class="" style="width: 17.4505%; height: 47px;"><span>2018-12-18</span></td> | ||
<td style="width: | <td style="width: 13.0005%; height: 47px;">2nd</td> | ||
<td style="width: | <td style="width: 55.1863%; height: 47px;">The League Middle East: Rocket League Ignite 1</td> | ||
<td style="width: 9.37675%; height: 47px;">Weekly</td> | |||
<td style="width: 9.37675%; height: 47px;"> | |||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
Revision as of 16:29, 26 September 2022
Overview
POWR eSports is a professional esports Organization in Saudia Arabia.
| Apex Legends Achievements | ||||||||||||||||||||||||||||||||||||||||
<tbody>
</tbody>
|
| Rocket League Achievements |
||||||||||||||||||||||||||||||||||||||||||||
<tbody>
</tbody>
|
POWR eSports
<img class="img-fluid" style="width: 250px; height: 150px;" src="/flmngr/files/Orgs%20&%20Clubs/POWR_2021_allmode.png" width="141">
| Team Information |
|
English Name: POWR eSports |
| Social Media |
|
<img style="width: 25px; height: 25px;" src="/flmngr/files/Social%20Media/twitter.png"> | <img class="img-fluid" style="width: 25px; height: 25px;" src="/flmngr/files/Social%20Media/ig.png"> | <img style="width: 25px; height: 25px;" src="/flmngr/files/Social%20Media/YT.png"> |