Anonymous
×
Create a new article
Write your page title here:
We currently have 16 articles on Arab Esports Wiki. Type your article name above or click on one of the titles below and start writing!



MLBB/MPLMENA2022/Fall: Difference between revisions

No edit summary
No edit summary
Line 191: Line 191:
<ul>
<ul>
<li class="mwt-paragraph" style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | [[Ahmed_Ibrahim | Alpho]]</li>
<li class="mwt-paragraph" style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | [[Ahmed_Ibrahim | Alpho]]</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> [[Amir_tarek | Kenji]]</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> </span></span></strong><span style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag">|</span></span></span> [[Amir_tarek | Kenji]]</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | Smile</li>
<li class="" style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | Smile</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | Beast</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | Beast</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | Kakashi</li>
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <strong style="font-size: 14.4px;"><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"></span></span></strong> | Kakashi</li>

Revision as of 20:59, 26 September 2022


MPL MENA Fall 2022

<img class="img-fluid" src="/flmngr/files/MPL_MENA_allmode.png" width="460" height="345">



General Information:

<tbody> </tbody>
Series: MPL MENA Type: Online & Offline Prize Pool: 107,500$ USD
Organizers: Moonton ,
eSports Middle East
Location: Middle East ,
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> United Arab Emirates
Start Date: 2022-08-12
Sponsor(s): Bigo Live Arabia ,
TikTok
Venue: TBD End Date: 2022-10-14
Device: iPhone XR Format: Group Stage: Single Round Robin ,
Playoffs: Double Elimination
T-Tier:

A Tier

Social Links: <img src="/flmngr/files/Social Media/fb.png"> | <img class="img-fluid" src="/flmngr/files/Social%20Media/ig.png"> | <img src="/flmngr/files/Social%20Media/YT.png">
<img src="/flmngr/files/Social%20Media/tk.png"> | <img src="/flmngr/files/Social%20Media/home.png"> | <img src="/flmngr/files/Social%20Media/rlb.png">
Teams: 8 Stream:

<img src="/flmngr/files/Social Media/fb.png"> | <img src="/flmngr/files/Social%20Media/YT.png"> | <img src="/flmngr/files/Social%20Media/tk.png">



Show Talents:-


  • Host and Analysts:
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Khaled Zouzou 
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Adham Fendi (Adham Mohamed Fendi Mohamed Solimen)
  • Commentators:
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> XLR 44 (Abdallah Ismail Fahmi Hamdan
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Al-Kyuubi (Abdulrazaq Omer Zuher)


Format:-

  • Regular Season - August 12th - September 24th, 2022
    • Single Round Robin
    • All Matches are Bo3
      • Earned 3 points for winning 2-0 games
      • Earned 2 points for winning 2-1 games
      • Earned 1 point for losing 1-2 games
      • No points earned for losing 0-2 games
    • Top 4 advance to the Playoffs
  • Playoffs - September 30th - October 14th, 2022
    • Double Elimination
    • All teams start in Upper Bracket
    • All matches are Bo3
    • Upper and Lower Bracket Final are Bo5
    • Grand Final is Bo5 and will be offline in <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> Dubai, UAE

<tbody> </tbody>
Country || Representation

1. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Egypt || 13 / 47
2. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Saudi Arabia || 11 / 47
3. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Kuwait || 8 / 47
4. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> Jordan || 7 / 47
5. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Syria || 5 / 47
6. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> United Arab Emirates || 2 / 47
7. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png"> Lebanon || 1 / 47
8. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> Morocco || 1 / 4

<tbody> </tbody>
Teams & Rosters
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Thrones%20Esport.png" height="140">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Thrones Esport

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Wega
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Lio
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Joky
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Gado
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | D7
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Maro
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/hydra.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Hydra

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Alpho
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Kenji
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Smile
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Beast
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Kakashi
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Yones
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/mon.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Squademon

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Revemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Darkemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Bravemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Likemon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Lightemon
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/AOGIRI.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> Aogiri Family

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | Wahdane
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png"> | Knock
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Bones
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | Falcon
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | Vien
<img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Axe.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> Axe

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | JED
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | AIZEN
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | NANOS
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png" height="13"> | 7MDAN
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png" height="13"> | DO RE MI
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Rapplz.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Rapplz

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | AMUNI
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | HULK
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Nova
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Zarakli
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Khaled
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Dominance_Logo.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Dominance

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Mute
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Levi
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Livin
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Frost
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Meetooa
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Unique_Synergy.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Unique Synergy

  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/EXP%20lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | Samo
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Jungle.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | Maged
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Mid_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | RedPanda
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Gold_Lane.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | Fury
  • <img class="img-fluid" src="/flmngr/files/MPL%20MENA/Lanes%20icons/Roamer.png"> | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | Chris



Prize Pool:-

$107,500 USD are spread among the teams and players as seen below:
$900 USD given for a 2-0 Regular Season win, and $600 USD (winner) $300 USD (loser) on a 2-1 win.
Teams additionally received $300 USD every week of Regular Season.

Champion qualified for M4 World Championship

<tbody> </tbody>
Place $USD  Qualified To Participants
<img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Gold.png"> 1st $22,000 <img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/570px-M4_World_allmode.png" width="52" height="55"> TBD
<img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Silver_1.png"> 2nd $15,000
TBD
<img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Bronze_1.png"> 3rd $10,000
TBD
 4th $5,000
TBD
5th-6th
$2,000
TBD
$2,000
TBD
7th-8th

$2,000
TBD
$2,000
TBD

Awards:

<tbody> </tbody>
Award USD $ Player Team
Rookie of the season $500 TBD TBD
Best Commentator/Analyst $500 TBD TBD
Grand Finals MVP $2,000 TBD TBD
Best Regular-season Lineup $500 TBD TBD



Regular Season:-

<tbody> </tbody>
Regular Season
1. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Thrones%20Esport.png" width="25" height="25"> Thrones Esport 11-5 5-2 +6 15p
2. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Axe.png" width="25" height="28">  Axe 12-6 5-2 +6 15p
3. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Unique_Synergy.png" width="26" height="32"> Unique Synergy 12-7 5-2 +5 14p
4.  <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/AOGIRI.png" width="26" height="21"> Aogiri Family 10-5 5-2 +5 14p
5.  <img class="img-fluid" src="/flmngr/files/Squademon.png" width="26" height="19">Squademon 10-8 4-3 +2 12p
6.  <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Rapplz.png" width="25" height="25">Rapplz 8-10 3-4 -2 9p
7. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/hydra.png" width="25" height="19"> Hydra 3-12 1-6 -9 4p
8. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Dominance_Logo.png" width="25" height="25"> Dominance 1-14 0-7 -13 1p







Content
for
tab


Regular Season:-

<tbody> </tbody>
Regular Season
1. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Thrones%20Esport.png" width="25" height="25"> Thrones Esport 11-5 5-2 +6 15p
2. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Axe.png" width="25" height="28">  Axe 12-6 5-2 +6 15p
3. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Unique_Synergy.png" width="26" height="32"> Unique Synergy 12-7 5-2 +5 14p
4.  <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/AOGIRI.png" width="26" height="21"> Aogiri Family 10-5 5-2 +5 14p
5.  <img class="img-fluid" src="/flmngr/files/Squademon.png" width="26" height="19">Squademon 10-8 4-3 +2 12p
6.  <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Rapplz.png" width="25" height="25">Rapplz 8-10 3-4 -2 9p
7. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/hydra.png" width="25" height="19"> Hydra 3-12 1-6 -9 4p
8. <img class="img-fluid" src="/flmngr/files/MPL%20MENA/MPL%20Fall2022/Dominance_Logo.png" width="25" height="25"> Dominance 1-14 0-7 -13 1p



Playoffs:

Waiting for the new standing



Statistics:

 Coming Soon!