Difference between revisions of "PUBGM/pmplmea2022"
Line 15: | Line 15: | ||
class=""> | |||
PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022 | PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022 | ||
Line 108: | Line 108: | ||
Line 123: | Line 123: | ||
Line 2,693: | Line 2,693: | ||
Revision as of 06:48, 28 September 2022
PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022
General Information:
Series: | PMPL | Type: | Online | Prize Pool: | 150,000$ USD |
Organizers: | KRAFTON, Tencent Games, ESL | Location: | Middle East , Africa | Start Date: | 2022-05-26 |
Format: | Squads TPP | Teams: | 16 | End Date: | 2022-05-29 |
Platform: | Mobile | Map Order: | Erangel -> Miramar -> Erangel -> Sanhok -> Erangel -> Miramar | T-Tier: |
A Tier |
Social Links: | | | | | Stream: | | | Viewership: |
Peak Viewers: 47K |
Format:-
- PMPL MEA Spring 2022 - May 26th - 29th, 2022
- 16 teams
-
- Top 10 teams from PMPL Arabia Spring 2022
- Top 6 teams from PMPL Africa Spring 2022
-
- 24 matches, 6 matches per day
-
- Map Order: Erangel -> Miramar -> Erangel -> Sanhok -> Erangel -> Miramar
-
- 16 teams
Country || Representation |
1. Saudi Arabia || 20 / 80 (25%) |
Teams & Rosters | |||
Nigma Galaxy
|
Conqueror
|
||
Falcons Esports
|
Rico Infinity Esports
|
||
NASR Esports
|
Ooredoo Thunders
|
||
Twisted Minds
|
01 Esports
|
||
90th Minute
|
YaLLa Esports
|
||
Virtual Game
|
INTRUDER
|
||
SLIME 4KT
|
Team Myths
|
||
Team Umbra
|
G3 Temper
|
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
Place | USD $ | Team |
---|---|---|
1st | 40,000$ | Nigma Galaxy |
2nd | 28,000$ | YaLLa Esports |
3rd | 18,000$ | Falcons Esports |
4th | 10,000$ | 01 Esports |
5th |
7,000$ | R8 Esports |
6th | 6,000$ | Twisted Minds |
7th |
5,500$ | INTRUDER |
8th | 5,000$ | Team Umbra |
9th |
4,000$ | NASR Esports |
10th | 4,000$ | Conqueror |
11th | 4,000$ | Ooredoo Thunders |
12th | 4,000$ | SLIME 4KT |
13th | 3,000$ | 90th Minute |
14th | 3,000$ | G3 Temper |
15th | 3,000$ | Team Myths |
16th | 3,000$ | Virtual Game |
Awards:
Award | USD $ | Player | Team |
MVP | 2,000 $ |
RAGNAR |
YaLLa Esports |
PMPL MEA Standings:-
Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||
# |
Team |
Total |
R1 | R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 | R10 | R11 |
R12 | R13 |
R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | Nigma Galaxy | 321 | 1 | 16 | 5 | 6 | 13 | 1 | 3 | 3 | 9 | 3 | 1 | 5 | 10 | 6 | 12 | 4 | 9 | 5 | 2 | 5 | 1 | 11 | 1 | 10 | 2 | 7 | 15 | 0 | 12 | 7 | 3 | 2 | 4 | 2 | 4 | 7 | 3 | 5 | 9 | 1 | 3 | 12 | 1 | 9 | 9 | 6 | 3 | 11 |
2. | YaLLa Esports | 238 | 15 | 0 | 4 | 8 | 1 | 12 | 16 | 0 | 4 | 7 | 7 | 1 | 6 | 6 | 16 | 1 | 11 | 1 | 13 | 5 | 16 | 0 | 5 | 8 | 3 | 5 | 2 | 8 | 11 | 2 | 13 | 5 | 15 | 4 | 2 | 8 | 12 | 2 | 13 | 7 | 1 | 8 | 11 | 7 | 2 | 9 | 2 | 4 |
3. | Falcons Esports | 216 | 5 | 8 | 8 | 1 | 14 | 5 | 4 | 3 | 2 | 7 | 15 | 4 | 1 | 8 | 1 | 11 | 2 | 4 | 3 | 5 | 11 | 5 | 9 | 3 | 10 | 0 | 4 | 4 | 9 | 4 | 7 | 1 | 6 | 2 | 12 | 0 | 8 | 2 | 15 | 0 | 4 | 1 | 2 | 1 | 6 | 6 | 6 | 4 |
4. | 01 Esports | 213 | 3 | 7 | 16 | 0 | 6 | 3 | 5 | 5 | 6 | 4 | 10 | 6 | 5 | 6 | 3 | 3 | 13 | 3 | 5 | 3 | 14 | 0 | 4 | 10 | 13 | 2 | 1 | 5 | 1 | 14 | 2 | 8 | 13 | 2 | 9 | 6 | 6 | 5 | 11 | 0 | 16 | 3 | 12 | 0 | 5 | 6 | 8 | 1 |
5. | R8 Esports | 210 | 8 | 3 | 15 | 0 | 3 | 11 | 2 | 6 | 8 | 0 | 11 | 0 | 9 | 1 | 2 | 8 | 5 | 4 | 7 | 7 | 12 | 6 | 13 | 3 | 1 | 14 | 7 | 13 | 7 | 10 | 12 | 4 | 8 | 5 | 7 | 5 | 9 | 7 | 10 | 5 | 8 | 6 | 8 | 8 | 1 | 12 | 16 | 1 |
6. | Twisted Minds | 203 | 2 | 8 | 1 | 8 | 12 | 1 | 9 | 3 | 5 | 8 | 5 | 5 | 16 | 2 | 15 | 2 | 6 | 7 | 9 | 6 | 3 | 11 | 7 | 3 | 7 | 10 | 13 | 0 | 10 | 3 | 8 | 4 | 10 | 6 | 6 | 5 | 15 | 0 | 3 | 13 | 11 | 0 | 3 | 6 | 13 | 1 | 12 | 2 |
7. | INTRUDER | 196 | 10 | 4 | 14 | 1 | 10 | 1 | 12 | 0 | 11 | 0 | 4 | 2 | 3 | 0 | 6 | 9 | 12 | 1 | 1 | 10 | 15 | 0 | 2 | 2 | 8 | 1 | 9 | 3 | 8 | 0 | 1 | 9 | 11 | 1 | 1 | 10 | 1 | 6 | 8 | 7 | 9 | 1 | 4 | 8 | 14 | 1 | 9 | 5 |
8. | Team Umbra | 195 | 4 | 3 | 2 | 7 | 2 | 12 | 1 | 11 | 13 | 4 | 16 | 1 | 4 | 2 | 14 | 0 | 1 | 14 | 8 | 3 | 4 | 3 | 10 | 3 | 15 | 1 | 3 | 7 | 13 | 0 | 11 | 2 | 14 | 0 | 16 | 0 | 7 | 1 | 16 | 0 | 5 | 4 | 7 | 3 | 4 | 0 | 7 | 3 |
9. | NASR Esports | 188 | 14 | 2 | 7 | 1 | 15 | 1 | 15 | 2 | 7 | 4 | 2 | 14 | 2 | 7 | 4 | 2 | 7 | 2 | 15 | 2 | 5 | 3 | 12 | 1 | 6 | 3 | 16 | 0 | 2 | 8 | 6 | 0 | 5 | 7 | 5 | 4 | 2 | 14 | 7 | 3 | 7 | 1 | 5 | 3 | 8 | 3 | 10 | 0 |
10. | Conqueror | 187 | 9 | 1 | 10 | 2 | 16 | 0 | 10 | 3 | 1 | 9 | 3 | 12 | 11 | 7 | 11 | 4 | 16 | 2 | 12 | 0 | 13 | 2 | 14 | 0 | 5 | 3 | 6 | 10 | 5 | 1 | 5 | 2 | 2 | 8 | 3 | 2 | 11 | 4 | 12 | 0 | 2 | 5 | 9 | 1 | 11 | 4 | 5 | 8 |
11. | Ooredoo Thunders | 156 | 6 | 2 | 11 | 7 | 7 | 5 | 6 | 3 | 3 | 6 | 13 | 0 | 15 | 0 | 8 | 1 | 14 | 2 | 11 | 0 | 7 | 5 | 6 | 6 | 14 | 0 | 8 | 5 | 6 | 0 | 4 | 5 | 1 | 3 | 14 | 2 | 4 | 5 | 1 | 4 | 10 | 9 | 15 | 1 | 10 | 1 | 14 | 2 |
12. | SLIME 4KT | 122 | 13 | 0 | 6 | 0 | 5 | 4 | 8 | 5 | 14 | 1 | 9 | 1 | 13 | 1 | 5 | 3 | 3 | 5 | 16 | 0 | 10 | 5 | 3 | 2 | 16 | 5 | 5 | 0 | 14 | 1 | 9 | 2 | 12 | 1 | 11 | 1 | 14 | 1 | 14 | 1 | 6 | 2 | 13 | 0 | 15 | 0 | 1 | 14 |
13. | 90th Minute | 118 | 12 | 1 | 13 | 2 | 8 | 0 | 11 | 2 | 12 | 1 | 14 | 0 | 8 | 5 | 10 | 0 | 10 | 2 | 4 | 7 | 8 | 1 | 8 | 3 | 4 | 1 | 11 | 0 | 4 | 5 | 10 | 3 | 3 | 1 | 8 | 3 | 13 | 1 | 5 | 4 | 15 | 2 | 6 | 5 | 7 | 1 | 4 | 2 |
14. | G3 Temper | 105 | 7 | 1 | 9 | 1 | 4 | 3 | 7 | 5 | 15 | 0 | 8 | 4 | 14 | 0 | 7 | 5 | 8 | 2 | 14 | 1 | 2 | 6 | 15 | 1 | 11 | 1 | 10 | 0 | 16 | 1 | 14 | 2 | 16 | 1 | 10 | 2 | 10 | 2 | 2 | 6 | 14 | 1 | 10 | 0 | 3 | 4 | 15 | 0 |
15. | Team Myths | 87 | 16 | 1 | 3 | 7 | 9 | 1 | 14 | 3 | 10 | 1 | 12 | 0 | 7 | 6 | 9 | 0 | 4 | 4 | 10 | 0 | 6 | 0 | 16 | 0 | 12 | 2 | 14 | 0 | 3 | 1 | 16 | 2 | 7 | 5 | 15 | 0 | 16 | 0 | 6 | 3 | 12 | 1 | 16 | 0 | 12 | 2 | 13 | 0 |
16 | Virtual Game | 83 | 11 | 1 | 12 | 4 | 11 | 0 | 13 | 1 | 16 | 0 | 6 | 5 | 12 | 2 | 13 | 0 | 15 | 0 | 6 | 1 | 9 | 1 | 11 | 3 | 9 | 4 | 12 | 2 | 15 | 0 | 15 | 3 | 9 | 7 | 13 | 2 | 5 | 4 | 4 | 8 | 13 | 0 | 14 | 2 | 16 | 1 | 11 | 0 |
Performance:-
Top Fraggers | |||||
---|---|---|---|---|---|
# | Player | Team | Total Kills | Damage Dealt | Total Assists |
1 | RAGNAR | YaLLa Esports | 48 | 10256 | 11 |
2 | Lord | Nigma Galaxy | 47 | 8769 | 23 |
3 | iD7 | Rico Infinity Esports | 43 | 7946 | 30 |
4 | HAMODY | Nigma Galaxy | 39 | 7317 | 23 |
5 | PrEStIGe | Rico Infinity Esports | 38 | 7321 | 23 |
Content
for
tab
PMLMEA Standings:-
Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||
# |
Team |
Total |
R1 | R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | Nigma Galaxy | 321 | 1 | 16 | 5 | 6 | 13 | 1 | 3 | 3 | 9 | 3 | 1 | 5 | 10 | 6 | 12 | 4 | 9 | 5 | 2 | 5 | 1 | 11 | 1 | 10 | 2 | 7 | 15 | 0 | 12 | 7 | 3 | 2 | 4 | 2 | 4 | 7 | 3 | 5 | 9 | 1 | 3 | 12 | 1 | 9 | 9 | 6 | 3 | 11 |
2. | YaLLa Esports | 238 | 15 | 0 | 4 | 8 | 1 | 12 | 16 | 0 | 4 | 7 | 7 | 1 | 6 | 6 | 16 | 1 | 11 | 1 | 13 | 5 | 16 | 0 | 5 | 8 | 3 | 5 | 2 | 8 | 11 | 2 | 13 | 5 | 15 | 4 | 2 | 8 | 12 | 2 | 13 | 7 | 1 | 8 | 11 | 7 | 2 | 9 | 2 | 4 |
3. | Falcons Esports | 216 | 5 | 8 | 8 | 1 | 14 | 5 | 4 | 3 | 2 | 7 | 15 | 4 | 1 | 8 | 1 | 11 | 2 | 4 | 3 | 5 | 11 | 5 | 9 | 3 | 10 | 0 | 4 | 4 | 9 | 4 | 7 | 1 | 6 | 2 | 12 | 0 | 8 | 2 | 15 | 0 | 4 | 1 | 2 | 1 | 6 | 6 | 6 | 4 |
4. | 01 Esports | 213 | 3 | 7 | 16 | 0 | 6 | 3 | 5 | 5 | 6 | 4 | 10 | 6 | 5 | 6 | 3 | 3 | 13 | 3 | 5 | 3 | 14 | 0 | 4 | 10 | 13 | 2 | 1 | 5 | 1 | 14 | 2 | 8 | 13 | 2 | 9 | 6 | 6 | 5 | 11 | 0 | 16 | 3 | 12 | 0 | 5 | 6 | 8 | 1 |
5. | R8 Esports | 210 | 8 | 3 | 15 | 0 | 3 | 11 | 2 | 6 | 8 | 0 | 11 | 0 | 9 | 1 | 2 | 8 | 5 | 4 | 7 | 7 | 12 | 6 | 13 | 3 | 1 | 14 | 7 | 13 | 7 | 10 | 12 | 4 | 8 | 5 | 7 | 5 | 9 | 7 | 10 | 5 | 8 | 6 | 8 | 8 | 1 | 12 | 16 | 1 |
6. | Twisted Minds | 203 | 2 | 8 | 1 | 8 | 12 | 1 | 9 | 3 | 5 | 8 | 5 | 5 | 16 | 2 | 15 | 2 | 6 | 7 | 9 | 6 | 3 | 11 | 7 | 3 | 7 | 10 | 13 | 0 | 10 | 3 | 8 | 4 | 10 | 6 | 6 | 5 | 15 | 0 | 3 | 13 | 11 | 0 | 3 | 6 | 13 | 1 | 12 | 2 |
7. | INTRUDER | 196 | 10 | 4 | 14 | 1 | 10 | 1 | 12 | 0 | 11 | 0 | 4 | 2 | 3 | 0 | 6 | 9 | 12 | 1 | 1 | 10 | 15 | 0 | 2 | 2 | 8 | 1 | 9 | 3 | 8 | 0 | 1 | 9 | 11 | 1 | 1 | 10 | 1 | 6 | 8 | 7 | 9 | 1 | 4 | 8 | 14 | 1 | 9 | 5 |
8. | Team Umbra | 195 | 4 | 3 | 2 | 7 | 2 | 12 | 1 | 11 | 13 | 4 | 16 | 1 | 4 | 2 | 14 | 0 | 1 | 14 | 8 | 3 | 4 | 3 | 10 | 3 | 15 | 1 | 3 | 7 | 13 | 0 | 11 | 2 | 14 | 0 | 16 | 0 | 7 | 1 | 16 | 0 | 5 | 4 | 7 | 3 | 4 | 0 | 7 | 3 |
9. | NASR Esports | 188 | 14 | 2 | 7 | 1 | 15 | 1 | 15 | 2 | 7 | 4 | 2 | 14 | 2 | 7 | 4 | 2 | 7 | 2 | 15 | 2 | 5 | 3 | 12 | 1 | 6 | 3 | 16 | 0 | 2 | 8 | 6 | 0 | 5 | 7 | 5 | 4 | 2 | 14 | 7 | 3 | 7 | 1 | 5 | 3 | 8 | 3 | 10 | 0 |
10. | Conqueror | 187 | 9 | 1 | 10 | 2 | 16 | 0 | 10 | 3 | 1 | 9 | 3 | 12 | 11 | 7 | 11 | 4 | 16 | 2 | 12 | 0 | 13 | 2 | 14 | 0 | 5 | 3 | 6 | 10 | 5 | 1 | 5 | 2 | 2 | 8 | 3 | 2 | 11 | 4 | 12 | 0 | 2 | 5 | 9 | 1 | 11 | 4 | 5 | 8 |
11. | Ooredoo Thunders | 156 | 6 | 2 | 11 | 7 | 7 | 5 | 6 | 3 | 3 | 6 | 13 | 0 | 15 | 0 | 8 | 1 | 14 | 2 | 11 | 0 | 7 | 5 | 6 | 6 | 14 | 0 | 8 | 5 | 6 | 0 | 4 | 5 | 1 | 3 | 14 | 2 | 4 | 5 | 1 | 4 | 10 | 9 | 15 | 1 | 10 | 1 | 14 | 2 |
12. | SLIME 4KT | 122 | 13 | 0 | 6 | 0 | 5 | 4 | 8 | 5 | 14 | 1 | 9 | 1 | 13 | 1 | 5 | 3 | 3 | 5 | 16 | 0 | 10 | 5 | 3 | 2 | 16 | 5 | 5 | 0 | 14 | 1 | 9 | 2 | 12 | 1 | 11 | 1 | 14 | 1 | 14 | 1 | 6 | 2 | 13 | 0 | 15 | 0 | 1 | 14 |
13. | 90th Minute | 118 | 12 | 1 | 13 | 2 | 8 | 0 | 11 | 2 | 12 | 1 | 14 | 0 | 8 | 5 | 10 | 0 | 10 | 2 | 4 | 7 | 8 | 1 | 8 | 3 | 4 | 1 | 11 | 0 | 4 | 5 | 10 | 3 | 3 | 1 | 8 | 3 | 13 | 1 | 5 | 4 | 15 | 2 | 6 | 5 | 7 | 1 | 4 | 2 |
14. | G3 Temper | 105 | 7 | 1 | 9 | 1 | 4 | 3 | 7 | 5 | 15 | 0 | 8 | 4 | 14 | 0 | 7 | 5 | 8 | 2 | 14 | 1 | 2 | 6 | 15 | 1 | 11 | 1 | 10 | 0 | 16 | 1 | 14 | 2 | 16 | 1 | 10 | 2 | 10 | 2 | 2 | 6 | 14 | 1 | 10 | 0 | 3 | 4 | 15 | 0 |
15. | Team Myths | 87 | 16 | 1 | 3 | 7 | 9 | 1 | 14 | 3 | 10 | 1 | 12 | 0 | 7 | 6 | 9 | 0 | 4 | 4 | 10 | 0 | 6 | 0 | 16 | 0 | 12 | 2 | 14 | 0 | 3 | 1 | 16 | 2 | 7 | 5 | 15 | 0 | 16 | 0 | 6 | 3 | 12 | 1 | 16 | 0 | 12 | 2 | 13 | 0 |
16 | Virtual Game | 83 | 11 | 1 | 12 | 4 | 11 | 0 | 13 | 1 | 16 | 0 | 6 | 5 | 12 | 2 | 13 | 0 | 15 | 0 | 6 | 1 | 9 | 1 | 11 | 3 | 9 | 4 | 12 | 2 | 15 | 0 | 15 | 3 | 9 | 7 | 13 | 2 | 5 | 4 | 4 | 8 | 13 | 0 | 14 | 2 | 16 | 1 | 11 | 0 |
Awards:-
$150,000 USD are spread among the teams as seen below:
Place | USD $ | Team |
---|---|---|
1st | 40,000$ | Nigma Galaxy |
2nd | 28,000$ | YaLLa Esports |
3rd | 18,000$ | Falcons Esports |
4th | 10,000$ | 01 Esports |
5th |
7,000$ | R8 Esports |
6th | 6,000$ | Twisted Minds |
7th |
5,500$ | INTRUDER |
8th | 5,000$ | Team Umbra |
9th |
4,000$ | NASR Esports |
10th | 4,000$ | Conqueror |
11th | 4,000$ | Ooredoo Thunders |
12th | 4,000$ | SLIME 4KT |
13th | 3,000$ | 90th Minute |
14th | 3,000$ | G3 Temper |
15th | 3,000$ | Team Myths |
16th | 3,000$ | Virtual Game |
Award | USD $ | Player | Team |
MVP | 2,000 $ |
RAGNAR |
YaLLa Esports |
Performance:-
Top Fraggers | |||||
---|---|---|---|---|---|
# | Player | Team | Total Kills | Damage Dealt | Total Assists |
1 | RAGNAR | YaLLa Esports | 48 | 10256 | 11 |
2 | Lord | Nigma Galaxy | 47 | 8769 | 23 |
3 | iD7 | Rico Infinity Esports | 43 | 7946 | 30 |
4 | HAMODY | Nigma Galaxy | 39 | 7317 | 23 |
5 | PrEStIGe | Rico Infinity Esports | 38 | 7321 | 23 |