No edit summary |
No edit summary |
||
| Line 104: | Line 104: | ||
<li style="list-style-type: none;"> | <li style="list-style-type: none;"> | ||
<ul style="list-style-type: circle;"> | <ul style="list-style-type: circle;"> | ||
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"><span style="font-size: 12pt;"><span class="flag"> | <li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"><span style="font-size: 12pt;"><span class="flag"> <span style="font-size: 12pt;"><span class="flag">[[Kayyali | Kayyali]]</span></span></span></span></li> | ||
<li><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Starfall (Mostafa Hassan)</span></span></li> | <li><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Starfall (Mostafa Hassan)</span></span></li> | ||
<li style="text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> <span style="font-size: 12pt;"><span class="flag">Mao | <li style="text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> <span style="font-size: 12pt;"><span class="flag">[[Mao | Mao]]</span></span> </li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
| Line 119: | Line 119: | ||
<li style="list-style-type: none;"> | <li style="list-style-type: none;"> | ||
<ul style="list-style-type: circle;"> | <ul style="list-style-type: circle;"> | ||
<li><span style="font-size: 12pt;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Youcef | <li><span style="font-size: 12pt;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> <span style="font-size: 12pt;"><span class="flag">[[Youcef | Youcef]]</span></span></span></li> | ||
<li><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Almola | <li><span style="font-size: 12pt;"><span class="flag"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> [[Almola | Almola]]</span></span></li> | ||
<li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> <span style="font-size: 12pt;"><span class="flag">K0de | <li style="line-height: 1.5; text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> <span style="font-size: 12pt;"><span class="flag">[[K0de | K0de]]</span></span></li> | ||
<li style="text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> <span style="font-size: 12pt;"><span class="flag">Mo3taz (Moatz bhaa eldin)</span></span></li> | <li style="text-align: left;"><img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> <span style="font-size: 12pt;"><span class="flag">Mo3taz (Moatz bhaa eldin)</span></span></li> | ||
</ul> | </ul> | ||
| Line 1,193: | Line 1,193: | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="container-fluid"> | |||
<div class="container"> | |||
<div class="row"> | |||
<div class="col-12"> | |||
<div id="gtx-trans" style="position: absolute; left: 334px; top: 1551.75px;"> | |||
<div class="gtx-trans-icon"><br></div> | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 06:52, 28 September 2022
PUBG Mobile Pro League - Arabia Fall 2022
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/logo.png" width="373" height="389">
General Information:
<tbody> </tbody>| Series: | PMPL | Type: | Online | Prize Pool: | 150,000$ USD |
| Organizers: | KRAFTON, Tencent Games, ESL | Location: | Middle East | Start Date: | 2022-06-20 |
| Format: | Squads TPP | Teams: | 16 | End Date: | 2022-07-23 |
| Platform: | Mobile | Sponsor(s): | OPPO | T-Tier: |
A Tier |
| Social Links: | <img src="/flmngr/files/Social Media/home.png"> | <img src="/flmngr/files/Social Media/ig.png"> | <img src="/flmngr/files/Social Media/twitter.png"> | <img src="/flmngr/files/Social Media/YT.png"> | Stream: | <img src="/flmngr/files/Social Media/YT.png"> | <img src="/flmngr/files/Social Media/fb.png"> |
Show Talents:-
- Commentators:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Youcef
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Almola
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> K0de
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Mo3taz (Moatz bhaa eldin)
-
Format:-
- PMPL MEA Spring 2022 - June 20th - July 8th, 2022
- 20 invited teams from PMPL Arabia Spring 2022
- 3 weeks of League Stage, each week consists of 2 stages:
-
- LeaguePlay:
-
- 20 teams are drawn into 5 groups.
- Total of 10 matches, each group plays 8 matches in a round-robin format.
- Top1 6 teams qualify for the Super Weekend.
-
- Super Weekend:
-
- 16 teams play a total of 15 matches.
-
- LeaguePlay:
-
- Top 16 teams qualify for finals.
- Finals: July 21st - 23rd, 2022
| Country || Representation |
|
1. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Saudi Arabia || (33%) |
| Teams & Rosters | |||
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Nigma_Galaxy.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Nigma Galaxy
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Conqueror.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Conqueror Iraq
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Falcons_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Falcons Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Rico Infinity Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/NASR_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png" height="13"> NASR Esports
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Ooredoo_Thunders.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> Ooredoo Thunders
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Twisted_Minds.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Twisted Minds
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20Arabia/Teams/The%20Only%20One%20Esports.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> The Only One Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/90thminute.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> 90th Minute
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/YaLLa_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> YaLLa Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Major%20Pride.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ru_16.png"> Major Pride
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/RTG%20eSports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> RTG Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Team%20RA'AD.png" height="96"> |
<img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/eg_16.png"> Team RA'AD
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/POWR%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Powr eSports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Vista%20Gaming.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ru_16.png"> Vista Gaming
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/SkyRocket%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> SkyRocket Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Triple%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Triple Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/For%20Kurdistan.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> For Kurdistan
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Geekay%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Geekay Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/KURD12.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> KURD12
|
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
<tbody> </tbody>| Place | USD $ | Team |
|---|---|---|
| <img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Gold.png"> 1st | $13,500 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports |
| <img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Silver_1.png"> 2nd | $11,000 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports |
| <img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Bronze_1.png"> 3rd | $15,500 | <img src="/flmngr/files/PMPL%20Arabia/Teams/Geekay%20Esports.png" width="27" height="20"> Geekay Esports |
| 4th | $7,500 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy |
| 5th | $8,250 | <img src="/flmngr/files/PMPL%20Arabia/Teams/POWR%20Esports.png" width="38" height="11"> POWR eSports |
| 6th |
$8,000 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror Iraq |
| 7th |
$8,750 | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders |
| 8th | $7,500 | <img src="data:image/png;base64,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" width="26" height="19"> For Kurdistan |
| 9th |
$8,250 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports |
| 10th | $9,000 | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> TWISTED MINDS |
| Award | USD $ | Player | Team | kILLS | SRV | DMG |
| MVP | $1,000 |
GHAITH |
GEEKAY ESPORTS | 133 | 18:56 | 27663 |
Performance:-
<thead> </thead> <tbody> </tbody>| Top Fraggers | ||||
|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt |
| 1 | LORD | NIGMA GALAXY | 134 | 26250 |
| 2 | GHAITH | Geekay esports | 133 | 27663 |
| 3 | KNOWME | MAJOR PRIDE | 119 | 25428 |
| 4 | ALHAJE | POWR ESPORTS | 116 | 29208 |
| 5 | SATAN | GEEKAY ESPORTS | 110 | 23468 |
| 6 | YOUSSEF | FALCON ESPORTS | 104 | 17452 |
| 7 | FROZEN | MAJOR PRIDE | 101 | 24944 |
| 8 | NVRALONE | FALCON ESPORTS | 100 | 19596 |
| 9 | ID7 | R8 ESPORTS | 95 | 22619 |
| 10 | CLEVER | TRIPLE ESPORTS | 93 | 21179 |
PMPL MEA Standings:-
<tbody> </tbody>| Standings |
|||||
| # | Team | Total | Week 1 | Week 2 | Week 3 |
| 1. | <img src="/flmngr/files/PMPL%20Arabia/Teams/Geekay%20Esports.png" width="27" height="20"> Geekay Esports | 495 | 158 | 206 | 131 |
|---|---|---|---|---|---|
| 2. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy | 386 | 100 | 152 | 134 |
| 3. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports | 343 | 138 | 113 | 92 |
| 4. | <img src="/flmngr/files/PMPL%20Arabia/Teams/Major%20Pride.png" width="26" height="26"> Major Pride | 337 | 104 | 147 | 86 |
| 5. | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds | 249 | 153 | 96 | - |
| 6. | <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Triple%20Esports.png" width="23" height="20"> Triple Esports | 329 | 94 | 123 | 112 |
