No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-12"> | <div class="col-12"> | ||
<p | <p><br></p> | ||
<h1 id="firstHeading" class="firstHeading" style="text-align: center;"><span dir="auto">Gamers8 2022 R6 Siege</span></h1> | <h1 id="firstHeading" class="firstHeading" style="text-align: center;"><span dir="auto">Gamers8 2022 R6 Siege</span></h1> | ||
<p class="mwt-paragraph" style="text-align: center;"><span dir="auto"><img class="img-fluid" src="/flmngr/files/Rocket%20League/Gamers8%202022/Gamers8.png" height="345"></span></p> | <p class="mwt-paragraph" style="text-align: center;"><span dir="auto"><img class="img-fluid" src="/flmngr/files/Rocket%20League/Gamers8%202022/Gamers8.png" height="345"></span></p> | ||
| Line 328: | Line 328: | ||
<td style="width: 26.9879%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Gold.png"> 1st</strong></td> | <td style="width: 26.9879%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Gold.png"> 1st</strong></td> | ||
<td style="width: 20.83%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;">400,000$</td> | <td style="width: 20.83%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: center;">400,000$</td> | ||
<td style="width: 106.215%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width: | <td style="width: 106.215%; height: 48px; background-color: #fbeeb8; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/Team_BDS_2021.png" height="28"> Team BDS</td> | ||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 26.9879%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Silver_1.png"> 2nd</strong></td> | <td style="width: 26.9879%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;"><strong><img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Silver_1.png"> 2nd</strong></td> | ||
<td style="width: 20.83%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;">250,000$</td> | <td style="width: 20.83%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: center;">250,000$</td> | ||
<td style="width: 106.215%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width: | <td style="width: 106.215%; height: 48px; background-color: #ced4d9; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Falcons_2022.png" height="28"> Team Falcons</td> | ||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 26.9879%; height: 58px; background-color: #d2b276; vertical-align: middle; text-align: center;" rowspan="2"><strong><img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Bronze_1.png"> 3rd-</strong><strong>4th</strong><br></td> | <td style="width: 26.9879%; height: 58px; background-color: #d2b276; vertical-align: middle; text-align: center;" rowspan="2"><strong><img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Bronze_1.png"> 3rd-</strong><strong>4th</strong><br></td> | ||
<td style="width: 20.83%; height: 58px; background-color: #d2b276; vertical-align: middle; text-align: center;" rowspan="2">155,000$<br></td> | <td style="width: 20.83%; height: 58px; background-color: #d2b276; vertical-align: middle; text-align: center;" rowspan="2">155,000$<br></td> | ||
<td style="width: 106.215%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width: | <td style="width: 106.215%; height: 48px; background-color: #d2b276; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/WYLDE_2022.png" height="27"> WYLDE</td> | ||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 106.215%; height: 10px; background-color: #d2b276; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width: | <td style="width: 106.215%; height: 10px; background-color: #d2b276; vertical-align: middle; text-align: left;"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Liquid_2020.png" height="27"> Team Liquid</td> | ||
</tr> | </tr> | ||
<tr style="height: 47px;"> | <tr style="height: 47px;"> | ||
<td style="width: 26.9879%; height: 57px; vertical-align: middle; text-align: center;" rowspan="2" scope="row"><strong>5th-6</strong><strong>th</strong><strong><br></strong></td> | <td style="width: 26.9879%; height: 57px; vertical-align: middle; text-align: center;" rowspan="2" scope="row"><strong>5th-6</strong><strong>th</strong><strong><br></strong></td> | ||
<td style="width: 20.83%; height: 57px; vertical-align: middle; text-align: center;" rowspan="2" scope="row">80,000$<br></td> | <td style="width: 20.83%; height: 57px; vertical-align: middle; text-align: center;" rowspan="2" scope="row">80,000$<br></td> | ||
<td style="width: 106.215%; height: 47px; vertical-align: middle; text-align: left;" scope="row"><img class="img-fluid" style="width: | <td style="width: 106.215%; height: 47px; vertical-align: middle; text-align: left;" scope="row"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/TSM_2019.png" height="27"> TSM</td> | ||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 106.215%; height: 10px; vertical-align: middle; text-align: left;" scope="row"><img class="img-fluid" style="width: | <td style="width: 106.215%; height: 10px; vertical-align: middle; text-align: left;" scope="row"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Rocket%20League/Gamers8%202022/Teams/Spacestation%20Gaming.png" height="27"> Spacestation Gaming</td> | ||
</tr> | </tr> | ||
<tr style="height: 48px;"> | <tr style="height: 48px;"> | ||
<td style="width: 26.9879%; vertical-align: middle; height: 58px; text-align: center;" rowspan="2" scope="row"><strong>7th-8th</strong><strong><br></strong></td> | <td style="width: 26.9879%; vertical-align: middle; height: 58px; text-align: center;" rowspan="2" scope="row"><strong>7th-8th</strong><strong><br></strong></td> | ||
<td style="width: 20.83%; vertical-align: middle; height: 58px; text-align: center;" rowspan="2" scope="row">40,000$<br></td> | <td style="width: 20.83%; vertical-align: middle; height: 58px; text-align: center;" rowspan="2" scope="row">40,000$<br></td> | ||
<td style="width: 106.215%; vertical-align: middle; height: 48px; text-align: left;" scope="row"><img class="img-fluid" style="width: | <td style="width: 106.215%; vertical-align: middle; height: 48px; text-align: left;" scope="row"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/MIBR_2018.png" height="27"> MIBR</td> | ||
</tr> | </tr> | ||
<tr style="height: 47px;"> | <tr style="height: 47px;"> | ||
<td style="width: 106.215%; vertical-align: middle; height: 10px; text-align: left;"> | <td style="width: 106.215%; vertical-align: middle; height: 10px; text-align: left;"> | ||
<p class="mwt-paragraph"><img class="img-fluid" style="width: | <p class="mwt-paragraph"><img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/DAMWON_Gaming_2021.png" height="27"> DAMWON Gaming</p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Latest revision as of 07:39, 6 October 2022
Gamers8 2022 R6 Siege
<img class="img-fluid" src="/flmngr/files/Rocket%20League/Gamers8%202022/Gamers8.png" height="345">
General Information:
<tbody> </tbody>| Series: | Gamers8 2022 | Platform: | PC | Prize Pool: | 1,200,000$ USD |
| Organizers: | ESL , Saudie Esports Federation |
Location: | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png" height="13"> Saudi Arabia, Riyadh | Start Date: | 2022-08-04 |
| Sponsor(s): | Saudi Ministry of Sport |
Venue: | Riyadh Boulevard | End Date: | 2022-08-07 |
| Game: | R6 Siege Offline | Format: | Group Stage Playoffs |
T-Tier: |
S Tier |
| Social Links: | <img src="/flmngr/files/Social Media/fb.png"> | <img class="img-fluid" src="/flmngr/files/Social%20Media/ig.png"> | <img src="/flmngr/files/Social%20Media/YT.png"> <img src="/flmngr/files/Social%20Media/twitter.png"> | <img src="/flmngr/files/Social%20Media/home.png"> |
Teams: | 8 | Stream: |
<img src="/flmngr/files/Social%20Media/Twitch.png"> | <img src="/flmngr/files/Social%20Media/Twitch.png"> |
Show Talents:-
- Host and Analysts:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Fancy (Abdulaziz Alrasheed)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> nalbagame (Nawaf Albagme)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> SkyGuardian (Majed)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png"> ElConTeH (Ragheed)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> oF4LCoN (Khalid Alsammahi)
-
- Commentators:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Agent47 (AbdulRahman)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Eaglex99 (Omar)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/om_16.png"> Pisty (Ahmed Al-Maimani)
-
Format:-
- Groups Stage:
- Double-Elimination bracket
- All matches are Bo3
- Top 2 teams from each group advance to the Playoffs
- Playoffs:
-
- Single-Elimination bracket
- All matches (except the Grand Final) are Bo3
- Grand Final is Bo5, no map advantage.
-
| Country || Representation |
|
1. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/br_16.png"> Brazil || 17 / 61 |
| Teams & Rosters | |||
| <img class="img-fluid" src="/flmngr/files/Gamers8%20R6%20Siege/Team_BDS_2021.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/fr_16.png" height="13"> Team BDS
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/Gamers8%20R6%20Siege/TSM_2019.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/us_16.png" height="13"> TSM
|
| <img class="img-fluid" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Liquid_2020.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/br_16.png"> Team liquid
|
<img class="img-fluid" src="/flmngr/files/Gamers8%20R6%20Siege/DAMWON_Gaming_2021.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/kr_16.png"> DAMWON Gaming
|
| <img class="img-fluid" src="/flmngr/files/Gamers8%20R6%20Siege/WYLDE_2022.png" height="96"> |
<img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/de_16.png"> WYLDE
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/Gamers8%20R6%20Siege/Spacestation_Gaming_2021.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/us_16.png" height="13"> Spacestation Gaming
|
| <img class="img-fluid" src="/flmngr/files/Gamers8%20R6%20Siege/MIBR_2018.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/br_16.png"> MIBR
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Falcons_2022.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Team Falcons
|
Prize Pool:-
Each team received an additional 100,000$ USD and The amount of 1,200,000$ USD are spread among the teams as seen below:
<tbody> </tbody>| Place | USD $ | Team |
|---|---|---|
| <img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Gold.png"> 1st | 400,000$ | <img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/Team_BDS_2021.png" height="28"> Team BDS |
| <img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Silver_1.png"> 2nd | 250,000$ | <img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Falcons_2022.png" height="28"> Team Falcons |
| <img class="img-fluid" style="width: 35px; height: 35px;" src="/flmngr/files/placing%20icons/Bronze_1.png"> 3rd-4th |
155,000$ |
<img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/WYLDE_2022.png" height="27"> WYLDE |
| <img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Liquid_2020.png" height="27"> Team Liquid | ||
| 5th-6th |
80,000$ |
<img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/TSM_2019.png" height="27"> TSM |
| <img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Rocket%20League/Gamers8%202022/Teams/Spacestation%20Gaming.png" height="27"> Spacestation Gaming | ||
| 7th-8th |
40,000$ |
<img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/MIBR_2018.png" height="27"> MIBR |
|
<img class="img-fluid" style="width:25px;height:25px" src="/flmngr/files/Gamers8%20R6%20Siege/DAMWON_Gaming_2021.png" height="27"> DAMWON Gaming |
Awards:
<tbody> </tbody>| Award | USD $ | Player | Team |
| MVP | $100,000 | <img class="img-fluid" src="/flmngr/files/Flags x16p/fr_16.png"> Shaiiko | <img class="img-fluid" style="width: 25px; height: 25px;" src="/flmngr/files/Gamers8%20R6%20Siege/Team_BDS_2021.png"> Team BDS |
| Most Kills Player | $25,000 | <img class="img-fluid" src="/flmngr/files/Flags x16p/sa_16.png"> oKillz | <img class="img-fluid" style="width: 25px; height: 25px;" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Falcons_2022.png"> Team Falcons |
| Highest KOST | $25,000 | <img class="img-fluid" src="/flmngr/files/Flags x16p/ch_16.png"> Caneo | <img class="img-fluid" style="width: 25px; height: 25px;" src="/flmngr/files/Gamers8%20R6%20Siege/WYLDE_2022.png"> WYLDE |
| Best Highlight | $50,000 | <img class="img-fluid" src="/flmngr/files/Flags x16p/ch_16.png"> Caneo | <img class="img-fluid" style="width: 25px; height: 25px;" src="/flmngr/files/Gamers8%20R6%20Siege/WYLDE_2022.png"> WYLDE |
Group Stage:-
Two teams will qualify from each group
Group A: <img class="img-fluid" style="width: 15px; height: 15px;" src="/flmngr/files/Gamers8%20R6%20Siege/WYLDE_2022.png"> WYLDE + <img class="img-fluid" style="width: 15px; height: 15px;" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Liquid_2020.png"> Team Liquid
Group B: <img class="img-fluid" style="width: 15px; height: 15px;" src="/flmngr/files/Gamers8%20R6%20Siege/Team_BDS_2021.png"> Team BDS + <img class="img-fluid" style="width: 15px; height: 15px;" src="/flmngr/files/Gamers8%20R6%20Siege/Team_Falcons_2022.png"> Team Falcons
Playoffs::
Content
for
tab
Group Stage:-
Two teams will qualify from each Group for the Playoffs.
Group A
Group B
Playoffs: