Difference between revisions of "PMPL MEA 2022 Fall"
| Line 286: | Line 286: | ||||
|
| ||||
Revision as of 21:48, 6 October 2022
PUBG Mobile Pro League - Middle East & Africa Championship 2022 Fall

General Information:
| Series: | PMPL | Type: | Online | Prize Pool: | TBD |
| Organizers: | KRAFTON, Tencent Games, ESL | Location: | Middle East , Africa | Start Date: | 2022-10-13 |
| Format: | Squads TPP | Teams: | 16 | End Date: | 2022-10-16 |
| Platform: | Mobile | Map Order: | TBA | T-Tier: |
A Tier |
| Social Links: | | | | ![]() |
Stream: | | ![]() |
Viewership: |
TBD |
Show Talents:-
- Host and Analysts:
- TBD
- Commentators:
- TBD
Format:-
- PMPL MEA Fall 2022
-
- TBD
-
| Country || Representation |
|
1. |
| Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$TBD USD are spread among the teams as seen below:
| Place | USD $ | Seed | Team |
|---|---|---|---|
| TBD | PMGC | TBD | |
| TBD | PMGC | TBD | |
| TBD | PMGC | TBD | |
| 4th | TBD | TBD | |
| 5th |
TBD | TBD | |
| 6th | TBD | TBD | |
| 7th |
TBD | TBD | |
| 8th | TBD | TBD | |
| 9th |
TBD | TBD | |
| 10th | TBD | TBD | |
| 11th | TBD | TBD | |
| 12th | TBD | TBD | |
| 13th | TBD | TBD | |
| 14th | TBD | TBD | |
| 15th | TBD | TBD | |
| 16th | TBD | TBD |
Awards:
| Award | USD $ | Player | Team |
| MVP | TBD | TBD | TBD |
PMPL MEA Standings:-
| Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||
| # |
Team |
Total |
R1 | R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 | R10 | R11 |
R12 | R13 |
R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Performance:-
| Top Fraggers | |||||
|---|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt | Total Assists |
| 1 | TBD | TBD | TBD | TBD | TBD |
| 2 | TBD | TBD | TBD | TBD | TBD |
| 3 | TBD | TBD | TBD | TBD | TBD |
| 4 | TBD | TBD | TBD | TBD | TBD |
| 5 | TBD | TBD | TBD | TBD | TBD |
Content
for
tab
PMLMEA Standings:-
Coming Soon...
Awards:-
Coming soon...
Performance:-
Coming soon...
[[POWR_eSports | 






Kazakhstan || 4/89
Libya || 4/89
Nigeria || 4/89
Algeria || 3/89
Lebanon || 3/89
Kuwait || 2/89
Spain || 2/89
United Arab Emirates || 2/89
Afghanistan || 1/89
Egypt || 1/89
Jordan || 1/89
Pakistan || 1/89
Palestine || 1/89
Serbia || 1/89
Yemen || 1/89
Zimbabwe || 1/89















| NOAH | C