Difference between revisions of "MLBB/MPLMENA2022/Fall"
Line 20: | Line 20: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line 26: | Line 26: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
active show" role="tabpanel" aria-labelledby="tabs-tab-header-2719690329" data-bootstrap-contains="containers"> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line 580: | Line 580: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for the new standing | Waiting for the new standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
active show" role="tabpanel" aria-labelledby="tabs-tab-header-5062046500"> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision as of 09:41, 16 October 2022
MPL MENA Fall 2022
General Information:
Series: | MPL MENA | Type: | Online & Offline | Prize Pool: | 107,500$ USD |
Organizers: | Moonton , eSports Middle East |
Location: | Middle East , United Arab Emirates |
Start Date: | 2022-08-12 |
Sponsor(s): | Bigo Live Arabia , TikTok |
Venue: | TBD | End Date: | 2022-10-14 |
Device: | iPhone XR | Format: | Group Stage: Single Round Robin , Playoffs: Double Elimination |
T-Tier: |
A Tier |
Social Links: | | | | | |
Teams: | 8 | Stream: |
- Commentators:
-
- XLR 44 (Abdallah Ismail Fahmi Hamdan
- Al-Kyuubi (Abdulrazaq Omer Zuher)
-
Format:-
- Regular Season - August 12th - September 24th, 2022
- Single Round Robin
- All Matches are Bo3
- Earned 3 points for winning 2-0 games
- Earned 2 points for winning 2-1 games
- Earned 1 point for losing 1-2 games
- No points earned for losing 0-2 games
- Top 4 advance to the Playoffs
- Playoffs - September 30th - October 14th, 2022
- Double Elimination
- All teams start in Upper Bracket
- All matches are Bo3
- Upper and Lower Bracket Final are Bo5
- Grand Final is Bo5 and will be offline in Dubai, UAE
Country || Representation |
1. Egypt || 13 / 47 |
Teams & Rosters | |||
Thrones Esport |
Hydra |
||
Squademon
|
Aogiri Family |
||
Axe |
Rapplz |
||
Dominance |
Unique Synergy |
Prize Pool:-
$107,500 USD are spread among the teams and players as seen below:
$900 USD given for a 2-0 Regular Season win, and $600 USD (winner) $300 USD (loser) on a 2-1 win.
Teams additionally received $300 USD every week of Regular Season.
Champion qualified for M4 World Championship
Place | $USD | Qualified To | Participants |
---|---|---|---|
1st | $22,000 | Thrones Esport | |
2nd | $15,000 | AXE | |
3rd | $10,000 | Unique Synergy | |
4th | $5,000 | Aogiri Family | |
5th 6th |
$2,000 | Squademon | |
$2,000 | Rapplz | ||
7th 8th |
$2,000 | Hydra | |
$2,000 | Dominance |
Awards:
Award | USD $ | Player | Team |
Rookie of the season | $500 | TBD | TBD |
Best Commentator/Analyst | $500 | TBD | TBD |
Grand Finals MVP | $2,000 | Maro | Thrones esport |
Best Regular-season Lineup | $500 | TBD | TBD |
Regular Season:-
Regular Season | |||||
1. | Thrones Esport | 11-5 | 5-2 | +6 | 15p |
2. | Axe | 12-6 | 5-2 | +6 | 15p |
3. | Unique Synergy | 12-7 | 5-2 | +5 | 14p |
4. | Aogiri Family | 10-5 | 5-2 | +5 | 14p |
5. | Squademon | 10-8 | 4-3 | +2 | 12p |
---|---|---|---|---|---|
6. | Rapplz | 8-10 | 3-4 | -2 | 9p |
7. | Hydra | 3-12 | 1-6 | -9 | 4p |
8. | Dominance | 1-14 | 0-7 | -13 | 1p |
Content
for
tab
Regular Season:-
Regular Season | |||||
1. | Thrones Esport | 11-5 | 5-2 | +6 | 15p |
2. | Axe | 12-6 | 5-2 | +6 | 15p |
3. | Unique Synergy | 12-7 | 5-2 | +5 | 14p |
4. | Aogiri Family | 10-5 | 5-2 | +5 | 14p |
5. | Squademon | 10-8 | 4-3 | +2 | 12p |
---|---|---|---|---|---|
6. | Rapplz | 8-10 | 3-4 | -2 | 9p |
7. | Hydra | 3-12 | 1-6 | -9 | 4p |
8. | Dominance | 1-14 | 0-7 | -13 | 1p |
Playoffs:
Waiting for the new standing
Statistics:
Top 10 | Picks | Blue Side | Red Side | Bans | Pick & Bans | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hero | Σ | W | L | WR | %T | Σ | W | L | WR | Σ | W | L | WR | Σ | %T | E | %T |
1 | Esmeralda | 47 | 26 | 21 | 55.32% | 58.75% | 17 | 9 | 8 | 52.94% | 30 | 17 | 13 | 56.67% | 24 | 30.00% | 71 |
88.75% |
2 | Clint | 44 | 23 | 21 | 52.27% | 55.00% | 22 | 11 | 11 | 50.00% | 22 | 12 | 10 | 54.55% | 20 | 25.00% | 64 | 80.00% |
3 | Popol and Kupa | |||||||||||||||||
4 | Mathilda | 52 | 31 | 21 | 59.62% | 36.88% | 24 | 14 | 10 | 58.33% | 28 | 17 | 11 | 60.71% | 43 | 30.50% | 95 | 67.38% |
5 | Uranus | 52 | 27 | 25 | 51.92% | 36.88% | 26 | 9 | 17 | 34.62% | 26 | 18 | 8 | 69.23% | 29 | 20.57% | 81 | 57.45% |
6 | Cecilion | 46 | 12 | 34 | 26.09% | 32.62% | 27 | 6 | 21 | 22.22% | 19 | 6 | 13 | 31.58% | 64 | 45.39% | 110 | 78.01% |
7 | Beatrix | 44 | 25 | 19 | 56.82% | 31.21% | 20 | 10 | 10 | 50.00% | 24 | 15 | 9 | 62.50% | 20 | 14.18% | 64 | 45.39% |
8 | Yve | 41 | 26 | 15 | 63.41% | 29.08% | 15 | 7 | 8 | 46.67% | 26 | 19 | 7 | 73.08% | 77 | 54.61% | 118 | 83.69% |
9 | Khufra | 41 | 21 | 20 | 51.22% | 29.08% | 14 | 5 | 9 | 35.71% | 27 | 16 | 11 | 59.26% | 69 | 48.94% | 110 | 78.01% |
10 | Pharsa | 37 | 21 | 16 | 56.76% | 26.24% | 18 | 9 | 9 | 50.00% | 19 | 12 | 7 | 63.16% | 40 | 28.37% | 77 | 54.61% |