|
|
Line 21: |
Line 21: |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Line 30: |
Line 30: |
| | | |
| | | |
| active show" role="tabpanel" aria-labelledby="tabs-tab-header-2579577456" data-bootstrap-contains="containers"> | | |
| | | |
| | | |
Line 345: |
Line 345: |
| | $8,000 | | | $8,000 |
| |
| | | height: 35px;" src="/flmngr/files/PMPL%20MEA%202022/Teams/190px-Acend_Purple_teamcardimage.png" height="96"> Acend |
| | | |
| |
| |
Line 356: |
Line 356: |
| | 4th | | | 4th |
| | $4,000 | | | $4,000 |
| | Team Ra`ad | | ">Team Ra`ad | |
| |
| |
| |
Line 401: |
Line 401: |
| |
| | 1. | | | 1. |
| | Acend | | "> Acend | |
| | 6-1 | | | 6-1 |
| | 86-65 | | | 86-65 |
Line 417: |
Line 417: |
| |
| | 3. | | | 3. |
| class="" style="height: 10px; text-align: left; vertical-align: middle; width: 19.2593%;"> Geekay esports | | | Geekay esports | |
| | 4-3 | | | 4-3 |
| | 92-83 | | | 92-83 |
Line 425: |
Line 425: |
| |
| | 4. | | | 4. |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 4-3 | | | 4-3 |
| | 74-64 | | | 74-64 |
Line 475: |
Line 475: |
| Group stage Standings: - | | Group stage Standings: - |
| | | |
| | " style="height: 163px;">
| |
| |
| | 80.1235%; background-color: #c2e0f4;" colspan="6">Standings
| | | 1109px; background-color: #c2e0f4;" colspan="6">Standings
|
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">1. | | | 172.594px; text-align: center; vertical-align: middle;">1. |
| | 19.2593%;">Acend | | 266.562px;">202022/Teams/190px-Acend_Purple_teamcardimage.png" height="96"> Acend | |
| | 10.8642%; height: 31px; text-align: center;">6-1 | | | 150.359px; height: 31px; text-align: center;">6-1 |
| | 12.5926%; height: 31px; text-align: center;">86-65 | | | 174.281px; height: 31px; text-align: center;">86-65 |
| | 14.5679%; height: 31px; text-align: center;">+21 | | | 201.625px; height: 31px; text-align: center;">+21 |
| | 10.3704%; height: 31px; text-align: center;">18P | | | 143.578px; height: 31px; text-align: center;">18P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">2. | | | 172.594px; text-align: center; vertical-align: middle;">2. |
| 19.2593%;"> Fnatic | | | 266.562px;"> Fnatic | |
| | 10.8642%; height: 10px; text-align: center;">5-2 | | | 150.359px; height: 10px; text-align: center;">5-2 |
| | 12.5926%; height: 10px; text-align: center;">90-64 | | | 174.281px; height: 10px; text-align: center;">90-64 |
| | 14.5679%; height: 10px; text-align: center;">+26 | | | 201.625px; height: 10px; text-align: center;">+26 |
| | 10.3704%; height: 10px; text-align: center;">15P | | | 143.578px; height: 10px; text-align: center;">15P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">3. | | | 172.594px; text-align: center; vertical-align: middle;">3. |
| 19.2593%;"> Geekay esports | | | 266.562px;"> Geekay esports | |
| | 10.8642%; height: 10px; text-align: center;">4-3 | | | 150.359px; height: 10px; text-align: center;">4-3 |
| | 12.5926%; height: 10px; text-align: center;">92-83 | | | 174.281px; height: 10px; text-align: center;">92-83 |
| | 14.5679%; height: 10px; text-align: center;">+9 | | | 201.625px; height: 10px; text-align: center;">+9 |
| | 10.3704%; height: 10px; text-align: center;">12P | | | 143.578px; height: 10px; text-align: center;">12P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">4. | | | 172.594px; text-align: center; vertical-align: middle;">4. |
| | 19.2593%;">Team Ra`ad | | 266.562px;">20RA'AD.png" height="96"> Team Ra`ad | |
| | 10.8642%; height: 10px; text-align: center;">4-3 | | | 150.359px; height: 10px; text-align: center;">4-3 |
| | 12.5926%; height: 10px; text-align: center;">74-64 | | | 174.281px; height: 10px; text-align: center;">74-64 |
| | 14.5679%; height: 10px; text-align: center;">+10 | | | 201.625px; height: 10px; text-align: center;">+10 |
| | 10.3704%; height: 10px; text-align: center;">12P | | | 143.578px; height: 10px; text-align: center;">12P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">5. | | | 172.594px; text-align: center; vertical-align: middle;">5. |
| | 19.2593%;" scope="row">Piercer esports | | | 266.562px;" scope="row">Piercer esports |
| | 10.8642%; height: 10px; text-align: center;">3-4 | | | 150.359px; height: 10px; text-align: center;">3-4 |
| | 12.5926%; height: 10px; text-align: center;">63-76 | | | 174.281px; height: 10px; text-align: center;">63-76 |
| | 14.5679%; height: 10px; text-align: center;">-13 | | | 201.625px; height: 10px; text-align: center;">-13 |
| | 10.3704%; height: 10px; text-align: center;">9P | | | 143.578px; height: 10px; text-align: center;">9P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">6. | | | 172.594px; text-align: center; vertical-align: middle;">6. |
| | 19.2593%;" scope="row">Team falcons | | | 266.562px;" scope="row">Team falcons |
| | 10.8642%; height: 10px; text-align: center;">3-4 | | | 150.359px; height: 10px; text-align: center;">3-4 |
| | 12.5926%; height: 10px; text-align: center;">75-82 | | | 174.281px; height: 10px; text-align: center;">75-82 |
| | 14.5679%; height: 10px; text-align: center;">-7 | | | 201.625px; height: 10px; text-align: center;">-7 |
| | 10.3704%; height: 10px; text-align: center;">9P | | | 143.578px; height: 10px; text-align: center;">9P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle; height: 24px;">7. | | | 172.594px; text-align: center; vertical-align: middle; height: 24px;">7. |
| | 19.2593%; height: 24px;">YaLLa esports | | | 266.562px; height: 24px;">YaLLa esports |
| | 10.8642%; text-align: center; height: 24px;">2-5 | | | 150.359px; text-align: center; height: 24px;">2-5 |
| | 12.5926%; text-align: center; height: 24px;">71-87 | | | 174.281px; text-align: center; height: 24px;">71-87 |
| | 14.5679%; text-align: center; height: 24px;">-16 | | | 201.625px; text-align: center; height: 24px;">-16 |
| | 10.3704%; text-align: center; height: 24px;">6P | | | 143.578px; text-align: center; height: 24px;">6P |
| | | | | |
| |
| | 12.4691%; text-align: center; vertical-align: middle;">8. | | | 172.594px; text-align: center; vertical-align: middle;">8. |
| 19.2593%;" scope="row"> Nasr esports | | | 266.562px;" scope="row"> Nasr esports | |
| | 10.8642%; height: 10px; text-align: center;">1-6 | | | 150.359px; height: 10px; text-align: center;">1-6 |
| | 12.5926%; height: 10px; text-align: center;">58-88 | | | 174.281px; height: 10px; text-align: center;">58-88 |
| | 14.5679%; height: 10px; text-align: center;">-30 | | | 201.625px; height: 10px; text-align: center;">-30 |
| | 10.3704%; height: 10px; text-align: center;">3P | | | 143.578px; height: 10px; text-align: center;">3P |
| | | | | |
| | | | | |
| | | | |
|
| | | |
| | | active show" role="tabpanel" aria-labelledby="tabs-tab-header-3328544908"> |
|
| |
|
| Detailed Results: - | | Detailed Results: - |
Line 575: |
Line 575: |
| | | | | |
| |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 13 | | | 13 |
| | 5 | | | 5 |
Line 587: |
Line 587: |
| | | | | |
| |
| | Acend | | "> Acend | |
| | 13 | | | 13 |
| | 5 | | | 5 |
Line 593: |
Line 593: |
| | | | | |
| |
| | Acend | | "> Acend | |
| | 13 | | | 13 |
| | 11 | | | 11 |
Line 610: |
Line 610: |
| | 7 | | | 7 |
| | 13 | | | 13 |
| | Team Ra`ad | | "> Team Ra`ad | |
| | | | | |
| |
| |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 9 | | | 9 |
| | 13 | | | 13 |
Line 637: |
Line 637: |
| | | | | |
| |
| | Acend | | "> Acend | |
| | 14 | | | 14 |
| | 12 | | | 12 |
Line 643: |
Line 643: |
| | | | | |
| |
| | Acend | | "> Acend | |
| | 13 | | | 13 |
| | 11 | | | 11 |
Line 666: |
Line 666: |
| | 4 | | | 4 |
| | 13 | | | 13 |
| | Acend | | "> Acend | |
| | | | | |
| |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 5 | | | 5 |
| | 13 | | | 13 |
Line 675: |
Line 675: |
| | | | | |
| |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 13 | | | 13 |
| | 7 | | | 7 |
| | Acend | | "> Acend | |
| | | | | |
| |
| |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 13 | | | 13 |
| | 6 | | | 6 |
Line 737: |
Line 737: |
| | | | | |
| |
| | Acend | | "> Acend | |
| | 13 | | | 13 |
| | 9 | | | 9 |
Line 756: |
Line 756: |
| |
| |
| | Team Ra`ad | | "> Team Ra`ad | |
| | 0 | | | 0 |
| | | | | |
Line 784: |
Line 784: |
| |
| |
| | Acend | | "> Acend | |
| | 0 | | | 0 |
| | | | | |
| | | | | | | | | | | |