Anonymous
×
Create a new article
Write your page title here:
We currently have 16 articles on Arab Esports Wiki. Type your article name above or click on one of the titles below and start writing!



Tournaments/pubgmobile/pmplmea2022

Revision as of 07:19, 5 June 2022 by Ken (talk | contribs)


PUBG Mobile Pro League - Middle East & Africa Championship Spring 2022

<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/PMPLMEA2022.png" width="400" height="422">

_________________________________________________________________________________________________________________________________________________________________________________________

General Information:

<tbody> </tbody>
Series: PMPL Type: Online Prize Pool: 150,000$ USD
Organizers: KRAFTON, Tencent, ESL Location: Middle East , Africa Start Date: 2022-05-26
Format: Squads TPP Teams: 16 End Date: 2022-05-29
Platform: Mobile Map Order: Erangel -> Miramar -> Erangel -> Sanhok -> Erangel -> Miramar T-Tier:

A Tier

Social Links:
Test2:
Stream:


_________________________________________________________________________________________________________________________________________________________________________________________

Show Talents:-


  • Host and Analysts:
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> Kayyali (Muhammed Kayyali)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Starfall (Mostafa Hassan)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Mao (Mohammad Ali Omar AlTarrah)
  • Commentators:
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Youcef (Youcef Salaouatchi)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Almola (Mohamed Abdulbasit Jasim
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> K0de (Tareq Ziad Khtatneh)
      • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Mo3taz (Moatz bhaa eldin)


Format:-

  • PMPL MEA Spring 2022 - May 26th - 29th, 2022
    • 16 teams
        • Top 10 teams from PMPL Arabia Spring 2022
        • Top 6 teams from PMPL Africa Spring 2022
    • 24 matches, 6 matches per day
        • Map Order: Erangel -> Miramar -> Erangel -> Sanhok -> Erangel -> Miramar


<tbody> </tbody>
Country || Representation

1. <img class="img-fluid" src="/flmngr/files/Flags/egypt.png"> Egypt || 21 / 60 (35%)
2. <img class="img-fluid" src="/flmngr/files/Flags/saudi.png"> Saudi Arabia || 8 / 60 (13%)
3. <img class="img-fluid" src="/flmngr/files/Flags/jordan.png"> Jordan || 7 / 60 (12%)
4. <img class="img-fluid" src="/flmngr/files/Flags/kuwait.png"> Kuwait || 7 / 60 (12%)
5. <img class="img-fluid" src="/flmngr/files/Flags/united%20arab%20emirates.png"> United Arab Emirates || 7 / 60 (12%)
6. <img class="img-fluid" src="/flmngr/files/Flags/syrian.png"> Syria || 5 / 60 (8%)
7. <img class="img-fluid" src="/flmngr/files/Flags/palestine.png"> Palestine || 2 / 60 (3%)
8. <img class="img-fluid" src="/flmngr/files/Flags/yemen.png"> Yemen || 2 / 60 (3%)
9. <img class="img-fluid" src="/flmngr/files/Flags/lebanon.png"> Lebanon || 1 / 60 (2%)

<tbody> </tbody>
Teams & Rosters
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Nigma_Galaxy.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Nigma Galaxy

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | RAOUF
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | HixYE
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | FREAK
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | Lord
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | Hamody
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Conqueror.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Conqueror

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | REVA
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | KALAGA
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | RIO
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | GROZA
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Falcons_Esports.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Falcons Esports

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | DAMAR
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | NvrAlone
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | LAST
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | YOUSSEF
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | WaDeAa
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Qahtan
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | Joyboy | C
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Rico Infinity Esports

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | PrEStIGe
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | SKTON
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | BANDAR
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | iD7
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | CR7
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | Feitan | C
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/NASR_Esports.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png" height="13"> NASR Esports

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png"> | BaTiKha
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png" height="13"> | HASSAN
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png" height="13"> | MIRACLE
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png"> | H4MZEHsy
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> | RAGNARok
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | HAMKO
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Ooredoo_Thunders.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> Ooredoo Thunders

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> | SMOKER
  • <img class="img-fluid" style="width: 17px; height: 11px;" src="/flmngr/files/Flags%20x16p/om_16.png" height="11"> | NAIF
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | ALHAJE
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | EASY
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> | iTz3boodd
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> | QHT
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Twisted_Minds.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Twisted Minds

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lb_16.png" height="13"> | KAITO
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Damii
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Vigros
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/lt_16.png"> | Rolkis
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Desntiny
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ge_16.png" height="9"> | N9NE
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/br_16.png" height="13"> | Cher | C
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" height="78">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> 01 Esports

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | 3obd
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | HUMAMM
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Saif
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | Ghaith
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | JAMMMAZ
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | ACHRAF | C
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/90thminute.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> 90th Minute

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Jabal
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | GAGA
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/cn_16.png"> | xiti
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | Mourvd
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | ZAKARIA
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/YaLLa_Esports.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> YaLLa Esports

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | POWERFUL
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | FAKER
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Hope
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | Sanji
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> | Bommpa
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> | RAGNAR
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> | Qassam | C
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/in_16.png"> | Axelin | C
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Virtual_Game.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> Virtual Game

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> | TETE
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> | ROMANA
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> | 1SHoTT
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> | PETROX
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | AlFalluji
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> | ZEUS
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Intruder.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> INTRUDER 

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/zw_16.png" height="13"> | Romeo
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | Whice
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | Raouf
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> | Potato
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> | Hemo
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> | Om4r
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/SLIME_4KT.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ly_16.png"> SLIME 4KT

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ng_16.png"> | 33Storm
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ng_16.png"> | 66Aimer
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ng_16.png"> | 199Pronto
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/de_16.png"> | Zeus
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | 77Plazza
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ng_16.png"> | SEXYFEXY
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Team_Myths.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Team Myths

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | AKRAM
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | RIO
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | BROLY
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | FaRoK
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | MOUMEN
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Team_Umbra.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> Team Umbra

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/af_16.png"> | Morteza
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/es_16.png" height="13"> | PRZ
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | SHADOWEN
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | Wasted
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> | Vibes
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/ma_16.png"> | FLICK
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/G3_Temper.png" height="96">

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> G3 Temper

  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> | Flaco
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> | Beuden
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> | Sixgood
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/es_16.png" height="13"> | Nacho
  • <img class="img-fluid" src="/flmngr/files/Flags%20x16p/za_16.png" height="13"> | Mind

_________________________________________________________________________________________________________________________________________________________________________________________

Prize Pool:-

$150,000 USD are spread among the teams as seen below:

<tbody> </tbody>
Place USD $ Team
<img class="img-fluid" src="/flmngr/files/placing%20icons/gold.png"> 1st 40,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy
<img class="img-fluid" src="/flmngr/files/placing%20icons/Silver.png"> 2nd 28,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports
<img class="img-fluid" src="/flmngr/files/placing%20icons/Bronze.png"> 3rd 18,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports
<img class="img-fluid" src="/flmngr/files/placing%20icons/Copper.png"> 4th 10,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" width="25" height="26"> 01 Esports
5th
7,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports
6th 6,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds
7th
5,500$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Intruder.png" width="25" height="24"> INTRUDER
8th 5,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Team_Umbra.png" width="27" height="13">Team Umbra
9th
4,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports
10th 4,000$ <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror
11th 4,000$ <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders
12th 4,000$ <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/SLIME_4KT.png" width="25" height="20"> SLIME 4KT
13th 3,000$ <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/90thminute.png" width="25" height="25"> 90th Minute
14th 3,000$ <img src="/flmngr/files/PMPL MEA 2022/Teams/G3_Temper.png" width="26" height="13"> G3 Temper
15th 3,000$ <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Team_Myths.png" width="25" height="13"> Team Myths
16th 3,000$ <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Virtual_Game.png" width="26" height="16"> Virtual Game

Awards:

<tbody> </tbody>
Award USD $ Player Team
MVP 2,000 $

<img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> RAGNAR

<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports

_________________________________________________________________________________________________________________________________________________________________________________________

Group Stage:-

<tbody> </tbody>
Standings
#
Team
Total
Round1 Round2
P K P K
1. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy 321 18-4 +14 23p
2. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports 238 16-4 +12 23p
3. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports 216 12-7 +5 17p
4. <img src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" width="25" height="26"> 01 Esports 213 13-9 +4 16p
5. <img src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports 210 12-10 +2 15p
6. <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds 203 10-11 -1 13p
7. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Intruder.png" width="25" height="24"> INTRUDER 196 10-13 -3 11p
8. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Team_Umbra.png" width="27" height="13">Team Umbra 195 8-15 -7 9p
9. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports 188 5-15 -10 6p
10. <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror 187 2-18 -16 2p
11. <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders 156



12. <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/SLIME_4KT.png" width="25" height="20"> SLIME 4KT 122



13. <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/90thminute.png" width="25" height="25"> 90th Minute 118



14. <img src="/flmngr/files/PMPL MEA 2022/Teams/G3_Temper.png" width="26" height="13"> G3 Temper 105



15. <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Team_Myths.png" width="25" height="13"> Team Myths 87



16 <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Virtual_Game.png" width="26" height="16"> Virtual Game 83




_________________________________________________________________________________________________________________________________________________________________________________________

Statistics:-


<thead> </thead> <tbody> </tbody>
Top 10 Picks Blue Side Red Side Bans Pick & Bans
# Hero Σ W L WR %T Σ W L WR Σ W L WR Σ %T E %T
1 <img src="/flmngr/files/MPL%20Heros/Esmeralda.png"> Esmeralda 68 32 36 47.06% 48.23% 40 16 24 40.00% 28 16 12 57.14% 55 39.01% 123 87.23%
2 <img src="/flmngr/files/MPL%20Heros/Clint_2020_v2.png"> Clint 67 31 36 46.27% 47.52% 33 12 21 36.36% 34 19 15 55.88% 52 36.88% 119 84.40%
3 <img src="/flmngr/files/MPL%20Heros/Popol_and_Kupa.png"> Popol and Kupa 59 34 25 57.63% 41.84% 27 14 13 51.85% 32 20 12 62.50% 49 34.75% 108 76.60%
4 <img src="/flmngr/files/MPL%20Heros/Mathilda.png"> Mathilda 52 31 21 59.62% 36.88% 24 14 10 58.33% 28 17 11 60.71% 43 30.50% 95 67.38%
5 <img src="/flmngr/files/MPL%20Heros/Uranus.png"> Uranus 52 27 25 51.92% 36.88% 26 9 17 34.62% 26 18 8 69.23% 29 20.57% 81 57.45%
6 <img src="/flmngr/files/MPL Heros/Cecilion.jpg"> Cecilion 46 12 34 26.09% 32.62% 27 6 21 22.22% 19 6 13 31.58% 64 45.39% 110 78.01%
7 <img src="/flmngr/files/MPL Heros/Beatrix.png"> Beatrix 44 25 19 56.82% 31.21% 20 10 10 50.00% 24 15 9 62.50% 20 14.18% 64 45.39%
8 <img src="/flmngr/files/MPL Heros/Yve.png"> Yve 41 26 15 63.41% 29.08% 15 7 8 46.67% 26 19 7 73.08% 77 54.61% 118 83.69%
9 <img src="/flmngr/files/MPL Heros/Khufra.png"> Khufra 41 21 20 51.22% 29.08% 14 5 9 35.71% 27 16 11 59.26% 69 48.94% 110 78.01%
10 <img src="/flmngr/files/MPL Heros/Pharsa.png"> Pharsa 37 21 16 56.76% 26.24% 18 9 9 50.00% 19 12 7 63.16% 40 28.37% 77 54.61%





Content
for
tab


Regular Season:

<tbody> </tbody>
Regular Season
1. <img class="img-fluid" src="/flmngr/files/Teams/GX%20Squad.png" width="28" height="31"> GX Squad 9-0 18-4 +14 23p
2. <img class="img-fluid" src="/flmngr/files/Teams/Team%20Origin.png" width="30" height="33"> Team Origin 7-2 16-4 +12 23p
3. <img class="img-fluid" src="/flmngr/files/Teams/Aogiri%20Family.png" width="30" height="33"> Aogiri Family 6-3 12-7 +5 17p
4. <img class="img-fluid" src="/flmngr/files/Teams/Astros%20International.png" width="30" height="33"> Astros International 6-3 13-9 +4 16p
5. <img class="img-fluid" src="/flmngr/files/Teams/Squademon.png" width="30" height="33"> Squademon 5-4 12-10 +2 15p
6. <img class="img-fluid" src="/flmngr/files/Teams/EAZY.png" width="30" height="33"> EAZY 4-5 10-11 -1 13p
7. <img class="img-fluid" src="/flmngr/files/Teams/Phantom%20Hunters.png" width="30" height="33"> Phantom Hunters 4-5 10-13 -3 11p
8. <img class="img-fluid" src="/flmngr/files/Teams/NewLife.png" width="30" height="33">NewLife 2-7 8-15 -7 9p
9. <img class="img-fluid" src="/flmngr/files/Teams/Joker.png" width="30" height="33"> Joker 2-7 5-15 -10 6p
10. <img class="img-fluid" src="/flmngr/files/Teams/Uchiha.png" width="30" height="33"> Uchiha 0-9 2-18 -16 2p


Playoffs:
<img class="img-fluid" src="/flmngr/files/uploads/playoffs_2.jpg">


Statistics:

<thead> </thead> <tbody> </tbody>
Top 10 Picks Blue Side Red Side Bans Pick & Bans
# Hero Σ W L WR %T Σ W L WR Σ W L WR Σ %T E %T
1 <img src="/flmngr/files/MPL%20Heros/Esmeralda.png"> Esmeralda 68 32 36 47.06% 48.23% 40 16 24 40.00% 28 16 12 57.14% 55 39.01% 123 87.23%
2 <img src="/flmngr/files/MPL%20Heros/Clint_2020_v2.png"> Clint 67 31 36 46.27% 47.52% 33 12 21 36.36% 34 19 15 55.88% 52 36.88% 119 84.40%
3 <img src="/flmngr/files/MPL%20Heros/Popol_and_Kupa.png"> Popol and Kupa 59 34 25 57.63% 41.84% 27 14 13 51.85% 32 20 12 62.50% 49 34.75% 108 76.60%
4 <img src="/flmngr/files/MPL%20Heros/Mathilda.png"> Mathilda 52 31 21 59.62% 36.88% 24 14 10 58.33% 28 17 11 60.71% 43 30.50% 95 67.38%
5 <img src="/flmngr/files/MPL%20Heros/Uranus.png"> Uranus 52 27 25 51.92% 36.88% 26 9 17 34.62% 26 18 8 69.23% 29 20.57% 81 57.45%
6 <img src="/flmngr/files/MPL Heros/Cecilion.jpg"> Cecilion 46 12 34 26.09% 32.62% 27 6 21 22.22% 19 6 13 31.58% 64 45.39% 110 78.01%
7 <img src="/flmngr/files/MPL Heros/Beatrix.png"> Beatrix 44 25 19 56.82% 31.21% 20 10 10 50.00% 24 15 9 62.50% 20 14.18% 64 45.39%
8 <img src="/flmngr/files/MPL Heros/Yve.png"> Yve 41 26 15 63.41% 29.08% 15 7 8 46.67% 26 19 7 73.08% 77 54.61% 118 83.69%
9 <img src="/flmngr/files/MPL Heros/Khufra.png"> Khufra 41 21 20 51.22% 29.08% 14 5 9 35.71% 27 16 11 59.26% 69 48.94% 110 78.01%
10 <img src="/flmngr/files/MPL Heros/Pharsa.png"> Pharsa 37 21 16 56.76% 26.24% 18 9 9 50.00% 19 12 7 63.16% 40 28.37% 77 54.61%

<script src="//cdn.public.n1ed.com/M14PDFLT/widgets.js"></script>