PUBG Mobile Pro League - Arabia Fall 2022
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/logo.png" width="373" height="389">
General Information:
<tbody> </tbody>| Series: | PMPL | Type: | Online | Prize Pool: | 150,000$ USD |
| Organizers: | KRAFTON, Tencent Games, ESL | Location: | Middle East | Start Date: | 2022-05-26 |
| Format: | Squads TPP | Teams: | 16 | End Date: | 2022-05-29 |
| Platform: | Mobile | Sponsor(s): | OPPO | T-Tier: |
A Tier |
| Social Links: | <img src="/flmngr/files/Social Media/home.png"> | <img src="/flmngr/files/Social Media/ig.png"> | <img src="/flmngr/files/Social Media/twitter.png"> | <img src="/flmngr/files/Social Media/YT.png"> | Stream: | <img src="/flmngr/files/Social Media/YT.png"> | <img src="/flmngr/files/Social Media/fb.png"> |
Show Talents:-
- Host and Analysts:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> Kayyali (Muhammed Kayyali)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/eg_16.png" height="13"> Starfall (Mostafa Hassan)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> Mao (Mohammad Ali Omar AlTarrah)
-
- Commentators:
-
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/dz_16.png" height="13"> Youcef (Youcef Salaouatchi)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Almola (Mohamed Abdulbasit Jasim
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/jo_16.png"> K0de (Tareq Ziad Khtatneh)
- <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sy_16.png"> Mo3taz (Moatz bhaa eldin)
-
Format:-
- PMPL MEA Spring 2022 - June 20th - July 8th, 2022
- 20 invited teams from PMPL Arabia Spring 2022
- 3 weeks of League Stage, each week consists of 2 stages:
-
- LeaguePlay:
-
- 20 teams are drawn into 5 groups.
- Total of 10 matches, each group plays 8 matches in a round-robin format.
- Top1 6 teams qualify for the Super Weekend.
-
- Super Weekend:
-
- 16 teams play a total of 15 matches.
-
- LeaguePlay:
-
- Top 16 teams qualify for finals.
- Finals: July 21st - 23rd, 2022
| Country || Representation |
|
1. <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Saudi Arabia || 20 / 80 (25%) |
| Teams & Rosters | |||
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Nigma_Galaxy.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Nigma Galaxy
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Conqueror.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Conqueror Iraq
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Falcons_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Falcons Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Rico Infinity Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/NASR_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ps_16.png" height="13"> NASR Esports
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20MEA%202022/Teams/Ooredoo_Thunders.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> Ooredoo Thunders
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/Twisted_Minds.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Twisted Minds
|
<img class="img-fluid" style="display: block; margin-left: auto; margin-right: auto;" src="/flmngr/files/PMPL%20Arabia/Teams/The%20Only%20One%20Esports.png" height="78"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> The Only One Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/90thminute.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> 90th Minute
|
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/YaLLa_Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> YaLLa Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Major%20Pride.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ru_16.png"> Major Pride
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/RTG%20eSports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> RTG Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Team%20RA'AD.png" height="96"> |
<img class="img-fluid" style="font-size: 14.4px;" src="/flmngr/files/Flags%20x16p/eg_16.png"> Team RA'AD
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/POWR%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Powr eSports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Vista%20Gaming.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ru_16.png"> Vista Gaming
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/SkyRocket%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> SkyRocket Esports
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Triple%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> Triple Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/For%20Kurdistan.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> For Kurdistan
|
| <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Geekay%20Esports.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/ae_16.png"> Geekay Esports
|
<img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/KURD12.png" height="96"> |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> KURD12
|
Prize Pool:-
$150,000 USD are spread among the teams as seen below:
<tbody> </tbody>| Place | USD $ | Team |
|---|---|---|
| <img class="img-fluid" src="/flmngr/files/placing%20icons/gold.png"> 1st | TBD | TBD |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Silver.png"> 2nd | TBD | TBD |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Bronze.png"> 3rd | TBD | TBD |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Copper.png"> 4th | TBD | TBD |
| 5th |
TBD | TBD |
| 6th | TBD | TBD |
| 7th |
TBD | TBD |
| 8th | TBD | TBD |
| 9th |
TBD | TBD |
| 10th | TBD | TBD |
| 11th | TBD | TBD |
| 12th | TBD | TBD |
| 13th | TBD | TBD |
| 14th | TBD | TBD |
| 15th | TBD | TBD |
| 16th | TBD | TBD |
| 17th | TBD | TBD |
| 18th | TBD | TBD |
| 19th | TBD | TBD |
| 20th | TBD | TBD |
Awards:
<tbody> </tbody>| Award | USD $ | Player | Team |
| MVP |
TBD |
PMPL MEA Standings:-
<tbody> </tbody>| Standings |
|||||
| # |
Team |
Total | Week 1 | Week 2 | Week3 |
|---|---|---|---|---|---|
| 1. | <img src="/flmngr/files/PMPL%20Arabia/Teams/Geekay%20Esports.png" width="27" height="20"> Geekay Esports | 364 | 158 | 206 | |
| 2. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy | 252 | 100 | 152 | |
| 3. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports | 251 | 138 | 113 | |
| 4. | <img src="/flmngr/files/PMPL%20Arabia/Teams/Major%20Pride.png" width="26" height="26"> Major Pride | 251 | 104 | 147 | |
| 5. | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds | 249 | 153 | 96 | |
| 6. | <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/Triple%20Esports.png" width="23" height="20"> Triple Esports | 217 | 94 | 123 | |
| 7. | <img class="img-fluid" src="/flmngr/files/PMPL%20Arabia/Teams/For%20Kurdistan.png" width="25" height="18"> For Kurdistan | 215 | 131 | 84 | |
| 8. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports | 210 | 91 | 119 | |
| 9. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports | 207 | 90 | 117 | |
| 10. | <img src="/flmngr/files/PMPL%20Arabia/Teams/POWR%20Esports.png" width="38" height="11"> POWR eSports | 195 | 91 | 104 | |
| 11. | <img src="/flmngr/files/PMPL%20Arabia/Teams/Team%20RA'AD.png" width="23" height="27"> Team RA'AD | 193 | 88 | 105 | |
| 12. | <img src="/flmngr/files/PMPL%20Arabia/Teams/RTG%20eSports.png" width="25" height="19"> RTG Esports | 174 | 111 | 63 | |
| 13. | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders | 141 | 141 | - | |
| 14. | <img src="/flmngr/files/PMPL%20Arabia/Teams/The%20Only%20One%20Esports.png" width="29" height="24"> The Only One Esports | 137 | 70 | 67 | |
| 15. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports | 125 | - | 125 | |
| 16 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror Iraq | 119 | 119 | - | |
| 17. | <img src="/flmngr/files/PMPL%20Arabia/Teams/SkyRocket%20Esports.png" width="25" height="26"> SkyRocket Esports | 104 | - | 104 | |
| 18. | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/90thminute.png" width="25" height="25"> 90th Minute | 100 | 100 | - | |
| 19. | <img src="/flmngr/files/PMPL%20Arabia/Teams/KURD12.png" width="25" height="24"> KURD12 | 75 | - | 75 | |
| 20. | <img src="/flmngr/files/PMPL%20Arabia/Teams/Vista%20Gaming.png" width="23" height="22"> Vista Gaming | 0 | - | - | |
Performance:-
| Top Fraggers | |||||
|---|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt | Total Assists |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
Content
for
tab
PMLMEA Standings:-
<tbody> </tbody>| Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||
| # |
Team |
Total |
R1 | R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy | 321 | 1 | 16 | 5 | 6 | 13 | 1 | 3 | 3 | 9 | 3 | 1 | 5 | 10 | 6 | 12 | 4 | 9 | 5 | 2 | 5 | 1 | 11 | 1 | 10 | 2 | 7 | 15 | 0 | 12 | 7 | 3 | 2 | 4 | 2 | 4 | 7 | 3 | 5 | 9 | 1 | 3 | 12 | 1 | 9 | 9 | 6 | 3 | 11 |
| 2. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports | 238 | 15 | 0 | 4 | 8 | 1 | 12 | 16 | 0 | 4 | 7 | 7 | 1 | 6 | 6 | 16 | 1 | 11 | 1 | 13 | 5 | 16 | 0 | 5 | 8 | 3 | 5 | 2 | 8 | 11 | 2 | 13 | 5 | 15 | 4 | 2 | 8 | 12 | 2 | 13 | 7 | 1 | 8 | 11 | 7 | 2 | 9 | 2 | 4 |
| 3. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports | 216 | 5 | 8 | 8 | 1 | 14 | 5 | 4 | 3 | 2 | 7 | 15 | 4 | 1 | 8 | 1 | 11 | 2 | 4 | 3 | 5 | 11 | 5 | 9 | 3 | 10 | 0 | 4 | 4 | 9 | 4 | 7 | 1 | 6 | 2 | 12 | 0 | 8 | 2 | 15 | 0 | 4 | 1 | 2 | 1 | 6 | 6 | 6 | 4 |
| 4. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" width="25" height="26"> 01 Esports | 213 | 3 | 7 | 16 | 0 | 6 | 3 | 5 | 5 | 6 | 4 | 10 | 6 | 5 | 6 | 3 | 3 | 13 | 3 | 5 | 3 | 14 | 0 | 4 | 10 | 13 | 2 | 1 | 5 | 1 | 14 | 2 | 8 | 13 | 2 | 9 | 6 | 6 | 5 | 11 | 0 | 16 | 3 | 12 | 0 | 5 | 6 | 8 | 1 |
| 5. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports | 210 | 8 | 3 | 15 | 0 | 3 | 11 | 2 | 6 | 8 | 0 | 11 | 0 | 9 | 1 | 2 | 8 | 5 | 4 | 7 | 7 | 12 | 6 | 13 | 3 | 1 | 14 | 7 | 13 | 7 | 10 | 12 | 4 | 8 | 5 | 7 | 5 | 9 | 7 | 10 | 5 | 8 | 6 | 8 | 8 | 1 | 12 | 16 | 1 |
| 6. | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds | 203 | 2 | 8 | 1 | 8 | 12 | 1 | 9 | 3 | 5 | 8 | 5 | 5 | 16 | 2 | 15 | 2 | 6 | 7 | 9 | 6 | 3 | 11 | 7 | 3 | 7 | 10 | 13 | 0 | 10 | 3 | 8 | 4 | 10 | 6 | 6 | 5 | 15 | 0 | 3 | 13 | 11 | 0 | 3 | 6 | 13 | 1 | 12 | 2 |
| 7. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Intruder.png" width="25" height="24"> INTRUDER | 196 | 10 | 4 | 14 | 1 | 10 | 1 | 12 | 0 | 11 | 0 | 4 | 2 | 3 | 0 | 6 | 9 | 12 | 1 | 1 | 10 | 15 | 0 | 2 | 2 | 8 | 1 | 9 | 3 | 8 | 0 | 1 | 9 | 11 | 1 | 1 | 10 | 1 | 6 | 8 | 7 | 9 | 1 | 4 | 8 | 14 | 1 | 9 | 5 |
| 8. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Team_Umbra.png" width="27" height="13">Team Umbra | 195 | 4 | 3 | 2 | 7 | 2 | 12 | 1 | 11 | 13 | 4 | 16 | 1 | 4 | 2 | 14 | 0 | 1 | 14 | 8 | 3 | 4 | 3 | 10 | 3 | 15 | 1 | 3 | 7 | 13 | 0 | 11 | 2 | 14 | 0 | 16 | 0 | 7 | 1 | 16 | 0 | 5 | 4 | 7 | 3 | 4 | 0 | 7 | 3 |
| 9. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports | 188 | 14 | 2 | 7 | 1 | 15 | 1 | 15 | 2 | 7 | 4 | 2 | 14 | 2 | 7 | 4 | 2 | 7 | 2 | 15 | 2 | 5 | 3 | 12 | 1 | 6 | 3 | 16 | 0 | 2 | 8 | 6 | 0 | 5 | 7 | 5 | 4 | 2 | 14 | 7 | 3 | 7 | 1 | 5 | 3 | 8 | 3 | 10 | 0 |
| 10. | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror | 187 | 9 | 1 | 10 | 2 | 16 | 0 | 10 | 3 | 1 | 9 | 3 | 12 | 11 | 7 | 11 | 4 | 16 | 2 | 12 | 0 | 13 | 2 | 14 | 0 | 5 | 3 | 6 | 10 | 5 | 1 | 5 | 2 | 2 | 8 | 3 | 2 | 11 | 4 | 12 | 0 | 2 | 5 | 9 | 1 | 11 | 4 | 5 | 8 |
| 11. | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders | 156 | 6 | 2 | 11 | 7 | 7 | 5 | 6 | 3 | 3 | 6 | 13 | 0 | 15 | 0 | 8 | 1 | 14 | 2 | 11 | 0 | 7 | 5 | 6 | 6 | 14 | 0 | 8 | 5 | 6 | 0 | 4 | 5 | 1 | 3 | 14 | 2 | 4 | 5 | 1 | 4 | 10 | 9 | 15 | 1 | 10 | 1 | 14 | 2 |
| 12. | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/SLIME_4KT.png" width="25" height="20"> SLIME 4KT | 122 | 13 | 0 | 6 | 0 | 5 | 4 | 8 | 5 | 14 | 1 | 9 | 1 | 13 | 1 | 5 | 3 | 3 | 5 | 16 | 0 | 10 | 5 | 3 | 2 | 16 | 5 | 5 | 0 | 14 | 1 | 9 | 2 | 12 | 1 | 11 | 1 | 14 | 1 | 14 | 1 | 6 | 2 | 13 | 0 | 15 | 0 | 1 | 14 |
| 13. | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/90thminute.png" width="25" height="25"> 90th Minute | 118 | 12 | 1 | 13 | 2 | 8 | 0 | 11 | 2 | 12 | 1 | 14 | 0 | 8 | 5 | 10 | 0 | 10 | 2 | 4 | 7 | 8 | 1 | 8 | 3 | 4 | 1 | 11 | 0 | 4 | 5 | 10 | 3 | 3 | 1 | 8 | 3 | 13 | 1 | 5 | 4 | 15 | 2 | 6 | 5 | 7 | 1 | 4 | 2 |
| 14. | <img src="/flmngr/files/PMPL MEA 2022/Teams/G3_Temper.png" width="26" height="13"> G3 Temper | 105 | 7 | 1 | 9 | 1 | 4 | 3 | 7 | 5 | 15 | 0 | 8 | 4 | 14 | 0 | 7 | 5 | 8 | 2 | 14 | 1 | 2 | 6 | 15 | 1 | 11 | 1 | 10 | 0 | 16 | 1 | 14 | 2 | 16 | 1 | 10 | 2 | 10 | 2 | 2 | 6 | 14 | 1 | 10 | 0 | 3 | 4 | 15 | 0 |
| 15. | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Team_Myths.png" width="25" height="13"> Team Myths | 87 | 16 | 1 | 3 | 7 | 9 | 1 | 14 | 3 | 10 | 1 | 12 | 0 | 7 | 6 | 9 | 0 | 4 | 4 | 10 | 0 | 6 | 0 | 16 | 0 | 12 | 2 | 14 | 0 | 3 | 1 | 16 | 2 | 7 | 5 | 15 | 0 | 16 | 0 | 6 | 3 | 12 | 1 | 16 | 0 | 12 | 2 | 13 | 0 |
| 16 | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Virtual_Game.png" width="26" height="16"> Virtual Game | 83 | 11 | 1 | 12 | 4 | 11 | 0 | 13 | 1 | 16 | 0 | 6 | 5 | 12 | 2 | 13 | 0 | 15 | 0 | 6 | 1 | 9 | 1 | 11 | 3 | 9 | 4 | 12 | 2 | 15 | 0 | 15 | 3 | 9 | 7 | 13 | 2 | 5 | 4 | 4 | 8 | 13 | 0 | 14 | 2 | 16 | 1 | 11 | 0 |
Awards:-
$150,000 USD are spread among the teams as seen below:
<tbody> </tbody>| Place | USD $ | Team |
|---|---|---|
| <img class="img-fluid" src="/flmngr/files/placing%20icons/gold.png"> 1st | 40,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Silver.png"> 2nd | 28,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Bronze.png"> 3rd | 18,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Falcons_Esports.png" width="25" height="26"> Falcons Esports |
| <img class="img-fluid" src="/flmngr/files/placing%20icons/Copper.png"> 4th | 10,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/01_Esports.png" width="25" height="26"> 01 Esports |
| 5th |
7,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> R8 Esports |
| 6th | 6,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Twisted_Minds.png" width="27" height="25"> Twisted Minds |
| 7th |
5,500$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Intruder.png" width="25" height="24"> INTRUDER |
| 8th | 5,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Team_Umbra.png" width="27" height="13">Team Umbra |
| 9th |
4,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/NASR_Esports.png" width="25" height="32"> NASR Esports |
| 10th | 4,000$ | <img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Conqueror.png" width="25" height="25"> Conqueror |
| 11th | 4,000$ | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Ooredoo_Thunders.png" width="25" height="25"> Ooredoo Thunders |
| 12th | 4,000$ | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/SLIME_4KT.png" width="25" height="20"> SLIME 4KT |
| 13th | 3,000$ | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/90thminute.png" width="25" height="25"> 90th Minute |
| 14th | 3,000$ | <img src="/flmngr/files/PMPL MEA 2022/Teams/G3_Temper.png" width="26" height="13"> G3 Temper |
| 15th | 3,000$ | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Team_Myths.png" width="25" height="13"> Team Myths |
| 16th | 3,000$ | <img src="/flmngr/files/PMPL MEA 2022/Teams Icons/Virtual_Game.png" width="26" height="16"> Virtual Game |
| Award | USD $ | Player | Team |
| MVP | 2,000 $ |
<img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> RAGNAR |
<img class="img-fluid" src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports |
Performance:-
| Top Fraggers | |||||
|---|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt | Total Assists |
| 1 | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/kw_16.png"> RAGNAR | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/YaLLa_Esports.png" width="25" height="25"> YaLLa Esports | 48 | 10256 | 11 |
| 2 | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> Lord | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy | 47 | 8769 | 23 |
| 3 | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> iD7 | <img src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> Rico Infinity Esports | 43 | 7946 | 30 |
| 4 | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/iq_16.png" height="13"> HAMODY | <img src="/flmngr/files/PMPL%20MEA%202022/Teams%20Icons/Nigma_Galaxy.png" width="26" height="26"> Nigma Galaxy | 39 | 7317 | 23 |
| 5 | <img class="img-fluid" src="/flmngr/files/Flags%20x16p/sa_16.png"> PrEStIGe | <img src="/flmngr/files/PMPL%20MEA%202022/Teams/R8_Esports.png" width="25" height="21"> Rico Infinity Esports | 38 | 7321 | 23 |
<script src="//cdn.public.n1ed.com/M14PDFLT/widgets.js"></script>