Arab Esports Return Cup Final
From Arab Esports Wiki
PUBG Mobile Arab Esports Return Cup Final

General Information:
| Series: | Arab Esports | Type: | Online | Prize Pool: | 600$ USD |
| Organizers: | arabesports | Location: | Middle East | Start Date: | 2022-10-1 |
| Format: | Squads | Teams: | 20 | End Date: | 2022-10-1 |
| Platform: | Mobile | Sponsor(s): | N/A | T-Tier: |
N/A |
| Social Links: | Stream: | N/A |
Format: -
- 20 teams are drawn into 1 group.
- Finals: October 1st
| Country || Representation |
|
1. |
| Teams & Rosters | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$300 USD are spread among the teams as seen below:
| Place | USD $ | Team |
|---|---|---|
| $300 | ||
| $200 | Black Cobra 96 | |
| $100 |
| Top Fraggers | ||||
|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt |
| 1 | LORD | NIGMA GALAXY | 134 | 26250 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Standings: -
| Standings |
|||||||
| # | Team | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
| 1. | 86 | ||||||
|---|---|---|---|---|---|---|---|
| 2. | |
61 | |||||
| 3. | 57 | ||||||
| 4. | |
56 | |||||
| 5. | 53 | ||||||
| 6. | 48 | ||||||
| 7. | 43 | ||||||
| 8. | |
36 | |||||
| 9. | 31 | ||||||
| 10. | 27 | ||||||
| 11. | 25 | ||||||
| 12. | 25 | ||||||
| 13. | 22 | ||||||
| 14. | 18 | ||||||
| 15. | 18 | ||||||
| 16 | 16 | ||||||
| 17. | 15 | ||||||
| 18. | 9 | ||||||
| 19. | 9 | ||||||
| 20. | 6 | ||||||
PMPL MEA Standings:-
| Standings |
||||||||
| # | Team | Total | Weekend 1 Day3 | Super Weekend 2 Day 3 | Super Weekend 3 Day 3 | Final Day 1 | Final Day 2 | Final Day 3 |
| 1. | 158 | 364 | 495 | 64 | 118 | 159 | ||
|---|---|---|---|---|---|---|---|---|
| 2. | |
100 | 252 | 386 | 54 | 94 | 158 | |
| 3. | 138 | 251 | 343 | 50 | 85 | 121 | ||
| 4. | |
104 | 251 | 337 | 50 | 71 | 96 | |
| 5. | 153 | 249 | 249 | 16 | 63 | 118 | ||
| 6. | 94 | 217 | 329 | 8 | 74 | 102 | ||
| 7. | 4K ESPORTS | 131 | 215 | 215 | 28 | 58 | 123 | |
| 8. | |
91 | 210 | 349 | 88 | 143 | 191 | |
| 9. | 90 | 207 | 283 | 11 | 65 | 73 | ||
| 10. | 91 | 195 | 321 | 39 | 95 | 147 | ||
| 11. | 88 | 193 | 193 | - | - | - | ||
| 12. | 111 | 174 | 308 | 50 | 66 | 110 | ||
| 13. | 141 | 141 | 252 | 70 | 94 | 126 | ||
| 14. | 70 | 137 | 210 | 25 | 71 | 102 | ||
| 15. | - | 125 | 234 | 69 | 168 | 271 | ||
| 16 | 119 | 119 | 225 | 31 | 79 | 139 | ||
| 17. | - | 104 | 300 | 57 | 83 | 105 | ||
| 18. | 100 | 100 | 163 | - | - | - | ||
| 19. | - | 75 | 75 | - | - | - | ||
| 20. | - | - | 117 | - | - | - | ||
Performance:-
| Top Fraggers | ||||
|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt |
| 1 | LORD | NIGMA GALAXY | 134 | 26250 |
| 2 | GHAITH | Geekay esports | 133 | 27663 |
| 3 | KNOWME | MAJOR PRIDE | 119 | 25428 |
| 4 | ALHAJE | POWR ESPORTS | 116 | 29208 |
| 5 | SATAN | GEEKAY ESPORTS | 110 | 23468 |
| 6 | YOUSSEF | FALCON ESPORTS | 104 | 17452 |
| 7 | FROZEN | MAJOR PRIDE | 101 | 24944 |
| 8 | NVRALONE | FALCON ESPORTS | 100 | 19596 |
| 9 | ID7 | R8 ESPORTS | 95 | 22619 |
| 10 | CLEVER | TRIPLE ESPORTS | 93 | 21179 |

.png)

Syria ||
Kuwait || ( 3% )
Jordan || ( 2% )
India || ( 1% )
Morocco ||
Palestine ||
United Kingdom ||





















