Arab Esports Return Cup Final
From Arab Esports Wiki
PUBG Mobile Arab Esports Return Cup Final

General Information:
| Series: | Arab Esports | Type: | Online | Prize Pool: | 600$ USD |
| Organizers: | arabesports | Location: | Middle East | Start Date: | 2022-10-1 |
| Format: | Squads | Teams: | 20 | End Date: | 2022-10-1 |
| Platform: | Mobile | Sponsor(s): | N/A | T-Tier: |
N/A |
| Social Links: | Stream: | N/A |
Format: -
- 20 teams are drawn into 1 group.
- Finals: October 1st
| Country || Representation(to be edit) |
|
1. |
| Teams & Rosters (to be edit) | |||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prize Pool:-
$300 USD are spread among the teams as seen below:
| Place | USD $ | Team |
|---|---|---|
| $300 | ||
| $200 | Black Cobra 96 | |
| $100 |
| Top Fraggers(to be edit) | ||||
|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt |
| 1 | LORD | NIGMA GALAXY | 134 | 26250 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Standings: -
| Standings |
|||||||
| # | Team | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
| 1. | 86 | ||||||
|---|---|---|---|---|---|---|---|
| 2. | Black cobra 96 | 61 | |||||
| 3. | 57 | ||||||
| 4. | |
56 | |||||
| 5. | 53 | ||||||
| 6. | 48 | ||||||
| 7. | 43 | ||||||
| 8. | |
36 | |||||
| 9. | 31 | ||||||
| 10. | Defender esport | 27 | |||||
| 11. | 25 | ||||||
| 12. | 25 | ||||||
| 13. | 22 | ||||||
| 14. | 18 | ||||||
| 15. | |
18 | |||||
| 16 | 16 | ||||||
| 17. | 15 | ||||||
| 18. | 9 | ||||||
| 19. | 9 | ||||||
| 20. | 6 | ||||||
PMPL MEA Standings:-
| Standings |
|||||||
| # | Team | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
| 1. | 86 | ||||||
|---|---|---|---|---|---|---|---|
| 2. | Black cobra 96 | 61 | |||||
| 3. | 57 | ||||||
| 4. | |
56 | |||||
| 5. | 53 | ||||||
| 6. | 48 | ||||||
| 7. | 43 | ||||||
| 8. | |
36 | |||||
| 9. | 31 | ||||||
| 10. | Defender esport | 27 | |||||
| 11. | 25 | ||||||
| 12. | 25 | ||||||
| 13. | 22 | ||||||
| 14. | 18 | ||||||
| 15. | |
18 | |||||
| 16 | 16 | ||||||
| 17. | 15 | ||||||
| 18. | 9 | ||||||
| 19. | 9 | ||||||
| 20. | 6 | ||||||
Performance:-
| Top Fraggers | ||||
|---|---|---|---|---|
| # | Player | Team | Total Kills | Damage Dealt |
| 1 | LORD | NIGMA GALAXY | 134 | 26250 |


Syria ||
Kuwait || ( 3% )
Jordan || ( 2% )
India || ( 1% )
Morocco ||
Palestine ||
United Kingdom ||




















