Arab Esports Return Cup Final
From Arab Esports Wiki
PUBG Mobile Arab Esports Return Cup Final
General Information:
Series: | Arab Esports | Type: | Online | Prize Pool: | 600$ USD |
Organizers: | arabesports | Location: | Middle East | Start Date: | 2022-10-1 |
Format: | Squads | Teams: | 20 | End Date: | 2022-10-1 |
Platform: | Mobile | Sponsor(s): | N/A | T-Tier: |
N/A |
Social Links: | Stream: |
Format: -
- 20 teams are drawn into 1 group.
- Finals: October 1st
Teams & Rosters (to be edit) | |||
Blood Bashers
|
Conqueror Iraq
|
||
Falcons Esports
|
Rico Infinity Esports
|
||
Black cobra 96
|
Ooredoo Thunders
|
||
Twisted Minds
|
POWR eSports
|
||
One Heart
|
YaLLa Esports
|
||
Next x DIVISION
|
Defender esport
|
||
Team RA'AD
|
F2K ESPORTS
|
||
K12
|
DANGER ESPORTS
|
||
For Kurdistan
|
4K Esports
|
||
Geekay Esports
|
NOBLES ESPORT
|
Prize Pool:-
$300 USD are spread among the teams as seen below:
Place | USD $ | Team |
---|---|---|
1st | $300 | Yalla Esports |
2nd | $200 | Black Cobra 96 |
3rd | $100 | Blood Bashers |
Standings: -
Standings |
|||||||
# | Team | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
1. | Yalla Esports | 28 | 13 | 14 | 18 | 13 | 86 |
---|---|---|---|---|---|---|---|
2. | Black cobra 96 | 3 | 14 | 12 | 8 | 24 | 61 |
3. | Blood Bashers | 24 | 18 | 4 | 6 | 5 | 57 |
4. | Falcon esports | 8 | 2 | 15 | 8 | 23 | 56 |
5. | Geekay esports | 14 | 4 | 24 | 6 | 5 | 53 |
6. | POWR eSports | 3 | 8 | 9 | 22 | 6 | 48 |
7. | One Heart | 2 | 25 | 4 | 2 | 10 | 43 |
8. | R8 esports | 2 | 1 | 5 | 6 | 22 | 36 |
9. | Next x DIVISION | 1 | 4 | 5 | 20 | 1 | 31 |
10. | Defender esport | 18 | 1 | 5 | 3 | 0 | 27 |
11. | F2K ESPORTS | 8 | 2 | 8 | 2 | 5 | 25 |
12. | GAME FOR KURDISTAN | 3 | 20 | 0 | 2 | 0 | 25 |
13. | RA'AD Esports | 3 | 0 | 4 | 10 | 5 | 22 |
14. | Twisted Minds | 4 | 8 | 0 | 4 | 2 | 18 |
15. | 4K ESPORTS | 0 | 0 | 18 | 0 | 0 | 18 |
16 | NOBLES ESPORT | 2 | 4 | 4 | 3 | 3 | 16 |
17. | CONQUEROR IRAQ 🇮🇶 | 9 | 6 | 0 | 0 | 0 | 15 |
18. | Ooredoo thunders | 1 | 1 | 1 | 2 | 4 | 9 |
19. | K12 ESPORTS | 0 | 4 | 1 | 4 | 0 | 9 |
20. | DANGER ESPORTS | 0 | 3 | 1 | 2 | 0 | 6 |
PMPL MEA Standings:-
Standings |
|||||||
# | Team | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
1. | Yalla Esports | 86 | |||||
---|---|---|---|---|---|---|---|
2. | Black cobra 96 | 61 | |||||
3. | Blood Bashers | 57 | |||||
4. | Falcon esports | 56 | |||||
5. | Geekay esports | 53 | |||||
6. | POWR eSports | 48 | |||||
7. | One Heart | 43 | |||||
8. | R8 esports | 36 | |||||
9. | Next x DIVISION | 31 | |||||
10. | Defender esport | 27 | |||||
11. | F2K ESPORTS | 25 | |||||
12. | GAME FOR KURDISTAN | 25 | |||||
13. | RA'AD Esports | 22 | |||||
14. | Twisted Minds | 18 | |||||
15. | 4K ESPORTS | 18 | |||||
16 | NOBLES ESPORT | 16 | |||||
17. | CONQUEROR IRAQ 🇮🇶 | 15 | |||||
18. | Ooredoo thunders | 9 | |||||
19. | K12 ESPORTS | 9 | |||||
20. | DANGER ESPORTS | 6 |
Performance:-
Top Fraggers | ||||
---|---|---|---|---|
# | Player | Team | Total Kills | Damage Dealt |
1 | LORD | NIGMA GALAXY | 134 | 26250 |