Main Page/tabletest
From Arab Esports Wiki
| Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||
| # |
Team |
Total |
R1 | R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 | R10 | R11 |
R12 | R13 |
R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1. | 321 | 1 | 16 | 5 | 6 | 13 | 1 | 3 | 3 | 9 | 3 | 1 | 5 | 10 | 6 | 12 | 4 | 9 | 5 | 2 | 5 | 1 | 11 | 1 | 10 | 2 | 7 | 15 | 0 | 12 | 7 | 3 | 2 | 4 | 2 | 4 | 7 | 3 | 5 | 9 | 1 | 3 | 12 | 1 | 9 | 9 | 6 | 3 | 11 | |
| 2. | 238 | 15 | 0 | 4 | 8 | 1 | 12 | 16 | 0 | 4 | 7 | 7 | 1 | 6 | 6 | 16 | 1 | 11 | 1 | 13 | 5 | 16 | 0 | 5 | 8 | 3 | 5 | 2 | 8 | 11 | 2 | 13 | 5 | 15 | 4 | 2 | 8 | 12 | 2 | 13 | 7 | 1 | 8 | 11 | 7 | 2 | 9 | 2 | 4 | |
| 3. | 216 | 5 | 8 | 8 | 1 | 14 | 5 | 4 | 3 | 2 | 7 | 15 | 4 | 1 | 8 | 1 | 11 | 2 | 4 | 3 | 5 | 11 | 5 | 9 | 3 | 10 | 0 | 4 | 4 | 9 | 4 | 7 | 1 | 6 | 2 | 12 | 0 | 8 | 2 | 15 | 0 | 4 | 1 | 2 | 1 | 6 | 6 | 6 | 4 | |
| 4. | 213 | 3 | 7 | 16 | 0 | 6 | 3 | 5 | 5 | 6 | 4 | 10 | 6 | 5 | 6 | 3 | 3 | 13 | 3 | 5 | 3 | 14 | 0 | 4 | 10 | 13 | 2 | 1 | 5 | 1 | 14 | 2 | 8 | 13 | 2 | 9 | 6 | 6 | 5 | 11 | 0 | 16 | 3 | 12 | 0 | 5 | 6 | 8 | 1 | |
| 5. | 210 | 8 | 3 | 15 | 0 | 3 | 11 | 2 | 6 | 8 | 0 | 11 | 0 | 9 | 1 | 2 | 8 | 5 | 4 | 7 | 7 | 12 | 6 | 13 | 3 | 1 | 14 | 7 | 13 | 7 | 10 | 12 | 4 | 8 | 5 | 7 | 5 | 9 | 7 | 10 | 5 | 8 | 6 | 8 | 8 | 1 | 12 | 16 | 1 | |
| 6. | 203 | 2 | 8 | 1 | 8 | 12 | 1 | 9 | 3 | 5 | 8 | 5 | 5 | 16 | 2 | 15 | 2 | 6 | 7 | 9 | 6 | 3 | 11 | 7 | 3 | 7 | 10 | 13 | 0 | 10 | 3 | 8 | 4 | 10 | 6 | 6 | 5 | 15 | 0 | 3 | 13 | 11 | 0 | 3 | 6 | 13 | 1 | 12 | 2 | |
| 7. | 196 | 10 | 4 | 14 | 1 | 10 | 1 | 12 | 0 | 11 | 0 | 4 | 2 | 3 | 0 | 6 | 9 | 12 | 1 | 1 | 10 | 15 | 0 | 2 | 2 | 8 | 1 | 9 | 3 | 8 | 0 | 1 | 9 | 11 | 1 | 1 | 10 | 1 | 6 | 8 | 7 | 9 | 1 | 4 | 8 | 14 | 1 | 9 | 5 | |
| 8. | 195 | 4 | 3 | 2 | 7 | 2 | 12 | 1 | 11 | 13 | 4 | 16 | 1 | 4 | 2 | 14 | 0 | 1 | 14 | 8 | 3 | 4 | 3 | 10 | 3 | 15 | 1 | 3 | 7 | 13 | 0 | 11 | 2 | 14 | 0 | 16 | 0 | 7 | 1 | 16 | 0 | 5 | 4 | 7 | 3 | 4 | 0 | 7 | 3 | |
| 9. | 188 | 14 | 2 | 7 | 1 | 15 | 1 | 15 | 2 | 7 | 4 | 2 | 14 | 2 | 7 | 4 | 2 | 7 | 2 | 15 | 2 | 5 | 3 | 12 | 1 | 6 | 3 | 16 | 0 | 2 | 8 | 6 | 0 | 5 | 7 | 5 | 4 | 2 | 14 | 7 | 3 | 7 | 1 | 5 | 3 | 8 | 3 | 10 | 0 | |
| 10. | 187 | 9 | 1 | 10 | 2 | 16 | 0 | 10 | 3 | 1 | 9 | 3 | 12 | 11 | 7 | 11 | 4 | 16 | 2 | 12 | 0 | 13 | 2 | 14 | 0 | 5 | 3 | 6 | 10 | 5 | 1 | 5 | 2 | 2 | 8 | 3 | 2 | 11 | 4 | 12 | 0 | 2 | 5 | 9 | 1 | 11 | 4 | 5 | 8 | |
| 11. | 156 | 6 | 2 | 11 | 7 | 7 | 5 | 6 | 3 | 3 | 6 | 13 | 0 | 15 | 0 | 8 | 1 | 14 | 2 | 11 | 0 | 7 | 5 | 6 | 6 | 14 | 0 | 8 | 5 | 6 | 0 | 4 | 5 | 1 | 3 | 14 | 2 | 4 | 5 | 1 | 4 | 10 | 9 | 15 | 1 | 10 | 1 | 14 | 2 | |
| 12. | 122 | 13 | 0 | 6 | 0 | 5 | 4 | 8 | 5 | 14 | 1 | 9 | 1 | 13 | 1 | 5 | 3 | 3 | 5 | 16 | 0 | 10 | 5 | 3 | 2 | 16 | 5 | 5 | 0 | 14 | 1 | 9 | 2 | 12 | 1 | 11 | 1 | 14 | 1 | 14 | 1 | 6 | 2 | 13 | 0 | 15 | 0 | 1 | 14 | |
| 13. | 118 | 12 | 1 | 13 | 2 | 8 | 0 | 11 | 2 | 12 | 1 | 14 | 0 | 8 | 5 | 10 | 0 | 10 | 2 | 4 | 7 | 8 | 1 | 8 | 3 | 4 | 1 | 11 | 0 | 4 | 5 | 10 | 3 | 3 | 1 | 8 | 3 | 13 | 1 | 5 | 4 | 15 | 2 | 6 | 5 | 7 | 1 | 4 | 2 | |
| 14. | 105 | 7 | 1 | 9 | 1 | 4 | 3 | 7 | 5 | 15 | 0 | 8 | 4 | 14 | 0 | 7 | 5 | 8 | 2 | 14 | 1 | 2 | 6 | 15 | 1 | 11 | 1 | 10 | 0 | 16 | 1 | 14 | 2 | 16 | 1 | 10 | 2 | 10 | 2 | 2 | 6 | 14 | 1 | 10 | 0 | 3 | 4 | 15 | 0 | |
| 15. | 87 | 16 | 1 | 3 | 7 | 9 | 1 | 14 | 3 | 10 | 1 | 12 | 0 | 7 | 6 | 9 | 0 | 4 | 4 | 10 | 0 | 6 | 0 | 16 | 0 | 12 | 2 | 14 | 0 | 3 | 1 | 16 | 2 | 7 | 5 | 15 | 0 | 16 | 0 | 6 | 3 | 12 | 1 | 16 | 0 | 12 | 2 | 13 | 0 | |
| 16 | 83 | 11 | 1 | 12 | 4 | 11 | 0 | 13 | 1 | 16 | 0 | 6 | 5 | 12 | 2 | 13 | 0 | 15 | 0 | 6 | 1 | 9 | 1 | 11 | 3 | 9 | 4 | 12 | 2 | 15 | 0 | 15 | 3 | 9 | 7 | 13 | 2 | 5 | 4 | 4 | 8 | 13 | 0 | 14 | 2 | 16 | 1 | 11 | 0 | |
Upper Bracket
TBD
--
TBD
--
TBD
--
TBD
--
TBD
--
TBD
--
TBD
--
TBD
--
Upper Bracket
TBD
--
TBD
--
TBD
--
TBD
--
Upper Bracket
TBD
--
TBD
--